Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Tessa Slifka | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Rachel Wallace | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Alyssa Vukson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 20 | 14 | 88 | .068 | 18 | 4 | 6 | 0 | 68 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Beaver Falls, Pa. (Methany Fieldhouse)
Date: Oct 13, 2011 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||