Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 10 | 5 | 34 | .147 | 1 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Tessa Slifka | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Darby McMullen | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 23 | 138 | .210 | 42 | 4 | 10 | 9 | 83 | 1 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pittsburgh, Pa.
Date: Oct 20, 2011 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||