Volleyball Box Score |
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Samantha Chorney | 4 | 11 | 5 | 30 | .200 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 1 | 0 |
| 6 | Lindsey Bennett | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Tessa Slifka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Rachel Wallace | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Alyssa Vukson | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 2 |
| Totals | 4 | 41 | 24 | 134 | .127 | 35 | 5 | 5 | 4 | 63 | 2 | 0 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Oct 20, 2011 Attend: 120 Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||