Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 3 | 4 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Maura Lyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Madison Rotto | 2 | 3 | 0 | 9 | .333 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 2 | 9 | 27 | -.259 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Totals | 3 | 18 | 18 | 85 | .000 | 18 | 2 | 0 | 4 | 60 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bethany, W.Va. (Hummel Field House)
Date: Oct 25, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||