Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Samantha Chorney | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Maura Lyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey Bennett | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Tessa Slifka | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Madison Rotto | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Wallace | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Megan Lewandowski | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alyssa Vukson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 14 | Darby McMullen | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Stedina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Eva Irwin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 26 | Megan Stoehr | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 22 | 14 | 79 | .101 | 19 | 0 | 0 | 11 | 69 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Greenville, Pa.
Date: Oct 29, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||