Volleyball Box Score |
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| 3 | Samantha Chorney | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Tessa Slifka | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Madison Rotto | 3 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 10 | Rachel Wallace | 2 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melody McNamara | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | Megan Lewandowski | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 3 | 72 | .472 | 34 | 8 | 9 | 5 | 30 | 1 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Sep 10, 2011 Attend: 125 Time: 1:20 Referees: |
||||||||||||||||||||||||||