Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hayley Dunkel | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 3 | J. Cornman-Homonoff | 4 | 7 | 2 | 21 | .238 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 4 | Kate Reese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 4 | 1 | 3 | 0 | .000 | 19 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Julia Caruso | 4 | 1 | 0 | 2 | .500 | 13 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
| 7 | Morgan Jackson | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 13 | Kristin Shanabrook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jess Holm | 4 | 5 | 1 | 11 | .364 | 0 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 0 |
| 15 | Kaylee Monga | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 16 | Amanda Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Emily Carson | 4 | 21 | 2 | 51 | .373 | 0 | 2 | 0 | 0 | 13 | 2 | 2 | 0 | 0 |
| 21 | Carlie Krill | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 12 | 121 | .256 | 35 | 14 | 14 | 3 | 58 | 2 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 3 | 1 | 17 | .118 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Tessa Slifka | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Rachel Wallace | 4 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melody McNamara | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Megan Lewandowski | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | Alyssa Vukson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 14 | 123 | .130 | 25 | 3 | 5 | 14 | 56 | 2 | 3 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Washington & Jeff
Date: Sep 11, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||