Volleyball Box Score |
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Samantha Chorney | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| 4 | Maura Lyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 4 | 12 | 5 | 32 | .219 | 1 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 7 | Tessa Slifka | 4 | 1 | 1 | 5 | .000 | 8 | 3 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 8 | Madison Rotto | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 3 | 4 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Sarah Stedina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 13 | 100 | .270 | 37 | 10 | 5 | 6 | 47 | 7 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Alfred, N.Y.
Date: Sep 17, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||