Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 3 | 18 | 4 | 31 | .452 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Tessa Slifka | 3 | 2 | 2 | 16 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 |
| 8 | Madison Rotto | 3 | 3 | 2 | 8 | .125 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 18 | 117 | .154 | 31 | 1 | 3 | 5 | 45 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alfred | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Alfred, N.Y.
Date: Sep 17, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||