Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 4 | 11 | 2 | 25 | .360 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 4 | 13 | 4 | 29 | .310 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 1 | 8 | 1 | 2 | 2 | 0 |
| 8 | Madison Rotto | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicole Bishwaty | 4 | 4 | 5 | 19 | -.053 | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Courtney Grdina | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 |
| 24 | Lindsey Coffey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 4 | 0 | 0 | 2 | .000 | 42 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 |
| Totals | 4 | 46 | 18 | 124 | .226 | 44 | 9 | 15 | 3 | 54 | 2 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 9 | |||||||||||||||
| Totals | 4 | 29 | 29 | 121 | .000 | 24 | 5 | 4 | 9 | 66 | 3 | 11 | 21 | 6 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Pittsburgh, Pa. (Kerr Sports Center)
Date: Sep 04, 2012 Attend: 50 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||