Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 5 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 5 | 13 | 10 | 40 | .075 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 7 | 5 | 32 | .062 | 0 | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| 9 | Nicole Bishwaty | 5 | 18 | 8 | 40 | .250 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Sarah Stedina | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 5 | 2 | 0 | 2 | 1.000 | 42 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 5 | 54 | 37 | 168 | .101 | 42 | 11 | 7 | 10 | 57 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 10 | |||||||||||||||
| Totals | 5 | 56 | 24 | 172 | .186 | 54 | 5 | 4 | 10 | 66 | 4 | 18 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Grove City, Pa. (Grove City College)
Date: Sep 18, 2012 Attend: 125 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||