Volleyball Box Score |
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. and Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | Maura Lyle | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 4 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| 8 | Madison Rotto | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Nicole Bishwaty | 4 | 6 | 3 | 20 | .150 | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Courtney Grdina | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 4 | 1 | 0 | 5 | .200 | 28 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Totals | 4 | 46 | 19 | 139 | .194 | 34 | 6 | 6 | 7 | 49 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Oct 09, 2012 Attend: 75 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||