Volleyball Box Score |
| Wooster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. and Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Maura Lyle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 7 | Nicole Lapinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicole Bishwaty | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Christine Plavchak | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | Darby McMullen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Lindsey Coffey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Megan Stoehr | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 15 | 83 | .060 | 23 | 3 | 3 | 6 | 41 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Oct 27, 2012 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||