Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Nicole Lapinsky | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nicole Bishwaty | 2 | 9 | 1 | 11 | .727 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Christine Plavchak | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Courtney Grdina | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Lindsey Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 15 | 82 | .280 | 22 | 3 | 10 | 1 | 41 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 14 | 12 | 84 | .024 | 14 | 1 | 7 | 8 | 51 | 3 | 8 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Pittsburgh, Pa. (AF Center)
Date: Sep 11, 2012 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||