Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Maura Lyle | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tori Clark | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 9 | Nicole Bishwaty | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Christine Plavchak | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Courtney Grdina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsey Coffey | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 15 | 80 | -.013 | 12 | 1 | 2 | 9 | 32 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 15 | 88 | .239 | 54 | 8 | 4 | 1 | 48 | 1 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Crestview Hills, Ky. (Connor Center)
Date: Sep 15, 2012 Attend: 87 Time: 1:10 Referees: |
||||||||||||||||||||||||||