- Individual Career History (Feb 23, 2012)
|
Emily Abraham Alex Bernardi Alexa Burzese |
Blair Cotton Ashley Kirkpatrick Vanessa Rivera |
Kara Seamon Kayla Strimel Courtney Walsh |
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 19-0 189/9.9 15-35 .429 9-23 .391 5-6 .833 6-18 24 1.3 14-0 9 9 0 2 44/2.3
2010-11 26-20 655/25.2 49-138 .355 35-98 .357 39-51 .765 10-53 63 2.4 31-0 26 34 1 23 172/6.6
2011-12 25-17 483/19.3 44-126 .349 25-88 .284 26-33 .788 18-47 65 2.6 29-0 26 31 1 29 139/5.6
TOTAL 70-37 1327/19.0 108-299 .361 69-209 .330 70-90 .778 34-118 152 2.2 74-0 61 74 2 54 355/5.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 5-0 18/3.6 1-3 .333 1-3 .333 0-0 .000 0-0 0 0.0 1-0 0 1 0 1 3/0.6
2011-12 4-0 43/10.8 5-18 .278 0-7 .000 0-1 .000 2-1 3 0.8 4-0 2 4 0 2 10/2.5
TOTAL 9-0 61/6.8 6-21 .286 1-10 .100 0-1 .000 2-1 3 0.3 5-0 2 5 0 3 13/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 19-0 120/6.3 12-36 .333 3-20 .150 8-12 .667 0-5 5 0.3 12-0 6 16 0 3 35/1.8
2011-12 22-0 220/10.0 32-92 .348 25-68 .368 11-13 .846 2-8 10 0.5 10-0 12 22 0 9 100/4.5
TOTAL 41-0 340/8.3 44-128 .344 28-88 .318 19-25 .760 2-13 15 0.4 22-0 18 38 0 12 135/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 23-0 173/7.5 25-61 .410 8-25 .320 3-9 .333 10-17 27 1.2 10-0 5 5 1 4 61/2.7
2009-10 22-0 194/8.8 19-49 .388 5-18 .278 2-7 .286 6-17 23 1.0 26-1 8 19 1 2 45/2.0
2010-11 22-9 416/18.9 43-112 .384 17-44 .386 13-16 .813 21-45 66 3.0 33-0 9 35 9 8 116/5.3
2011-12 26-24 568/21.8 84-216 .389 31-97 .320 6-14 .429 35-66 101 3.9 57-0 18 20 5 15 205/7.9
TOTAL 93-33 1351/14.5 171-438 .390 61-184 .332 24-46 .522 72-145 217 2.3 126-1 40 79 16 29 427/4.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 26-0 231/8.9 41-93 .441 1-2 .500 13-25 .520 19-49 68 2.6 48-2 4 22 2 12 96/3.7
2009-10 15-0 156/10.4 26-69 .377 0-2 .000 12-25 .480 19-32 51 3.4 26-0 12 11 9 6 64/4.3
2010-11 18-15 425/23.6 70-181 .387 3-12 .250 55-82 .671 26-68 94 5.2 45-0 14 31 13 13 198/11.0
2011-12 26-18 693/26.7 152-326 .466 1-14 .071 78-107 .729 64-162 226 8.7 67-2 36 49 36 33 383/14.7
TOTAL 85-33 1505/17.7 289-669 .432 5-30 .167 158-239 .661 128-311 439 5.2 186-4 66 113 60 64 741/8.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 29-0 402/13.9 27-65 .415 0-3 .000 30-43 .698 11-31 42 1.4 31-0 60 31 4 30 84/2.9
2009-10 27-12 663/24.6 47-104 .452 0-1 .000 55-70 .786 6-53 59 2.2 50-1 57 44 2 44 149/5.5
2010-11 26-26 881/33.9 72-183 .393 0-5 .000 77-114 .675 18-88 106 4.1 63-2 136 85 5 60 221/8.5
2011-12 26-26 844/32.5 75-179 .419 0-3 .000 84-110 .764 16-64 80 3.1 59-3 142 74 3 59 234/9.0
TOTAL 108-64 2790/25.8 221-531 .416 0-12 .000 246-337 .730 51-236 287 2.7 203-6 395 234 14 193 688/6.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 26-3 334/12.8 33-84 .393 7-24 .292 9-15 .600 5-28 33 1.3 29-0 27 47 0 12 82/3.2
2011-12 26-16 419/16.1 27-92 .293 11-33 .333 16-22 .727 7-29 36 1.4 36-1 42 45 2 31 81/3.1
TOTAL 52-19 753/14.5 60-176 .341 18-57 .316 25-37 .676 12-57 69 1.3 65-1 69 92 2 43 163/3.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 21-0 140/6.7 12-32 .375 0-1 .000 13-17 .765 7-13 20 1.0 18-0 5 15 2 2 37/1.8
2009-10 20-0 141/7.1 12-30 .400 1-2 .500 9-15 .600 2-17 19 1.0 17-0 7 17 0 5 34/1.7
2010-11 26-17 569/21.9 50-154 .325 6-19 .316 27-38 .711 27-72 99 3.8 53-0 22 58 4 13 133/5.1
2011-12 25-8 443/17.7 40-112 .357 0-5 .000 23-42 .548 35-53 88 3.5 45-1 22 25 2 17 103/4.1
TOTAL 92-25 1293/14.1 114-328 .348 7-27 .259 72-112 .643 71-155 226 2.5 133-1 56 115 8 37 307/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 13-0 70/5.4 9-16 .563 0-0 .000 7-9 .778 5-12 17 1.3 7-0 1 7 4 5 25/1.9
2009-10 28-6 269/9.6 38-76 .500 0-1 .000 12-19 .632 23-45 68 2.4 17-0 14 24 4 7 88/3.1
2010-11 26-2 427/16.4 50-109 .459 0-1 .000 49-70 .700 37-63 100 3.8 30-0 10 34 3 19 149/5.7
2011-12 23-11 451/19.6 61-119 .513 0-0 .000 37-53 .698 36-69 105 4.6 38-0 23 38 4 18 159/6.9
TOTAL 90-19 1217/13.5 158-320 .494 0-2 .000 105-151 .695 101-189 290 3.2 92-0 48 103 15 49 421/4.7