Washington & Jefferson College vs Penn State Altoona
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson College vs Penn State Altoona
11/26/01 7:00 pm at Adler Gym
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson College 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 McDonald, Shawndra * 7 19 1 4 3 5 1 3 4 1 18 6 8 0 3 40
12 Armitage, Rachel * 6 19 4 11 9 10 6 5 11 2 25 2 5 0 2 34
13 Hull, Lauren * 5 10 0 0 1 2 4 7 11 4 11 1 3 2 5 32
21 Strosnider, Amy * 1 4 0 0 0 0 2 5 7 5 2 2 3 0 2 22
22 Ceraso, Stephanie * 1 3 0 1 0 1 0 0 0 0 2 0 3 0 0 18
20 Capalingo, Amanda 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 13
23 Guarascio, Bridget 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
30 Weaver, Tracy 2 5 0 0 1 2 2 4 6 3 5 1 1 2 0 15
44 Hibbits, Bobbi Jo 0 4 0 1 2 2 2 1 3 1 2 0 3 0 2 20
TEAM ........................................ 0 2 2 3
TOTALS 22 66 5 17 16 22 17 27 44 17 65 12 30 4 15 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 16-40 .400 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 5-11 .455 Game: .294 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 11-15 .733 Game: .727 13
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Toomey, Kirsten * 5 12 2 6 0 0 0 4 4 1 12 5 2 0 1 31
23 Meredith, Misty * 2 7 0 0 4 4 1 2 3 5 8 2 5 0 4 25
25 Ebersole, Kim * 3 10 2 6 0 0 1 4 5 2 8 0 1 1 2 30
33 Klinar, Jillian * 7 19 0 0 9 12 4 3 7 0 23 1 4 2 2 31
50 DeBernardis, Lynnea * 2 7 0 0 1 2 2 3 5 2 5 2 1 0 0 31
10 Shutty, Kirsten 0 2 0 0 1 2 1 1 2 0 1 1 2 0 0 7
11 Dumm, Kelly 1 4 0 1 0 0 1 0 1 2 2 1 4 0 1 5
22 Golden, Anita 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 2
30 Huber, Corey 1 1 0 0 0 0 1 0 1 0 2 0 1 0 1 4
32 Johnson, Erin 1 1 0 0 0 0 0 0 0 5 2 1 1 0 1 21
40 Dusza, Sally 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
42 Johnson, Angie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
44 Williams, Tricia 0 2 0 0 2 2 1 0 1 0 2 0 1 0 0 8
TEAM ........................................ 0 3 3
TOTALS 23 68 4 14 17 22 13 20 33 18 67 13 23 3 13 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 12-39 .308 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 0- 5 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 14-18 .778 Game: .773 10
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington & Jefferson College- none
Penn State Altoona - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson College 17 48 65
Penn State Altoona 29 38 67