Penn State-Altoona vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Penn State-Altoona vs Washington & Jefferson
1/27/03 7:10 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State-Altoona 6-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Ebersole, Kim f 4 12 2 7 0 0 1 3 4 1 10 1 7 0 2 32
33 Rourke, Amanda f 1 4 0 1 0 0 1 3 4 2 2 2 3 0 1 20
44 Williams, Tricia c 5 15 0 0 2 4 5 3 8 3 12 1 1 1 0 33
22 Golden, Anita g 1 8 1 3 2 2 2 4 6 2 5 0 6 0 4 25
24 Toomey, Kristen g 3 10 1 6 3 4 0 3 3 1 10 3 4 0 1 37
13 Shields, Erin 0 4 0 2 0 0 2 0 2 0 0 1 3 0 0 17
23 Showalter, Ann 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 8
31 Price, Laure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Bladige, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Jones, Elease 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Johnson, Angie 3 3 0 0 0 1 3 0 3 1 6 0 1 0 0 16
TEAM ........................................ 4 1 5
TOTALS 17 57 4 19 7 11 18 18 36 12 45 8 27 1 8 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 8-26 .308 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2-12 .167 Game: .211 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 5 .800 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 13-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Slampak f 2 4 0 1 3 4 3 0 3 1 7 0 0 0 2 18
21 Amy Strosnider f 2 6 0 0 0 0 5 2 7 0 4 1 3 0 0 25
13 Lauren Hull c 5 11 0 0 2 2 4 8 12 2 12 1 2 2 4 31
10 Shawndra McDonald g 4 16 2 7 0 0 1 4 5 2 10 6 2 0 5 38
23 Leigh Sulkowski g 12 19 2 5 1 2 3 4 7 0 27 3 6 1 4 38
3 Kelly Herman 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Courtney Janczak 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Chelsey Gillen 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 2
33 Katie Gress 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 2
42 Jordana Gracenin 1 2 0 0 0 0 0 1 1 2 2 1 2 0 1 20
44 Amanda Stanonik 3 5 0 0 2 2 1 3 4 1 8 0 0 0 1 20
50 Sheana Malyszka 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 1 1 2 1
TOTALS 30 66 4 13 10 12 19 24 43 8 74 12 18 3 18 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 15-32 .469 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 9 .333 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-12 .833 Game: .833 1
--------------------------------------------------------------------------------
OFFICIALS: Marlene Smith, Pam Miller, Cameron Marisa
TECHNICAL FOULS:
Penn State-Altoona - none
Washington & Jefferson - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Penn State-Altoona 23 22 45
Washington & Jefferson 31 43 74