W&J vs Penn State Altoona Lady Lions
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
W&J vs Penn State Altoona Lady Lions
1/12/04 6:00 pm at Adler Gym
--------------------------------------------------------------------------------
VISITORS: W&J 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shawndra Mcdonald * 0-4 0-2 1-2 0 1 1 4 1 4 2 0 2 16
20 Lauren Slampak * 4-7 1-2 4-4 2 4 6 1 13 2 2 2 0 26
23 Leigh Sulkowski * 4-8 1-4 0-0 4 5 9 2 9 1 4 2 4 32
33 Katie Gress * 3-6 0-0 3-4 4 5 9 2 9 0 1 0 1 29
44 Amanda Stanonik * 3-7 0-1 4-5 1 5 6 2 10 0 1 0 2 28
21 Libby Gasior 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
22 Tara Wilmus 0-1 0-0 2-2 1 1 2 1 2 2 1 0 2 8
24 Courtney Janczak 3-6 0-2 2-4 1 5 6 0 8 6 5 0 0 28
32 Andrea Vargo 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 4
42 Jordana Gracenin 1-3 1-1 0-0 1 2 3 2 3 0 2 0 0 14
50 Sheana Malyzka 0-3 0-0 0-0 2 1 3 0 0 0 1 1 0 11
TEAM ........................................ 0 0 0 5
TOTALS 20-47 4-13 16-21 16 30 46 16 60 15 24 5 12 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 76.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona Lady Lions 1-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Shields Erin * 1-8 1-4 0-0 1 1 2 0 3 0 0 0 1 30
24 Steiner Ashley * 1-4 1-1 1-2 0 1 1 2 4 0 3 0 0 24
25 Haulman Lindsey * 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 24
32 Barr Lindsey * 3-11 0-6 2-2 0 0 0 0 8 0 2 0 2 33
44 Stock Tara * 2-7 0-0 7-8 4 4 8 5 11 0 4 0 0 17
11 Kautter Shana 1-6 0-0 0-0 0 0 0 2 2 0 1 0 1 13
22 Bupp Shauna 0-2 0-0 0-0 4 0 4 1 0 0 1 0 0 8
31 Price Laura 2-3 0-0 0-1 2 0 2 2 4 0 1 0 0 20
33 Jones Elease 0-6 0-1 1-2 3 1 4 1 1 1 1 0 0 16
40 Everetts Darcy 0-2 0-0 2-2 0 0 0 0 2 0 3 0 0 8
42 Donatelli Tracy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
52 Donatelli Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 5 0 5 1
TOTALS 10-51 2-12 13-17 20 8 28 15 35 1 18 0 4 200
TOT-FG 1stH: 6-27 22.2% 2ndH: 4-24 16.7% OT: 0-0 00.0% Game: 19.6% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Eric Rumberger, Terri Piatak, David Jaap
TECHNICAL FOULS:
W&J - none
Penn State Altoona Lady Lions - none
ATTENDANCE: 144
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
W&J 27 33 60
Penn State Altoona Lady Lions 17 18 35