W&J vs Bethany
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
W&J vs Bethany
1/24/04 4:00 pm at Bethany, W.Va.
--------------------------------------------------------------------------------
VISITORS: W&J 10-4, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Slampak * 3-5 0-0 0-0 1 3 4 2 6 1 1 1 0 25
23 Leigh Sulkowski * 5-15 1-7 0-1 2 8 10 1 11 1 3 3 2 36
24 Courtney Janczak * 0-2 0-2 2-2 0 0 0 2 2 1 4 1 0 23
33 Katie Gress * 0-4 0-0 2-3 2 7 9 5 2 0 1 0 0 26
44 Amanda Stanonik * 4-11 0-1 1-2 3 6 9 4 9 0 4 1 0 32
10 Shawndra Mcdonald 2-9 1-4 1-2 0 0 0 5 6 2 0 0 0 23
22 Tara Wilmus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Andrea Vargo 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
42 Jordana Gracenin 1-5 0-3 0-0 1 0 1 0 2 1 2 0 1 16
50 Sheana Malyzka 1-2 0-0 0-0 0 3 3 3 2 0 0 0 0 14
TEAM ........................................ 0 4 4 1
TOTALS 16-54 2-17 6-10 10 31 41 23 40 6 16 6 3 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 29.6% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Bethany 13-4, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nikki Babik * 7-14 3-6 0-0 2 1 3 0 17 3 2 0 1 23
15 Kelley Richardson * 6-11 0-0 7-19 3 10 13 1 19 0 2 1 1 35
20 Nicole Vlajkovich * 0-6 0-0 3-4 5 4 9 2 3 1 0 0 1 35
32 Katie Hardie * 5-14 0-2 2-3 5 3 8 2 12 1 0 0 5 32
42 Katie Tetzlaw * 1-1 0-0 0-0 1 2 3 3 2 4 0 1 1 23
12 Stefanie Panas 2-2 1-1 0-0 0 0 0 1 5 1 1 0 0 11
14 Renee Shehady 1-6 0-2 0-0 0 1 1 2 2 4 1 0 0 15
23 Sherelle Vossen 1-5 1-5 0-0 1 1 2 1 3 1 2 1 1 12
30 Katie Resanovich 0-2 0-0 0-2 1 0 1 1 0 0 0 0 0 3
33 Jenny Place 0-3 0-0 0-0 0 2 2 2 0 0 2 0 0 11
TEAM ........................................ 3 6 9
TOTALS 23-64 5-16 12-28 21 30 51 15 63 15 10 3 10 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 42.9% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
W&J - none
Bethany - none
ATTENDANCE: 520
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
W&J 14 26 40
Bethany 32 31 63