W&J vs Case Western Reserve
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
W&J vs Case Western Reserve
12/6/03 1:00 PM at Bethany, WV
--------------------------------------------------------------------------------
VISITORS: W&J 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Slampak * 3-8 0-1 0-0 2 3 5 2 6 4 2 1 2 35
23 Leigh Sulkowski * 6-11 3-5 7-8 1 2 3 4 22 1 4 3 3 24
24 Courtney Janczak * 4-9 1-3 4-6 2 3 5 1 13 2 6 0 1 34
33 Katie Gress * 1-6 0-0 0-0 1 6 7 4 2 1 3 0 0 28
44 Amanda Stanonik * 2-4 0-0 0-0 4 2 6 3 4 1 1 1 0 36
10 Shawndra Mcdonald 1-8 1-4 4-4 1 0 1 1 7 1 1 0 1 11
32 Andrea Vargo 2-6 1-5 0-0 1 0 1 0 5 0 0 0 1 16
50 Sheana Malyzka 2-3 0-0 0-0 1 2 3 2 4 0 1 0 0 16
TEAM ........................................ 0 4 4
TOTALS 21-55 6-18 15-18 13 22 35 17 63 10 18 5 8 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Haylett, Andrea * 9-17 0-0 5-5 3 5 8 2 23 0 1 0 2 35
22 Zeuch, Angie * 4-11 3-7 0-0 3 3 6 3 11 2 0 0 0 30
24 Rowan, Jasmine * 3-8 2-4 1-2 1 0 1 5 9 0 2 0 0 23
30 Rowan, Carmen * 3-6 0-0 3-6 4 2 6 1 9 1 0 0 0 31
34 Hammell, Amber * 3-10 1-4 4-4 1 4 5 3 11 7 9 1 1 36
10 Dinger, Shawna 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
14 Dempsey, Dana 3-4 2-2 1-2 0 1 1 3 9 0 1 0 0 19
20 Jackson, Maria 1-6 0-2 0-0 0 0 0 1 2 0 0 0 1 12
50 Vondrak, Victoria 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Craig, Lauren 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 4
TEAM ........................................ 3 7 10
TOTALS 26-64 8-19 14-19 15 24 39 20 74 10 15 2 4 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 73.7% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
W&J - none
Case Western Reserve - none
ATTENDANCE: 117
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
W&J 26 37 63
Case Western Reserve 34 40 74