Washington & Jefferson College vs William Smith College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson College vs William Smith College
3/2/05 7:00 pm at Geneva, N.Y.
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson College 21-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Slampak f 5-7 1-2 0-0 1 3 4 3 11 2 3 0 1 32
44 Amanda Stanonik f 4-15 1-6 0-0 0 8 8 1 9 3 5 0 2 33
23 Leigh Sulkowski g 12-18 0-3 3-5 2 2 4 3 27 0 4 0 2 38
24 Courtney Janczak g 1-7 0-3 0-0 1 0 1 2 2 4 0 0 0 38
32 Dayna Greenfield g 2-6 0-2 1-1 0 2 2 5 5 4 2 0 0 37
10 Katie Davies 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
22 Tara Wilmus 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
40 Maria Hillenbrand 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Sheana Malyszka 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 10
54 Sarah Hunt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 0 1 1
TOTALS 24-55 2-16 4-6 6 15 21 18 54 13 17 1 5 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 66.7% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: William Smith College 19-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stephanie Czajkowski f 3-3 0-0 0-0 2 1 3 1 6 0 1 0 1 20
34 Ivy Parker f 1-2 0-0 1-2 1 2 3 1 3 0 3 1 0 15
14 Pria Young g 4-10 3-5 1-4 2 4 6 2 12 1 4 0 4 32
20 Tara Brisson g 1-4 0-1 0-0 0 0 0 0 2 7 3 1 0 19
24 Marisa Vespa g 4-10 0-3 7-9 0 6 6 2 15 2 2 0 2 22
10 Kristen Suatoni 1-3 0-0 1-2 1 0 1 1 3 1 3 0 0 12
11 Emily Alcott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Tanya Richvalsky 4-5 0-0 0-0 2 4 6 1 8 1 0 0 1 24
15 Brittany Clair 2-5 0-0 2-2 0 1 1 2 6 0 0 0 0 18
22 Amanda Nann 0-1 0-0 1-2 0 0 0 2 1 1 0 1 0 9
25 Paula Foote 3-5 2-3 4-4 2 4 6 1 12 2 1 0 1 29
32 Cindy Bors 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
33 Lori Pietraszek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 2 4 1
TOTALS 23-48 5-12 17-25 12 25 37 13 68 15 18 3 9 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 68.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Joe DeSain, Gary Meyers, Steve Berwind, Robb DiGiacomo-alt
TECHNICAL FOULS:
Washington & Jefferson College- none
William Smith College - none
ATTENDANCE: 748
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson College 31 23 54
William Smith College 35 33 68
NCAA Division III First Round
NEXT GAME: William Smith at Oswego, March 5, TBA