Washington & Jefferson
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Washington & Jefferson Team Game-by-Game (as of Mar 05, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO WESLEYAN 11/17/06 63-51 W 24-59 .407 6-13 .462 9-13 .692 16 23 39 39.0 18 19 14 1 8 63 63.0
MOUNT UNION 11/18/06 41-46 L 16-55 .291 2-20 .100 7-10 .700 13 24 37 38.0 17 9 14 2 4 41 52.0
ALLEGHENY 11/21/06 46-65 L 19-54 .352 2-12 .167 6-10 .600 12 24 36 37.3 10 11 20 3 9 46 50.0
at Marietta College 11/25/06 71-42 W 30-69 .435 5-21 .238 6-15 .400 22 38 60 43.0 15 15 20 4 7 71 55.2
vs Marian College 11/26/06 62-55 Wot 24-56 .429 3-14 .214 11-17 .647 4 32 36 41.6 17 8 19 2 8 62 56.6
JOHN CARROLL 11/29/06 71-63 W 29-56 .518 1-6 .167 12-20 .600 10 28 38 41.0 20 16 14 2 6 71 59.0
CARNEGIE MELLON 12/5/06 65-58 W 22-53 .415 3-14 .214 18-29 .621 11 24 35 40.1 20 13 20 1 10 65 59.9
at Westminster 12/09/06 54-64 L 21-45 .467 6-13 .462 6-7 .857 4 20 24 38.1 20 13 19 0 6 54 59.1
at Capital 12/18/06 63-73 L 21-53 .396 4-15 .267 17-28 .607 13 26 39 38.2 28 11 21 2 1 63 59.6
at Behrend 12/29/06 71-88 L 26-64 .406 3-13 .231 16-25 .640 27 20 47 39.1 26 7 26 1 7 71 60.7
vs HOOD 12/30/06 67-24 W 28-65 .431 3-17 .176 8-12 .667 19 28 47 39.8 11 14 15 1 7 67 61.3
PITT-GREENSBURG 1/3/06 61-67 L 25-68 .368 5-24 .208 6-10 .600 20 27 47 40.4 18 18 15 5 3 61 61.2
SAINT VINCENT 1/7/06 91-58 W 41-65 .631 4-9 .444 5-9 .556 15 31 46 40.8 17 27 18 8 6 91 63.5
WAYNESBURG 1/10/07 64-50 W 25-59 .424 4-17 .235 10-11 .909 10 25 35 40.4 16 18 8 2 6 64 63.6
at Bethany 1/13/07 70-51 W 27-61 .443 7-11 .636 9-13 .692 9 37 46 40.8 21 11 14 8 3 70 64.0
THOMAS MORE 1/17/07 53-49 W 23-53 .434 2-11 .182 5-11 .455 13 25 38 40.6 19 17 14 6 4 53 63.3
THIEL 1/20/07 74-57 W 33-66 .500 1-5 .200 7-13 .538 16 25 41 40.6 16 17 15 0 9 74 63.9
at Grove City 1/24/07 63-51 W 24-58 .414 3-9 .333 12-22 .545 16 30 46 40.9 16 14 14 2 5 63 63.9
WESTMINSTER 1/27/07 48-55 L 18-59 .305 5-21 .238 7-11 .636 16 26 42 41.0 21 13 15 1 5 48 63.1
at Waynesburg 1/31/07 70-47 W 26-56 .464 4-13 .308 14-18 .778 14 30 44 41.2 8 15 12 3 8 70 63.4
at Saint Vincent 2/3/07 76-56 W 28-54 .519 5-10 .500 15-19 .789 11 37 48 41.5 19 20 24 5 2 76 64.0
at Thomas More 2/7/07 49-48 Wot 19-48 .396 3-10 .300 8-14 .571 7 29 36 41.2 16 7 19 4 8 49 63.3
BETHANY 2/10/07 67-54 W 24-61 .393 0-9 .000 19-30 .633 17 26 43 41.3 18 13 12 4 13 67 63.5
GROVE CITY 2/15/07 67-49 W 25-50 .500 4-7 .571 13-22 .591 10 32 42 41.3 9 18 14 3 6 67 63.6
at Thiel 2/17/07 83-79 W 29-56 .518 5-7 .714 20-33 .606 17 29 46 41.5 17 17 12 2 7 83 64.4
THIEL 2/20/07 73-48 W 31-54 .574 0-5 .000 11-17 .647 13 31 44 41.6 14 19 24 2 10 73 64.7
at Westminster 2/23/07 51-57 L 19-46 .413 3-11 .273 10-18 .556 9 23 32 41.3 19 11 21 3 9 51 64.2
CABRINI 2/28/06 69-57 W 24-55 .436 3-7 .429 18-29 .621 9 37 46 41.4 16 18 15 2 6 69 64.4
vs King's 3/2/07 62-68 L 23-51 .451 4-10 .400 12-23 .522 11 27 38 41.3 24 14 24 3 7 62 64.3
------------------------------------------------------------------------------------------------------------------------------------
Washington & Jefferson 1865 724-1649 .439 100-354 .282 317-509 .623 384 814 1198 41.3 506 423 492 82 190 1865 64.3
Opponents 1630 568-1598 .355 142-473 .300 352-561 .627 301 641 942 32.5 450 335 426 71 234 1630 56.2
Games played: 29
Points/game: 64.3
FG Pct: 43.9
3FG Pct: 28.2
FT Pct: 62.3
Rebounds/game: 41.3
Assists/game: 14.6
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.8