Washington & Jefferson
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Washington & Jefferson Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (9-4) (10-3) (4-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (12-4) (4-2) (4-2) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 pm vs Alfred W 82-59 320 (16)Maggie Gibson (13)Maggie Gibson
11/17/07 4:00 pm PENN STATE-ALTOONA W 88-56 200 (18)Emily Hays (7)Maggie Gibson
(18)Kennan Killeen (7)Jen Rogers
11/20/07 8:00 pm at Allegheny W 58-44 221 (16)Maggie Gibson (10)Maggie Gibson
(16)Emily Hays
11/24/07 3:00 pm at Baldwin-Wallace 60-65 L 200 (19)Emily Hays (15)Maggie Gibson
11/28/07 7:00 pm at John Carroll W 79-64 234 (19)Emily Hays (10)Maggie Gibson
12/1/07 2:00 pm * at Chatham University W 57-48 150 (14)Stephanie Smith (9)Maggie Gibson
12/5/07 5:30 pm at Geneva College 46-48 L 264 (15)Emily Hays (5)Maria Hillenbrand
12/7/07 4:00 pm * GROVE CITY W 76-60 175 (15)Stephanie Smith (8)Emily Hays
12/18/07 4:00 pm vs Washington College W 80-53 80 (23)Maggie Gibson (11)Maggie Gibson
12/19/07 12:00 pm vs Bates College W 61-55 73 (11)Stephanie Smith (10)Maggie Gibson
(11)Maggie Gibson
1/5/08 2:00 pm * at Westminster W 80-49 260 (19)Maggie Gibson (10)Jen Rogers
1/9/08 6:00 pm * THIEL 87-90 L 250 (25)Maggie Gibson (12)Maggie Gibson
1/12/08 1:00 pm * at Thomas More 53-86 L 415 (16)Sarah Hunt (11)Maggie Gibson
1/16/08 6:00 pm at Saint Vincent W 83-57 222 (15)Stephanie Smith (11)Maggie Gibson
1/19/08 2:00 pm * WAYNESBURG W 67-51 215 (22)Stephanie Smith (9)Jen Rogers
(9)Maggie Gibson
1/23/08 8:00 pm * BETHANY W 71-61 260 (26)Maggie Gibson (9)Maggie Gibson
1/26/08 2:00 pm * CHATHAM UNIVERSITY W 72-43 150 (23)Jen Rogers (15)Maggie Gibson
1/30/08 6:00 pm GENEVA COLLEGE 60-64 L 225 (16)Kennan Killeen (14)Maggie Gibson
2/2/08 1:00 pm * at Grove City W 68-35 350 (15)Maggie Gibson (10)Maggie Gibson
2/6/08 8:00 pm * WESTMINSTER (PA.) W 77-65 150 (17)Kennan Killeen (7)Jen Rogers
(17)Stephanie Smith
2/9/08 1:00 pm * at Thiel W 87-66 184 (14)Maggie Gibson (14)Maggie Gibson
2/13/08 5:30 pm * THOMAS MORE 47-59 L 400 (13)Jen Rogers (10)Sarah Hunt
2/16/08 4:00 pm SAINT VINCENT W 71-53 375 (17)Maggie Gibson (9)Maggie Gibson
2/20/08 5:30 pm * at Waynesburg W 54-38 165 (11)Emily Hays (9)Maggie Gibson
2/23/08 2:00 pm * at Bethany W 66-50 670 (16)Emily Hays (10)Emily Hays
2/26/08 6:00 pm THIEL W 94-57 200 (19)Maggie Gibson (8)Maggie Gibson
(19)Emily Hays
2/29/08 6:00 pm WESTMINSTER 77-82 LOT 100 (20)Kennan Killeen (11)Jen Rogers
3/5/08 7:00 pm MORAVIAN W 86-76 255 (24)Stephanie Smith (10)Maggie Gibson
3/8/08 3:15 pm E at Gwynedd-Mercy W 64-56 200 (16)Jen Rogers (22)Maggie Gibson
(16)Maggie Gibson
3/9/08 12:00 pm E vs Lebanon Valley W 78-70 125 (25)Kennan Killeen (10)Maggie Gibson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2955 227
AWAY.................... 13 3535 272
NEUTRAL................. 4 598 150
TOTAL................... 30 7088 236
Season Box Score
THE STAT CREW SYSTEM
Washington & Jefferson Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (9-4) (10-3) (4-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (12-4) (4-2) (4-2) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Maggie Gibson...... 30-30 767 25.6 136-219 .621 0-0 .000 75-127 .591 124 173 297 9.9 73 1 51 56 19 35 347 11.6
15 Emily Hays......... 29-26 675 23.3 131-280 .468 0-0 .000 70-116 .603 57 80 137 4.7 63 1 24 38 11 25 332 11.4
23 Stephanie Smith.... 30-26 797 26.6 94-243 .387 61-161 .379 22-28 .786 8 54 62 2.1 24 0 80 64 6 24 271 9.0
24 Kennan Killeen..... 28-27 832 29.7 77-196 .393 7-20 .350 102-113 .903 8 85 93 3.3 37 0 104 51 2 40 263 9.4
45 Jen Rogers......... 29-4 462 15.9 88-182 .484 0-0 .000 60-76 .789 63 75 138 4.8 49 2 39 44 4 19 236 8.1
40 Maria Hillenbrand.. 30-0 362 12.1 68-143 .476 0-1 .000 28-39 .718 30 55 85 2.8 27 0 19 23 2 4 164 5.5
54 Sarah Hunt......... 30-1 271 9.0 51-103 .495 0-0 .000 27-34 .794 25 59 84 2.8 50 0 10 31 30 3 129 4.3
20 Veronica Kust...... 30-30 685 22.8 52-119 .437 12-45 .267 10-16 .625 25 59 84 2.8 64 2 58 31 14 34 126 4.2
22 Catlyn Kriston..... 26-0 277 10.7 20-66 .303 15-49 .306 6-10 .600 5 33 38 1.5 13 0 19 28 1 9 61 2.3
14 Lindsey Hyre....... 28-3 281 10.0 19-71 .268 13-56 .232 0-1 .000 4 24 28 1.0 16 0 29 20 1 10 51 1.8
12 Alysse Kelly....... 18-3 224 12.4 14-46 .304 3-8 .375 2-5 .400 6 29 35 1.9 6 0 21 21 1 7 33 1.8
42 Jamie McKitrick.... 15-0 129 8.6 14-44 .318 0-2 .000 5-6 .833 13 17 30 2.0 13 0 8 9 1 4 33 2.2
21 Juliet Sargent..... 11-0 82 7.5 10-21 .476 5-10 .500 6-6 1.000 5 4 9 0.8 4 0 4 6 2 2 31 2.8
50 Kayla Curtiss...... 10-0 70 7.0 12-21 .571 0-0 .000 0-5 .000 6 13 19 1.9 18 0 1 7 0 2 24 2.4
44 Alyssa Young....... 12-0 86 7.2 9-21 .429 2-5 .400 2-3 .667 4 20 24 2.0 12 0 9 14 4 7 22 1.8
32 Ada Hennigan....... 7-0 25 3.6 2-8 .250 0-0 .000 2-5 .400 2 7 9 1.3 2 0 0 4 1 1 6 0.9
TEAM............... 43 65 108 3.6 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 797-1783 .447 118-357 .331 417-590 .707 428 852 1280 42.7 471 6 476 467 99 226 2129 71.0
Opponents.......... 30 6025 614-1717 .358 180-608 .296 352-504 .698 321 644 965 32.2 471 - 334 453 88 246 1760 58.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington & Jefferson........ 1033 1088 8 - 2129
Opponents..................... 838 909 13 - 1760
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington & Jefferson........ 70 20 90
Opponents..................... 65 19 84
Combined Team Statistics
THE STAT CREW SYSTEM
Washington & Jefferson Combined Team Statistics (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (9-4) (10-3) (4-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (12-4) (4-2) (4-2) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Alfred W 82-59 320
11/17/07 PENN STATE-ALTOONA W 88-56 200
11/20/07 at Allegheny W 58-44 221
11/24/07 at Baldwin-Wallace L 60-65 200
11/28/07 at John Carroll W 79-64 234
*12/1/07 at Chatham University W 57-48 150
12/5/07 at Geneva College L 46-48 264
*12/7/07 GROVE CITY W 76-60 175
12/18/07 vs Washington College W 80-53 80
12/19/07 vs Bates College W 61-55 73
*1/5/08 at Westminster W 80-49 260
*1/9/08 THIEL L 87-90 250
*1/12/08 at Thomas More L 53-86 415
1/16/08 at Saint Vincent W 83-57 222
*1/19/08 WAYNESBURG W 67-51 215
*1/23/08 BETHANY W 71-61 260
*1/26/08 CHATHAM UNIVERSITY W 72-43 150
1/30/08 GENEVA COLLEGE L 60-64 225
*2/2/08 at Grove City W 68-35 350
*2/6/08 WESTMINSTER (PA.) W 77-65 150
*2/9/08 at Thiel W 87-66 184
*2/13/08 THOMAS MORE L 47-59 400
2/16/08 SAINT VINCENT W 71-53 375
*2/20/08 at Waynesburg W 54-38 165
*2/23/08 at Bethany W 66-50 670
2/26/08 THIEL W 94-57 200
2/29/08 WESTMINSTER LOT 77-82 100
3/5/08 MORAVIAN W 86-76 255
E3/8/08 at Gwynedd-Mercy W 64-56 200
E3/9/08 vs Lebanon Valley W 78-70 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Maggie Gibson....... 30-30 25.6 .621 .000 .591 9.9 1.7 35 19 11.6
15 Emily Hays.......... 29-26 23.3 .468 .000 .603 4.7 0.8 25 11 11.4
23 Stephanie Smith..... 30-26 26.6 .387 .379 .786 2.1 2.7 24 6 9.0
24 Kennan Killeen...... 28-27 29.7 .393 .350 .903 3.3 3.7 40 2 9.4
45 Jen Rogers.......... 29-4 15.9 .484 .000 .789 4.8 1.3 19 4 8.1
40 Maria Hillenbrand... 30-0 12.1 .476 .000 .718 2.8 0.6 4 2 5.5
54 Sarah Hunt.......... 30-1 9.0 .495 .000 .794 2.8 0.3 3 30 4.3
20 Veronica Kust....... 30-30 22.8 .437 .267 .625 2.8 1.9 34 14 4.2
22 Catlyn Kriston...... 26-0 10.7 .303 .306 .600 1.5 0.7 9 1 2.3
14 Lindsey Hyre........ 28-3 10.0 .268 .232 .000 1.0 1.0 10 1 1.8
12 Alysse Kelly........ 18-3 12.4 .304 .375 .400 1.9 1.2 7 1 1.8
42 Jamie McKitrick..... 15-0 8.6 .318 .000 .833 2.0 0.5 4 1 2.2
21 Juliet Sargent...... 11-0 7.5 .476 .500 1.000 0.8 0.4 2 2 2.8
50 Kayla Curtiss....... 10-0 7.0 .571 .000 .000 1.9 0.1 2 0 2.4
44 Alyssa Young........ 12-0 7.2 .429 .400 .667 2.0 0.8 7 4 1.8
32 Ada Hennigan........ 7-0 3.6 .250 .000 .400 1.3 0.0 1 1 0.9
TM TEAM................ 30-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 30 .447 .331 .707 42.7 15.9 226 99 71.0
Opponents........... 30 .358 .296 .698 32.2 11.1 246 88 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maggie Gibson....... 30 136-219 .621 0-0 .000 75-127 .591 347 11.6
Emily Hays.......... 29 131-280 .468 0-0 .000 70-116 .603 332 11.4
Stephanie Smith..... 30 94-243 .387 61-161 .379 22-28 .786 271 9.0
Kennan Killeen...... 28 77-196 .393 7-20 .350 102-113 .903 263 9.4
Jen Rogers.......... 29 88-182 .484 0-0 .000 60-76 .789 236 8.1
Maria Hillenbrand... 30 68-143 .476 0-1 .000 28-39 .718 164 5.5
Sarah Hunt.......... 30 51-103 .495 0-0 .000 27-34 .794 129 4.3
Veronica Kust....... 30 52-119 .437 12-45 .267 10-16 .625 126 4.2
Catlyn Kriston...... 26 20-66 .303 15-49 .306 6-10 .600 61 2.3
Lindsey Hyre........ 28 19-71 .268 13-56 .232 0-1 .000 51 1.8
Alysse Kelly........ 18 14-46 .304 3-8 .375 2-5 .400 33 1.8
Jamie McKitrick..... 15 14-44 .318 0-2 .000 5-6 .833 33 2.2
Juliet Sargent...... 11 10-21 .476 5-10 .500 6-6 1.000 31 2.8
Kayla Curtiss....... 10 12-21 .571 0-0 .000 0-5 .000 24 2.4
Alyssa Young........ 12 9-21 .429 2-5 .400 2-3 .667 22 1.8
Ada Hennigan........ 7 2-8 .250 0-0 .000 2-5 .400 6 0.9
Total............... 30 797-1783 .447 118-357 .331 417-590 .707 2129 71.0
Opponents........... 30 614-1717 .358 180-608 .296 352-504 .698 1760 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maggie Gibson....... 30 767 124 173 297 73 1 51 56 0.9 26
Emily Hays.......... 29 675 57 80 137 63 1 24 38 0.6 19
Stephanie Smith..... 30 797 8 54 62 24 0 80 64 1.3 24
Kennan Killeen...... 28 832 8 85 93 37 0 104 51 2.0 25
Jen Rogers.......... 29 462 63 75 138 49 2 39 44 0.9 23
Maria Hillenbrand... 30 362 30 55 85 27 0 19 23 0.8 13
Sarah Hunt.......... 30 271 25 59 84 50 0 10 31 0.3 16
Veronica Kust....... 30 685 25 59 84 64 2 58 31 1.9 10
Catlyn Kriston...... 26 277 5 33 38 13 0 19 28 0.7 9
Lindsey Hyre........ 28 281 4 24 28 16 0 29 20 1.5 6
Alysse Kelly........ 18 224 6 29 35 6 0 21 21 1.0 8
Jamie McKitrick..... 15 129 13 17 30 13 0 8 9 0.9 6
Juliet Sargent...... 11 82 5 4 9 4 0 4 6 0.7 10
Kayla Curtiss....... 10 70 6 13 19 18 0 1 7 0.1 6
Alyssa Young........ 12 86 4 20 24 12 0 9 14 0.6 5
Ada Hennigan........ 7 25 2 7 9 2 0 0 4 0.0 4
Total............... 30 6025 428 852 1280 471 6 476 467 1.0 94
Opponents........... 30 6025 321 644 965 471 - 334 453 0.7 90
TEAM STATISTICS W&J OPP
---------------------------------------------------
SCORING.................. 2129 1760
Points per game........ 71.0 58.7
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 797-1783 614-1717
Field goal pct......... .447 .358
3 POINT FG-ATT........... 118-357 180-608
3-point FG pct......... .331 .296
3-pt FG made per game.. 3.9 6.0
FREE THROWS-ATT.......... 417-590 352-504
Free throw pct......... .707 .698
REBOUNDS................. 1280 965
Rebounds per game...... 42.7 32.2
Rebounding margin...... +10.5 -
ASSISTS.................. 476 334
Assists per game....... 15.9 11.1
TURNOVERS................ 467 453
Turnovers per game..... 15.6 15.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 226 246
Steals per game........ 7.5 8.2
BLOCKS................... 99 88
Blocks per game........ 3.3 2.9
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 2955 4133
Home games-Avg/Game.... 13-227 13-272
Neutral site-Avg/Game.. - 4-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington & Jefferson........ 1033 1088 8 - 2129
Opponents..................... 838 909 13 - 1760
Overall Team Statistics
THE STAT CREW SYSTEM
Washington & Jefferson Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS W&J OPP
---------------------------------------------------
SCORING.................. 2129 1760
Points per game........ 71.0 58.7
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 797-1783 614-1717
Field goal pct......... .447 .358
3 POINT FG-ATT........... 118-357 180-608
3-point FG pct......... .331 .296
3-pt FG made per game.. 3.9 6.0
FREE THROWS-ATT.......... 417-590 352-504
Free throw pct......... .707 .698
REBOUNDS................. 1280 965
Rebounds per game...... 42.7 32.2
Rebounding margin...... +10.5 -
ASSISTS.................. 476 334
Assists per game....... 15.9 11.1
TURNOVERS................ 467 453
Turnovers per game..... 15.6 15.1
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 226 246
Steals per game........ 7.5 8.2
BLOCKS................... 99 88
Blocks per game........ 3.3 2.9
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 2955 4133
Home games-Avg/Game.... 13-227 13-272
Neutral site-Avg/Game.. - 4-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington & Jefferson........ 1033 1088 8 - 2129
Opponents..................... 838 909 13 - 1760
Category Leaders
THE STAT CREW SYSTEM
Washington & Jefferson Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maggie Gibson....... 136 219 .621 Emily Hays.......... 29 280 9.7
Kayla Curtiss....... 12 21 .571 Stephanie Smith..... 30 243 8.1
Sarah Hunt.......... 51 103 .495 Maggie Gibson....... 30 219 7.3
Jen Rogers.......... 88 182 .484 Kennan Killeen...... 28 196 7.0
Juliet Sargent...... 10 21 .476 Jen Rogers.......... 29 182 6.3
Maria Hillenbrand... 68 143 .476
Emily Hays.......... 131 280 .468 FIELD GOALS MADE G Made Made/G
Veronica Kust....... 52 119 .437 -----------------------------------
Alyssa Young........ 9 21 .429 Maggie Gibson....... 30 136 4.5
Kennan Killeen...... 77 196 .393 Emily Hays.......... 29 131 4.5
Stephanie Smith..... 94 243 .387 Stephanie Smith..... 30 94 3.1
Jamie McKitrick..... 14 44 .318 Jen Rogers.......... 29 88 3.0
Kennan Killeen...... 28 77 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Juliet Sargent...... 5 10 .500 Stephanie Smith..... 30 161 5.4
Alyssa Young........ 2 5 .400 Lindsey Hyre........ 28 56 2.0
Stephanie Smith..... 61 161 .379 Catlyn Kriston...... 26 49 1.9
Alysse Kelly........ 3 8 .375 Veronica Kust....... 30 45 1.5
Kennan Killeen...... 7 20 .350 Kennan Killeen...... 28 20 0.7
Catlyn Kriston...... 15 49 .306
Veronica Kust....... 12 45 .267 3-POINT FGS MADE G Made Made/G
Lindsey Hyre........ 13 56 .232 -----------------------------------
Maria Hillenbrand... 0 1 .000 Stephanie Smith..... 30 61 2.0
Jamie McKitrick..... 0 2 .000 Catlyn Kriston...... 26 15 0.6
Lindsey Hyre........ 28 13 0.5
Veronica Kust....... 30 12 0.4
Kennan Killeen...... 28 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Juliet Sargent...... 6 6 1.000 Maggie Gibson....... 30 127 4.2
Kennan Killeen...... 102 113 .903 Emily Hays.......... 29 116 4.0
Jamie McKitrick..... 5 6 .833 Kennan Killeen...... 28 113 4.0
Sarah Hunt.......... 27 34 .794 Jen Rogers.......... 29 76 2.6
Jen Rogers.......... 60 76 .789 Maria Hillenbrand... 30 39 1.3
Stephanie Smith..... 22 28 .786
Maria Hillenbrand... 28 39 .718 FREE THROWS MADE G Made Made/G
Alyssa Young........ 2 3 .667 -----------------------------------
Veronica Kust....... 10 16 .625 Kennan Killeen...... 28 102 3.6
Emily Hays.......... 70 116 .603 Maggie Gibson....... 30 75 2.5
Catlyn Kriston...... 6 10 .600 Emily Hays.......... 29 70 2.4
Maggie Gibson....... 75 127 .591 Jen Rogers.......... 29 60 2.1
Maria Hillenbrand... 30 28 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maggie Gibson....... 30 347 11.6 Maggie Gibson....... 30 347 11.6
Emily Hays.......... 29 332 11.4 Emily Hays.......... 29 332 11.4
Stephanie Smith..... 30 271 9.0 Kennan Killeen...... 28 263 9.4
Kennan Killeen...... 28 263 9.4 Stephanie Smith..... 30 271 9.0
Jen Rogers.......... 29 236 8.1 Jen Rogers.......... 29 236 8.1
Maria Hillenbrand... 30 164 5.5 Maria Hillenbrand... 30 164 5.5
Sarah Hunt.......... 30 129 4.3 Sarah Hunt.......... 30 129 4.3
Veronica Kust....... 30 126 4.2 Veronica Kust....... 30 126 4.2
Catlyn Kriston...... 26 61 2.3 Juliet Sargent...... 11 31 2.8
Lindsey Hyre........ 28 51 1.8 Kayla Curtiss....... 10 24 2.4
Alysse Kelly........ 18 33 1.8 Catlyn Kriston...... 26 61 2.3
Jamie McKitrick..... 15 33 2.2 Jamie McKitrick..... 15 33 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maggie Gibson....... 30 297 9.9 Kennan Killeen...... 28 104 3.7
Jen Rogers.......... 29 138 4.8 Stephanie Smith..... 30 80 2.7
Emily Hays.......... 29 137 4.7 Veronica Kust....... 30 58 1.9
Kennan Killeen...... 28 93 3.3 Maggie Gibson....... 30 51 1.7
Maria Hillenbrand... 30 85 2.8 Jen Rogers.......... 29 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Maggie Gibson....... 30 297 9.9 Kennan Killeen...... 28 40 1.4
Jen Rogers.......... 29 138 4.8 Maggie Gibson....... 30 35 1.2
Emily Hays.......... 29 137 4.7 Veronica Kust....... 30 34 1.1
Kennan Killeen...... 28 93 3.3 Emily Hays.......... 29 25 0.9
Maria Hillenbrand... 30 85 2.8 Stephanie Smith..... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maggie Gibson....... 30 124 4.1 Sarah Hunt.......... 30 30 1.0
Jen Rogers.......... 29 63 2.2 Maggie Gibson....... 30 19 0.6
Emily Hays.......... 29 57 2.0 Veronica Kust....... 30 14 0.5
Maria Hillenbrand... 30 30 1.0 Emily Hays.......... 29 11 0.4
Sarah Hunt.......... 30 25 0.8 Stephanie Smith..... 30 6 0.2
Veronica Kust....... 30 25 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kennan Killeen...... 28 832 29.7
Maggie Gibson....... 30 173 5.8 Stephanie Smith..... 30 797 26.6
Kennan Killeen...... 28 85 3.0 Maggie Gibson....... 30 767 25.6
Emily Hays.......... 29 80 2.8 Veronica Kust....... 30 685 22.8
Jen Rogers.......... 29 75 2.6 Emily Hays.......... 29 675 23.3
Veronica Kust....... 30 59 2.0
Sarah Hunt.......... 30 59 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maggie Gibson....... 30 73 2.4 Stephanie Smith..... 30 64 2.1
Veronica Kust....... 30 64 2.1 Maggie Gibson....... 30 56 1.9
Emily Hays.......... 29 63 2.2 Kennan Killeen...... 28 51 1.8
Sarah Hunt.......... 30 50 1.7 Jen Rogers.......... 29 44 1.5
Jen Rogers.......... 29 49 1.7 Emily Hays.......... 29 38 1.3
FOULOUTS G No.
----------------------------
Jen Rogers.......... 29 2
Veronica Kust....... 30 2
Emily Hays.......... 29 1
Maggie Gibson....... 30 1