| Marijo Bilitski |
| Alison Casoli |
| Alexandra Laliberte |
| Alison Lazorchak |
| Amanda Leskinen |
| Marianne Mitchen |
| Jamie Seka |
| Leslie Walker |
|
Marijo Bilitski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southpointe Invitational | 4/30/2006 | 1 | 121 | +49 | |
| SEASON TOTALS | 1 | 121 Avg. 121.00 | +49 | - | |
|
Alison Casoli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand Valley State Tournament | 9/4-9/5, 2006 | 2 | 91-83=174 | +30 | |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 99-100=199 | +55 | |
| DePauw Tournament | 10/1-10/2, 2006 | 2 | 80-86=166 | +22 | |
| Allegheny Invitational | 10/10/2006 | 1 | 95 | +23 | |
| McDaniel Invitational | 3/31-4/1, 2007 | 2 | 95-84=179 | +35 | |
| PAC Spring Championship | 4/24/2006 | 1 | 81 | +9 | |
| Southpointe Invitational | 4/30/2006 | 1 | 101 | +29 | |
| SEASON TOTALS | 11 | 995 Avg. 90.45 | +18 | - | |
|
Alexandra Laliberte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand Valley State Tournament | 9/4-9/5, 2006 | 2 | 92-94=186 | +42 | |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 103-106=209 | +65 | |
| DePauw Tournament | 10/1-10/2, 2006 | 2 | 91-89=180 | +36 | |
| Allegheny Invitational | 10/10/2006 | 1 | 89 | +17 | |
| McDaniel Invitational | 3/31-4/1, 2007 | 2 | 97-100=197 | +53 | |
| PAC Spring Championship | 4/24/2006 | 1 | 91 | +19 | |
| Southpointe Invitational | 4/30/2006 | 1 | 93 | +21 | |
| SEASON TOTALS | 11 | 1045 Avg. 95.00 | +23 | - | |
|
Alison Lazorchak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand Valley State Tournament | 9/4-9/5, 2006 | 2 | 90-92=182 | +38 | |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 97-92=189 | +45 | |
| DePauw Tournament | 10/1-10/2, 2006 | 2 | 90-80=170 | +26 | |
| Allegheny Invitational | 10/10/2006 | 1 | 86 | +14 | |
| McDaniel Invitational | 3/31-4/1, 2007 | 2 | 99-99=198 | +54 | |
| PAC Spring Championship | 4/24/2006 | 1 | 88 | +16 | |
| Southpointe Invitational | 4/30/2006 | 1 | 103 | +31 | |
| SEASON TOTALS | 11 | 1016 Avg. 92.36 | +20 | - | |
|
Amanda Leskinen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southpointe Invitational | 4/30/2006 | 1 | 116 | +44 | |
| SEASON TOTALS | 1 | 116 Avg. 116.00 | +44 | - | |
|
Marianne Mitchen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 106-126=232 | +88 | |
| Southpointe Invitational | 4/30/2006 | 1 | 120 | +48 | |
| SEASON TOTALS | 3 | 352 Avg. 117.33 | +45 | - | |
|
Jamie Seka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand Valley State Tournament | 9/4-9/5, 2006 | 2 | 91-100=191 | +47 | |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 89-98=187 | +43 | |
| DePauw Tournament | 10/1-10/2, 2006 | 2 | 90-88=178 | +34 | |
| Allegheny Invitational | 10/10/2006 | 1 | 87 | +15 | |
| McDaniel Invitational | 3/31-4/1, 2007 | 2 | 95-93=188 | +44 | |
| PAC Spring Championship | 4/24/2006 | 1 | 92 | +20 | |
| Southpointe Invitational | 4/30/2006 | 1 | 98 | +26 | |
| SEASON TOTALS | 11 | 1021 Avg. 92.82 | +21 | - | |
|
Leslie Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand Valley State Tournament | 9/4-9/5, 2006 | 2 | 84-76=160 | +16 | |
| Mercyhurst Invitational | 9/23-9/24, 2006 | 2 | 87-89=176 | +32 | |
| DePauw Tournament | 10/1-10/2, 2006 | 2 | 84-85=169 | +25 | |
| Allegheny Invitational | 10/10/2006 | 1 | 84 | +12 | |
| Jekyll Island Invitational | 3/23-3/25, 2007 | 3 | 92-80-86=258 | +42 | |
| McDaniel Invitational | 3/31-4/1, 2007 | 2 | 90-87=177 | +33 | |
| PAC Spring Championship | 4/24/2006 | 1 | 76 | +4 | |
| Southpointe Invitational | 4/30/2006 | 1 | 88 | +16 | |
| SEASON TOTALS | 14 | 1188 Avg. 84.86 | +13 | - | |