| Spencer Ahrenholtz |
| Tara Fatula |
| Shanel Grabowski |
| Catherine Schlegel |
| Toula Scordilis |
| Leslie Walker |
|
Spencer Ahrenholtz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 4/10/2010 | 1 | 96 | +24 | |
| Gannon Invitational | 4/10-4/11, 2010 | 2 | 92-100=192 | +48 | |
| Saint Vincent Invitational | 4/16/2010 | 1 | 102 | +30 | |
| PAC Spring Championship | 4/20-4/21, 2010 | 2 | 97-89=186 | +42 | |
| SEASON TOTALS | 6 | 576 Avg. 96.00 | +24 | - | |
|
Tara Fatula |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Baldwin-Wallace Invitational | 9/12-9/13, 2009 | 2 | 94-101=195 | +51 | |
| PAC Fall Championship | 9/29-9/30, 2009 | 2 | 99-90=189 | +45 | |
| Heidelberg Invitational | 4/1-4/2, 2010 | 2 | 112-96=208 | +64 | |
| Saint Vincent Invitational | 4/16/2010 | 1 | 93 | +21 | |
| PAC Spring Championship | 4/20-4/21, 2010 | 2 | 102-87=189 | +45 | |
| SEASON TOTALS | 9 | 874 Avg. 97.11 | +25 | - | |
|
Shanel Grabowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Baldwin-Wallace Invitational | 9/12-9/13, 2009 | 2 | 121-107=228 | +84 | |
| PAC Fall Championship | 9/29-9/30, 2009 | 2 | 99-102=201 | +57 | |
| Allegheny Invitational | 10/8/2009 | 1 | 101 | +29 | |
| Heidelberg Invitational | 4/1-4/2, 2010 | 2 | 104-101=205 | +61 | |
| Mercyhurst Invitational | 4/10/2010 | 1 | 103 | +31 | |
| Gannon Invitational | 4/10-4/11, 2010 | 2 | 107-105=212 | +68 | |
| Saint Vincent Invitational | 4/16/2010 | 1 | 106 | +34 | |
| SEASON TOTALS | 11 | 1156 Avg. 105.09 | +33 | - | |
|
Catherine Schlegel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Baldwin-Wallace Invitational | 9/12-9/13, 2009 | 2 | 108-99=207 | +63 | |
| PAC Fall Championship | 9/29-9/30, 2009 | 2 | 96-87=183 | +39 | |
| Allegheny Invitational | 10/8/2009 | 1 | 92 | +20 | |
| Heidelberg Invitational | 4/1-4/2, 2010 | 2 | 101-103=204 | +60 | |
| Mercyhurst Invitational | 4/10/2010 | 1 | 92 | +20 | |
| Gannon Invitational | 4/10-4/11, 2010 | 2 | 92-96=188 | +44 | |
| Saint Vincent Invitational | 4/16/2010 | 1 | 95 | +23 | |
| PAC Spring Championship | 4/20-4/21, 2010 | 2 | 97-86=183 | +39 | |
| SEASON TOTALS | 13 | 1244 Avg. 95.69 | +24 | - | |
|
Toula Scordilis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Baldwin-Wallace Invitational | 9/12-9/13, 2009 | 2 | 93-87=180 | +36 | |
| PAC Fall Championship | 9/29-9/30, 2009 | 2 | 99-92=191 | +47 | |
| Allegheny Invitational | 10/8/2009 | 1 | 88 | +16 | |
| Nazareth Invitational | 10/11-10/12, 2009 | 2 | 94-96=190 | +46 | |
| Heidelberg Invitational | 4/1-4/2, 2010 | 2 | 98-94=192 | +48 | |
| PAC Spring Championship | 4/20-4/21, 2010 | 2 | 100-93=193 | +49 | |
| SEASON TOTALS | 11 | 1034 Avg. 94.00 | +22 | - | |
|
Leslie Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Baldwin-Wallace Invitational | 9/12-9/13, 2009 | 2 | 85-85=170 | +26 | |
| PAC Fall Championship | 9/29-9/30, 2009 | 2 | 80-78=158 | +14 | |
| Allegheny Invitational | 10/8/2009 | 1 | 82 | +10 | |
| Heidelberg Invitational | 4/1-4/2, 2010 | 2 | 84-89=173 | +29 | |
| Mercyhurst Invitational | 4/10/2010 | 1 | 87 | +15 | |
| Gannon Invitational | 4/10-4/11, 2010 | 2 | 82-82=164 | +20 | |
| Saint Vincent Invitational | 4/16/2010 | 1 | 80 | +8 | |
| PAC Spring Championship | 4/20-4/21, 2010 | 2 | 75-76=151 | +7 | |
| SEASON TOTALS | 13 | 1065 Avg. 81.92 | +10 | - | |