| Tara Fatula |
| Angie Liprando |
| Catherine Robinson |
| Ellen Schmitt |
| Jennifer Suder |
| Katelyn Vannoy |
|
Tara Fatula |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 9/10-9/11, 2011 | 2 | 100-92=192 | +48 | |
| PAC Fall Championship | 9/26-9/27, 2011 | 2 | 99-103=202 | +58 | |
| Allegheny Invitational | 10/3/2011 | 1 | 103 | +31 | |
| Grove City Invitational | 10/15/11 | 1 | 107 | +35 | |
| McDaniel Invitational | 3/31-4/1, 2012 | 2 | 93-103=196 | +52 | |
| Westminster Invitational | 4/9/2012 | 1 | 100 | +28 | |
| Mercyhurst Spring Invitational | 4/14-4/15, 2012 | 2 | 93-94=187 | +43 | |
| W&J Spring Invitational | 4/16/2012 | 1 | 102 | +30 | |
| SEASON TOTALS | 12 | 1189 Avg. 99.08 | +27 | - | |
|
Angie Liprando (dnc) |
|
Catherine Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 9/10-9/11, 2011 | 2 | 82-90=172 | +28 | |
| PAC Fall Championship | 9/26-9/27, 2011 | 2 | 99-81=180 | +36 | |
| Allegheny Invitational | 10/3/2011 | 1 | 106 | +34 | |
| McDaniel Invitational | 3/31-4/1, 2012 | 2 | 103-90=193 | +49 | |
| Mercyhurst Spring Invitational | 4/14-4/15, 2012 | 2 | 99-89=188 | +44 | |
| SEASON TOTALS | 9 | 839 Avg. 93.22 | +21 | - | |
|
Ellen Schmitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Invitational | 3/31-4/1, 2012 | 2 | 110-113=223 | +79 | |
| Westminster Invitational | 4/9/2012 | 1 | 112 | +40 | |
| Mercyhurst Spring Invitational | 4/14-4/15, 2012 | 2 | 116-111=227 | +83 | |
| W&J Spring Invitational | 4/16/2012 | 1 | 120 | +48 | |
| SEASON TOTALS | 6 | 682 Avg. 113.67 | +42 | - | |
|
Jennifer Suder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 9/10-9/11, 2011 | 2 | 94-87=181 | +37 | |
| PAC Fall Championship | 9/26-9/27, 2011 | 2 | 89-91=180 | +36 | |
| Allegheny Invitational | 10/3/2011 | 1 | 102 | +30 | |
| Grove City Invitational | 10/15/11 | 1 | 102 | +30 | |
| McDaniel Invitational | 3/31-4/1, 2012 | 2 | 99-98=197 | +53 | |
| Westminster Invitational | 4/9/2012 | 1 | 99 | +27 | |
| Mercyhurst Spring Invitational | 4/14-4/15, 2012 | 2 | 90-87=177 | +33 | |
| W&J Spring Invitational | 4/16/2012 | 1 | 94 | +22 | |
| SEASON TOTALS | 12 | 1132 Avg. 94.33 | +22 | - | |
|
Katelyn Vannoy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mercyhurst Invitational | 9/10-9/11, 2011 | 2 | 92-103=195 | +51 | |
| PAC Fall Championship | 9/26-9/27, 2011 | 2 | 96-102=198 | +54 | |
| Allegheny Invitational | 10/3/2011 | 1 | 99 | +27 | |
| Grove City Invitational | 10/15/11 | 1 | 101 | +29 | |
| McDaniel Invitational | 3/31-4/1, 2012 | 2 | 100-97=197 | +53 | |
| Westminster Invitational | 4/9/2012 | 1 | 102 | +30 | |
| Mercyhurst Spring Invitational | 4/14-4/15, 2012 | 2 | 91-91=182 | +38 | |
| W&J Spring Invitational | 4/16/2012 | 1 | 104 | +32 | |
| SEASON TOTALS | 12 | 1178 Avg. 98.17 | +26 | - | |