Wash. & Jeff.
Team Game-by-Game Statistics
Game Results
Game Results
W&J Women's Lacrosse 2011
Wash. & Jeff. Game Results
All games (as of May 16, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2011 HOOD W 16-6 1- 0- 0 0- 0- 0 150 Julia McLellan (1-0) Washington, Pa.
Mar 12, 2011 MARYMOUNT W 12-7 2- 0- 0 0- 0- 0 120 Julia McLellan Washington, Pa.
Mar 15, 2011 FROSTBURG STATE W 12-9 3- 0- 0 0- 0- 0 110 Julia McLellan Washington, Pa.
Mar 19, 2011 at Kenyon College W 9-5 4- 0- 0 0- 0- 0 45 Julia McLellan Gambier, OH
Mar 22, 2011 at Centre College W 10-2 5- 0- 0 0- 0- 0 40 Julia McLellan (5-0) Centre College,KY
Mar 25, 2011 at Birmingham-Southern W 12-10 OT 6- 0- 0 0- 0- 0 145 Julia McLellan Birmingham, Ala.
Mar 26, 2011 vs Millsaps College W 17-0 7- 0- 0 0- 0- 0 25 Julia McLellan Birmingham, Ala.
Apr 02, 2011 WITTENBERG 10-11 L OT 7- 1- 0 0- 0- 0 155 Julia McLellan Washington, Pa.
Apr 06, 2011 ALLEGHENY 17-18 L OT 7- 2- 0 0- 0- 0 150 Julia McLellan Washington, Pa.
Apr 09, 2011 SAINT VINCENT W 14-9 8- 2- 0 0- 0- 0 155 Julia McLellan Washington, Pa.
Apr 13, 2011 at Mount St. Joseph W 19-5 9- 2- 0 0- 0- 0 65 Julia McLellan Cincinnati, Ohio
Apr 15, 2011 at Ohio Wesleyan W 17-2 10- 2- 0 0- 0- 0 81 Julia McLellan Delaware, Ohio, USA
Apr 19, 2011 at Denison 9-16 L 10- 3- 0 0- 0- 0 50 Julia McLellan Granville, Ohio
Apr 21, 2011 at Waynesburg W 22-3 11- 3- 0 0- 0- 0 100 Julia McLellan Waynesburg, Pa.
* Apr 26, 2011 OBERLIN W 19-2 12- 3- 0 1- 0- 0 210 Amber Kuntz Washington, Pa.
E May 11, 2011 at #3 Alvernia University W 12-10 13- 3- 0 1- 0- 0 117 Julia McLellan (12-3) Reading, Pa.
05/14/2011 vs FDU-Florham 10-11 L 13- 4- 0 1- 0- 0 50 Julia McLellan Pittsford, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 4- 0 Total: 17 1768 104
Conference: 1- 0- 0 Home: 7 1050 150
Home: 5- 2- 0 Away: 8 643 80
Away: 7- 1- 0 Neutral: 2 75 38
Neutral: 1- 1- 0
Overtime: 1- 2- 0