Wash. & Jeff.
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
W&J Lacrosse 2013
Wash. & Jeff. Game Results
All games (as of Apr 26, 2013)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 01, 2013 BUFFALO STATE 3-15 L 0- 1- 0 0- 0- 0 75 Julia McLellan Washington, Pa.
Mar 03, 2013 HOOD (MD.) W 12-5 1- 1- 0 0- 0- 0 125 Julia McLellan Washington, Pa.
Mar 07, 2013 WAYNESBURG W 20-1 2- 1- 0 0- 0- 0 75 Julia McLellan Washington, Pa.
Mar 14, 2013 at College of Wooster 8-13 L 2- 2- 0 0- 0- 0 115 Julia McLellan Wooster, Ohio
Mar 18, 2013 vs Claremont Mudd Scrip 6-14 L 2- 3- 0 0- 0- 0 30 Julia McLellan West Palm Beach
Mar 20, 2013 vs CLARKSON 5-8 L 2- 4- 0 0- 0- 0 West Palm Beach, FL
Mar 21, 2013 vs Birmingham Southern 8-12 L 2- 5- 0 0- 0- 0 55 Julia McLellan West Palm Beach, FL
Mar 24, 2013 WITTENBERG 5-8 L 2- 6- 0 0- 0- 0 150 Julia McLellan Washington, Pa.
Mar 30, 2013 at Thiel 8-14 L 2- 7- 0 0- 0- 0 70 Julia McLellan Greenville, Pa.
Apr 03, 2013 FROSTBURG STATE 7-11 L 2- 8- 0 0- 0- 0 50 Julia McLellan Washington, Pa.
Apr 08, 2013 at Denison 4-19 L 2- 9- 0 0- 0- 0 55 Julia McLellan Granville, Ohio
Apr 20, 2013 at Ohio Wesleyan W 17-10 3- 9- 0 0- 0- 0 151 Julia McLellan (3-10) Delaware, Ohio, USA
Apr 24, 2013 SAINT VINCENT W 15-11 4- 9- 0 0- 0- 0 175 Julia McLellan Washington, Pa.
Apr 26, 2013 SAINT VINCENT 9-10 L 4-10- 0 0- 0- 0 50 Julia McLellan Greenville, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-10- 0 Total: 14 1176 84
Conference: 0- 0- 0 Home: 7 700 100
Home: 3- 4- 0 Away: 4 391 98
Away: 1- 3- 0 Neutral: 3 85 28
Neutral: 0- 3- 0
Overtime: 0- 0- 0
Team Game-by-Game
W&J Lacrosse 2013
Wash. & Jeff. Team Game-by-Game
All games (as of Apr 26, 2013)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 01, 2013 BUFFALO STATE........... 3-15 3 0 3 7 .429 7 1.000 1-1 10 6 18 3
Mar 03, 2013 HOOD (MD.).............. 12-5 12 3 15 38 .316 32 .842 3-9 27 7 14 20
Mar 07, 2013 WAYNESBURG.............. 20-1 20 1 21 34 .588 29 .853 5-6 19 15 13 8
Mar 14, 2013 at College of Wooster... 8-13 8 0 8 19 .421 14 .737 5-8 25 12 25 7
Mar 18, 2013 vs Claremont Mudd Scrip. 6-14 6 2 8 9 .667 9 1.000 0-0 24 8 25 7
Mar 20, 2013 vs CLARKSON............. 5-8 5 0 5 17 .294 13 .765 1-4 16 6 16 4
Mar 21, 2013 vs Birmingham Southern.. 8-12 8 4 12 18 .444 14 .778 3-5 27 8 23 4
Mar 24, 2013 WITTENBERG.............. 5-8 5 0 5 22 .227 16 .727 0-3 21 8 24 13
Mar 30, 2013 at Thiel................ 8-14 8 3 11 22 .364 17 .773 2-4 18 10 14 9
Apr 03, 2013 FROSTBURG STATE......... 7-11 7 2 9 18 .389 15 .833 2-3 10 6 18 12
Apr 08, 2013 at Denison.............. 4-19 4 3 7 13 .308 8 .615 0-1 17 8 21 6
Apr 20, 2013 at Ohio Wesleyan........ 17-10 17 4 21 33 .515 27 .818 1-5 23 15 16 9
Apr 24, 2013 SAINT VINCENT........... 15-11 15 6 21 27 .556 23 .852 1-4 11 19 19 7
Apr 26, 2013 SAINT VINCENT........... 9-10 9 2 11 20 .450 15 .750 2-5 9 12 13 4
Wash. & Jeff......................... 127-151 127 30 157 297 .428 239 .805 26-58 257 140 259 113
Opponent............................. - 151 62 213 355 .425 292 .823 22-62 258 155 242 96
TEAM PER-GAME:
Games played: 14
Shots per game: 21.21; Goals per game: 9.07
Assists per game: 2.14; Points per game: 11.21
Faceoff W-L pct: 0.000; Clear pct.: 0.687
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Mar 01, 2013 BUFFALO STATE........... 3-15 60:00 15 15.00 14 .483 0 1 0
Mar 03, 2013 HOOD (MD.).............. 12-5 60:00 5 10.00 4 .444 1 0 0
Mar 07, 2013 WAYNESBURG.............. 20-1 60:00 1 7.00 4 .800 1 0 0
Mar 14, 2013 at College of Wooster... 8-13 60:00 13 8.50 9 .409 0 1 0
Mar 18, 2013 vs Claremont Mudd Scrip. 6-14 60:00 14 9.60 10 .417 0 1 0
Mar 20, 2013 vs CLARKSON............. 5-8 60:00 8 9.33 13 .619 0 0 0
Mar 21, 2013 vs Birmingham Southern.. 8-12 60:00 12 9.71 9 .429 0 1 0
Mar 24, 2013 WITTENBERG.............. 5-8 60:00 8 9.50 14 .636 0 1 0
Mar 30, 2013 at Thiel................ 8-14 60:00 14 10.00 7 .333 0 1 0
Apr 03, 2013 FROSTBURG STATE......... 7-11 60:00 11 10.10 11 .500 0 1 0
Apr 08, 2013 at Denison.............. 4-19 60:00 19 10.91 11 .367 0 1 0
Apr 20, 2013 at Ohio Wesleyan........ 17-10 60:00 10 10.83 9 .474 1 0 0
Apr 24, 2013 SAINT VINCENT........... 15-11 60:00 11 10.85 11 .500 1 0 0
Apr 26, 2013 SAINT VINCENT........... 9-10 60:00 10 10.79 15 .600 0 1 0
Totals............................... 127-151 840:00 151 10.79 141 .483 4 9 0
Opponent............................. - 840:00 127 10.79 112 .469 8 4 0