| Sara Charley |
| Kerri DiGiovanni |
| Leah Fleegle |
| Jessica Garcia |
| Allison Gladish |
| Martina Helfferich |
| Allison Johnston |
| Samantha Knapek |
| No player |
|
Sara Charley |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Evelyn Fabian | Lost 4-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Allie Horochak / Sara DePiano | Won 8-6 / Samantha Knapek | |||
|
Kerri DiGiovanni |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/9/2006 | at | Juniata | Maggie Wolenter | Lost 0-6, 0-6 | |||
| 9/10/2006 | FROSTBURG STATE | Caroline Shedd | Lost 6-2, 1-6, 2-6 | ||||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Allie Horochak | Lost 1-6, 6-1, 5-7 | |||
| 9/27/2006 | at | Westminster | April Scudere | Lost 1-6, 0-6 | |||
| 10/7/2006 | CHATHAM | Kaylee Johns | Won 6-0, 6-0 | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Megan Adkins | Lost 3-6, 1-6 | ||||
| * | 9/11/2006 | at | Bethany | Katie Erdy | Won 6-3, 6-4 | ||
| * | 10/18/2006 | GROVE CITY | Tamara Nations | Lost 1-6, 0-6 | |||
| Oct 23, 2006 | vs | Grove City | Erin Bennett | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/9/2006 | at | Juniata | Amanda Fontana / Aggie Kwon | Lost 0-8 / Allison Gladish | |||
| 9/10/2006 | FROSTBURG STATE | Caroline Shedd / Jenn Tolbert | Lost 1-8 / Martina Helfferich | ||||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Jess Mally / Lindsay English | Lost 6-8 / Allison Gladish | |||
| 9/27/2006 | at | Westminster | Sara Belsito / Trista Houck | Lost 2-8 / Martina Helfferich | |||
| 10/7/2006 | CHATHAM | Rebecca Minges / Kaylee Johns | Won 8-2 / Martina Helfferich | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Megan Shelton / Megan Adkins | Lost 3-8 / Martina Helfferich | ||||
| * | 9/11/2006 | at | Bethany | Kati DeMundo / Katie Erdy | Lost 4-8 / Martina Helfferich | ||
| * | 10/18/2006 | GROVE CITY | Tamara Nations / Nicole Andreini | Lost 0-8 / Martina Helfferich | |||
| Oct 23, 2006 | vs | Waynesburg | Allie Horochak/Jess Mally | Lost 8-9 (0-3)/Martina Helfferich | |||
|
Leah Fleegle |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| * | 9/16/2006 | vs | Thomas More | Katie Trauth | Won 6-1, 6-4 | |
| 9/17/2006 | at | Case Western Reserve | Tope Pedro | Lost 1-6, 2-6 | ||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Jess Mally | Lost 6-7, 5-7 | ||
| * | 10/18/2006 | GROVE CITY | Julie Bellissimo | Lost 2-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | 9/16/2006 | vs | Thomas More | Monica Pharo / Katie Trauth | Lost 5-8 / Samantha Knapek | ||
| 9/17/2006 | at | Case Western Reserve | Madhu Ravikumar / Tope Pedro | Lost 0-8 / Samantha Knapek | |||
| * | 10/18/2006 | GROVE CITY | Erin Bennett / Kristin Taylor | Lost 1-8 / Samantha Knapek | |||
|
Jessica Garcia |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/9/2006 | at | Juniata | Caroline Weisser | Lost 1-6, 2-6 | |||
| 9/10/2006 | FROSTBURG STATE | Jenn Tolbert | Lost 1-6, 2-6 | ||||
| * | 9/16/2006 | vs | Thomas More | Emily Prescott | Lost 1-6, 1-6 | ||
| 9/17/2006 | at | Case Western Reserve | Marta Wowag | Lost 0-6, 0-6 | |||
| 9/27/2006 | at | Westminster | Christina Commisso | Lost 2-6, 2-6 | |||
| 10/7/2006 | CHATHAM | Rebecca Minges | Won 6-1, 6-0 | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Emily Bowlin | Lost 2-6, 2-6 | ||||
| * | 9/11/2006 | at | Bethany | Kati DeMundo | Won 6-0, 6-2 | ||
| * | 10/18/2006 | GROVE CITY | Kristin McNally | Lost 0-6, 0-6 | |||
| Oct 23, 2006 | vs | Waynesburg | Allie Horochak | Won 6-3, 6-2 | |||
| Oct 23, 2006 | vs | Westminster | Christina Commisso | Lost 4-6, 5-7 | |||
| Oct 23, 2006 | vs | Thomas More | Emily Prescott | Won 6-3, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/9/2006 | at | Juniata | Caroline Weisser / Maggie Wolenter | Lost 0-8 / Martina Helfferich | |||
| 9/10/2006 | FROSTBURG STATE | Heather Potosnak / Sarah Eisel | Won 8-5 / Allison Johnston | ||||
| * | 9/16/2006 | vs | Thomas More | Whitney Reis / Emily Prescott | Lost 3-8 / Allison Johnston | ||
| 9/17/2006 | at | Case Western Reserve | Kristin Ko / Emma Nochomovitz | Lost 2-8 / Allison Johnston | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Jenn Knight / Laura Garcia | Lost 1-8 / Allison Johnston | |||
| 9/27/2006 | at | Westminster | Dana Larson / Christina Commisso | Lost 6-8 / Allison Johnston | |||
| 10/7/2006 | CHATHAM | Melanie Ceruso / Julie Cacurak | Won 8-0 / Allison Johnston | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Jana Deyova / Teddie Russell | Lost 0-8 / Allison Johnston | ||||
| * | 9/11/2006 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-2 / Allison Johnston | ||
| * | 10/18/2006 | GROVE CITY | Kristin McNally / Lindsey Hosler | Lost 0-8 / Allison Gladish | |||
| Oct 23, 2006 | vs | Waynesburg | Jenn Knight/Laura Garcia | Won 8-5/Allison Johnston | |||
| Oct 23, 2006 | vs | Grove City | Nicole Andreini/Tamara Nations | Lost 0-8/Allison Johnston | |||
| Oct 23, 2006 | vs | Thomas More | Whitney Reis/Emily Prescott | Lost 5-8/Allison Johnston | |||
|
Allison Gladish |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/9/2006 | at | Juniata | Molly Coursey | Lost 1-6, 0-6 | |||
| 9/10/2006 | FROSTBURG STATE | Alex Buchanon | Lost 3-6, 6-3, 6-7 | ||||
| * | 9/16/2006 | vs | Thomas More | Monica Pharo | Lost 3-6, 4-6 | ||
| 9/17/2006 | at | Case Western Reserve | Madhu Ravikumar | Lost 4-6, 3-6 | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Lindsay English | Lost 2-6, 3-6 | |||
| 9/27/2006 | at | Westminster | Alyson Lingle | Lost 0-6, 0-6 | |||
| 10/8/2006 | WEST VIRGINIA STATE | Megan Shelton | Lost 3-6, 1-6 | ||||
| * | 9/11/2006 | at | Bethany | Jen Hubbell | Won 6-4, 6-2 | ||
| * | 10/18/2006 | GROVE CITY | Lindsey Hosler | Lost 0-6, 0-6 | |||
| Oct 23, 2006 | vs | Waynesburg | Evelyn Fabian | Lost 2-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/9/2006 | at | Juniata | Amanda Fontana / Aggie Kwon | Lost 0-8 / Kerri DiGiovanni | |||
| 9/10/2006 | FROSTBURG STATE | Alex Buchanon / Kim Hardy | Lost 8-9 / Samantha Knapek | ||||
| * | 9/16/2006 | vs | Thomas More | Alma Murga / Haley O'Connell | Lost 5-8 / Martina Helfferich | ||
| 9/17/2006 | at | Case Western Reserve | Marta Wowag / Karyn Rafalke | Lost 3-8 / Martina Helfferich | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Jess Mally / Lindsay English | Lost 6-8 / Kerri DiGiovanni | |||
| 9/27/2006 | at | Westminster | April Scudere / Anna Will | Lost 0-8 / Samantha Knapek | |||
| 10/8/2006 | WEST VIRGINIA STATE | Johnna Jacobs / Mary Miller | Lost 4-8 / Samantha Knapek | ||||
| * | 9/11/2006 | at | Bethany | Elise Gardner / Jen Hubbell | Won 8-5 / Samantha Knapek | ||
| * | 10/18/2006 | GROVE CITY | Kristin McNally / Lindsey Hosler | Lost 0-8 / Jessica Garcia | |||
| Oct 23, 2006 | vs | Waynesburg | Sara DePiano/Lindsay English | Lost 0-8/Samantha Knapek | |||
|
Martina Helfferich |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/9/2006 | at | Juniata | Amanda Fontana | Lost 0-6, 0-6 | |||
| 9/10/2006 | FROSTBURG STATE | Sarah Eisel | Lost 3-6, 4-6 | ||||
| * | 9/16/2006 | vs | Thomas More | Alma Murga | Won 7-6, 7-5 | ||
| 9/17/2006 | at | Case Western Reserve | Emma Nochomovitz | Lost 0-6, 0-6 | |||
| 9/27/2006 | at | Westminster | Dana Larson | Lost 2-6, 0-6 | |||
| 10/7/2006 | CHATHAM | Melanie Ceruso | Won 6-2, 6-0 | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Maggie Koetter | Lost 1-6, 0-6 | ||||
| * | 9/11/2006 | at | Bethany | Kathleen Thompson | Won 4-6, 6-4, 6-1 | ||
| * | 10/18/2006 | GROVE CITY | Nicole Andreini | Lost 0-6, 0-6 | |||
| Oct 23, 2006 | vs | Bethany | Kathleen Thompson | Won 6-0, 6-0 | |||
| Oct 23, 2006 | vs | Westminster | Dana Larson | Lost 0-6, 1-6 | |||
| Oct 23, 2006 | vs | Waynesburg | Laura Garcia | Lost 1-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/9/2006 | at | Juniata | Caroline Weisser / Maggie Wolenter | Lost 0-8 / Jessica Garcia | |||
| 9/10/2006 | FROSTBURG STATE | Caroline Shedd / Jenn Tolbert | Lost 1-8 / Kerri DiGiovanni | ||||
| * | 9/16/2006 | vs | Thomas More | Alma Murga / Haley O'Connell | Lost 5-8 / Allison Gladish | ||
| 9/17/2006 | at | Case Western Reserve | Marta Wowag / Karyn Rafalke | Lost 3-8 / Allison Gladish | |||
| 9/27/2006 | at | Westminster | Sara Belsito / Trista Houck | Lost 2-8 / Kerri DiGiovanni | |||
| 10/7/2006 | CHATHAM | Rebecca Minges / Kaylee Johns | Won 8-2 / Kerri DiGiovanni | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Megan Shelton / Megan Adkins | Lost 3-8 / Kerri DiGiovanni | ||||
| * | 9/11/2006 | at | Bethany | Kati DeMundo / Katie Erdy | Lost 4-8 / Kerri DiGiovanni | ||
| * | 10/18/2006 | GROVE CITY | Tamara Nations / Nicole Andreini | Lost 0-8 / Kerri DiGiovanni | |||
| Oct 23, 2006 | vs | Waynesburg | Allie Horochak/Jess Mally | Lost 8-9 (0-3)/Kerri DiGiovanni | |||
|
Allison Johnston |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10/2006 | FROSTBURG STATE | Heather Potosnak | Lost 1-6, 4-6 | ||||
| * | 9/16/2006 | vs | Thomas More | Whitney Reis | Lost 2-6, 3-6 | ||
| 9/17/2006 | at | Case Western Reserve | Kristin Ko | Lost 1-6, 1-6 | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Laura Garcia | Won 6-4, 6-3 | |||
| 9/27/2006 | at | Westminster | Sara Belsito | Won 6-3, 6-0 | |||
| 10/7/2006 | CHATHAM | Julie Cacurak | Won 6-0, 6-0 | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Jana Deyova | Lost 0-6, 0-6 | ||||
| * | 9/11/2006 | at | Bethany | Ashley Current | Won 6-4, 6-1 | ||
| Oct 23, 2006 | vs | Bethany | Ashley Current | Won 6-1, 6-0 | |||
| Oct 23, 2006 | vs | Thomas More | Whitney Reis | Lost 1-6, 4-6 | |||
| Oct 23, 2006 | vs | Waynesburg | Jenn Knight | Lost 1-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10/2006 | FROSTBURG STATE | Heather Potosnak / Sarah Eisel | Won 8-5 / Jessica Garcia | ||||
| * | 9/16/2006 | vs | Thomas More | Whitney Reis / Emily Prescott | Lost 3-8 / Jessica Garcia | ||
| 9/17/2006 | at | Case Western Reserve | Kristin Ko / Emma Nochomovitz | Lost 2-8 / Jessica Garcia | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Jenn Knight / Laura Garcia | Lost 1-8 / Jessica Garcia | |||
| 9/27/2006 | at | Westminster | Dana Larson / Christina Commisso | Lost 6-8 / Jessica Garcia | |||
| 10/7/2006 | CHATHAM | Melanie Ceruso / Julie Cacurak | Won 8-0 / Jessica Garcia | ||||
| 10/8/2006 | WEST VIRGINIA STATE | Jana Deyova / Teddie Russell | Lost 0-8 / Jessica Garcia | ||||
| * | 9/11/2006 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-2 / Jessica Garcia | ||
| Oct 23, 2006 | vs | Waynesburg | Jenn Knight/Laura Garcia | Won 8-5/Jessica Garcia | |||
| Oct 23, 2006 | vs | Grove City | Nicole Andreini/Tamara Nations | Lost 0-8/Jessica Garcia | |||
| Oct 23, 2006 | vs | Thomas More | Whitney Reis/Emily Prescott | Lost 5-8/Jessica Garcia | |||
|
Samantha Knapek |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/9/2006 | at | Juniata | Aggie Kwon | Lost 0-6, 0-6 | |||
| 9/10/2006 | FROSTBURG STATE | Ebony Beverly | Won 6-2, 6-2 | ||||
| * | 9/16/2006 | vs | Thomas More | Haley O'Connell | Lost 4-6, 3-6 | ||
| 9/17/2006 | at | Case Western Reserve | Priya Badhwar | Lost 1-6, 1-6 | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Sara DePiano | Lost 1-6, 3-6 | |||
| 9/27/2006 | at | Westminster | Andrea Pastorius | Lost 3-6, 1-6 | |||
| 10/8/2006 | WEST VIRGINIA STATE | Mary Miller | Lost 0-6, 1-6 | ||||
| * | 9/11/2006 | at | Bethany | Elise Gardner | Won 6-3, 6-4 | ||
| * | 10/18/2006 | GROVE CITY | Erin Bennett | Lost 0-6, 0-6 | |||
| Oct 23, 2006 | vs | Grove City | Lindsey Hosler | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10/2006 | FROSTBURG STATE | Alex Buchanon / Kim Hardy | Lost 8-9 / Allison Gladish | ||||
| * | 9/16/2006 | vs | Thomas More | Monica Pharo / Katie Trauth | Lost 5-8 / Leah Fleegle | ||
| 9/17/2006 | at | Case Western Reserve | Madhu Ravikumar / Tope Pedro | Lost 0-8 / Leah Fleegle | |||
| * | 9/19/2006 | WAYNESBURG COLLEGE | Allie Horochak / Sara DePiano | Won 8-6 / Sara Charley | |||
| 9/27/2006 | at | Westminster | April Scudere / Anna Will | Lost 0-8 / Allison Gladish | |||
| 10/8/2006 | WEST VIRGINIA STATE | Johnna Jacobs / Mary Miller | Lost 4-8 / Allison Gladish | ||||
| * | 9/11/2006 | at | Bethany | Elise Gardner / Jen Hubbell | Won 8-5 / Allison Gladish | ||
| * | 10/18/2006 | GROVE CITY | Erin Bennett / Kristin Taylor | Lost 1-8 / Leah Fleegle | |||
| Oct 23, 2006 | vs | Waynesburg | Sara DePiano/Lindsay English | Lost 0-8/Allison Gladish | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent | Singles score |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Schedule legend |