Game-by-Game Statistics
The Automated ScoreBook For Soccer
W&J Game-by-Game Statistics (as of May 17, 2002)
All games
Game Results
The Automated ScoreBook For Soccer
W&J Game Results (as of May 17, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 03, 2001 at Ursinus 1-4 L 0- 1- 0 0- 0- 0 75 Valerie Ducouer (unassisted)
Sep 03, 2001 vs Desales 0-3 L 0- 2- 0 0- 0- 0 55 -
Sep 05, 2001 MOUNT UNION 0-1 L 0- 3- 0 0- 0- 0 150 -
Sep 08, 2001 at Case Western 0-6 L 0- 4- 0 0- 0- 0 100 -
* Sep 18, 2001 GROVE CITY 1-5 L 0- 5- 0 0- 1- 0 75 Melissa Stanton (unassisted)
* Sep 21, 2001 at Bethany 0-2 L 0- 6- 0 0- 2- 0 50 -
Sep 25, 2001 WESTMINSTER 0-3 L 0- 7- 0 0- 2- 0 75 -
Sep 27, 2001 FROSTBURG STATE 0-3 L 0- 8- 0 0- 2- 0 75 -
* Sep 29, 2001 at Thiel 0-4 L 0- 9- 0 0- 3- 0 50 -
* Oct 01, 2001 at Waynesburg 1-4 L 0-10- 0 0- 4- 0 70 -
Oct 04, 2001 at Pitt-Greensburg W 3-1 1-10- 0 0- 4- 0 75 -
* Oct 08, 2001 at Grove City 0-4 L 1-11- 0 0- 5- 0 70 -
* Oct 08, 2001 BETHANY W 2-1 OT 2-11- 0 1- 5- 0 125 Valerie Ducouer (Quinn Mangis)
Quinn Mangis (unassisted)
Oct 11, 2001 at Westminster 0-6 L 2-12- 0 1- 5- 0 70 -
* Oct 16, 2001 THIEL W 2-0 3-12- 0 2- 5- 0 75 Hillary Mangis (Valerie Ducouer)
Valerie Ducouer (Quinn Mangis)
* Oct 19, 2001 WAYNESBURG W 2-1 O2 4-12- 0 3- 5- 0 100 Quinn Mangis (Carrie Pazehoski)
Hillary Mangis (Carrie Pazehoski;Valerie Ducouer)
Oct 24, 2001 BETHANY 1-1 TO2 4-12- 1 3- 5- 0 180 Valerie Ducouer (Hillary Mangis;Quinn Mangis)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 1 Total: 17 1470 86
Conference: 3- 5- 0 Home: 8 855 107
Home: 3- 4- 1 Away: 8 560 70
Away: 1- 7- 0 Neutral: 1 55 55
Neutral: 0- 1- 0
Overtime: 2- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
W&J Team Game-by-Game (as of May 17, 2002)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 03, 2001 at Ursinus.............. 1-4 1 0 2 4 .250 0 0-0
Sep 03, 2001 vs Desales.............. 0-3 0 0 0 1 .000 0 0-0
Sep 05, 2001 MOUNT UNION............. 0-1 0 0 0 6 .000 0 0-0
Sep 08, 2001 at Case Western......... 0-6 0 0 0 5 .000 0 0-0
Sep 18, 2001 GROVE CITY.............. 1-5 1 0 2 5 .200 0 0-0
Sep 21, 2001 at Bethany.............. 0-2 0 0 0 15 .000 0 0-0
Sep 25, 2001 WESTMINSTER............. 0-3 0 0 0 1 .000 0 0-0
Sep 27, 2001 FROSTBURG STATE......... 0-3 0 0 0 10 .000 0 0-0
Sep 29, 2001 at Thiel................ 0-4 0 0 0 9 .000 0 0-0
Oct 01, 2001 at Waynesburg........... 1-4 1 0 2 11 .091 0 0-0
Oct 04, 2001 at Pitt-Greensburg...... 3-1 3 3 9 34 .088 1 0-1
Oct 08, 2001 at Grove City........... 0-4 0 0 0 4 .000 0 0-0
Oct 08, 2001 BETHANY................. 2-1 2 1 5 27 .074 1 0-0
Oct 11, 2001 at Westminster.......... 0-6 0 0 0 3 .000 0 0-0
Oct 16, 2001 THIEL................... 2-0 2 2 6 17 .118 1 0-0
Oct 19, 2001 WAYNESBURG.............. 2-1 2 3 7 18 .111 1 0-0
Oct 24, 2001 BETHANY................. 1-1 1 2 4 19 .053 0 0-0
W&J.................................. 13-45 13 11 37 189 .069 4 0-1
Opponent............................. - 45 24 114 406 .111 9 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 11.1
Goals per game: 0.8
Assists per game: 0.6
Points per game: 2.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2001 at Ursinus.............. 1-4 90:00 4 4.00 13 .765 0 1 0 -
Sep 03, 2001 vs Desales.............. 0-3 90:00 3 3.50 24 .889 0 1 0 -
Sep 05, 2001 MOUNT UNION............. 0-1 90:00 1 2.67 14 .933 0 1 0 -
Sep 08, 2001 at Case Western......... 0-6 90:00 6 3.50 21 .778 0 1 0 -
Sep 18, 2001 GROVE CITY.............. 1-5 90:00 5 3.80 10 .667 0 1 0 -
Sep 21, 2001 at Bethany.............. 0-2 90:00 2 3.50 5 .714 0 1 0 -
Sep 25, 2001 WESTMINSTER............. 0-3 90:00 3 3.43 16 .842 0 1 0 -
Sep 27, 2001 FROSTBURG STATE......... 0-3 90:00 3 3.38 14 .824 0 1 0 -
Sep 29, 2001 at Thiel................ 0-4 90:00 4 3.44 14 .778 0 0 0 -
Oct 01, 2001 at Waynesburg........... 1-4 90:00 4 3.50 12 .750 0 1 0 -
Oct 04, 2001 at Pitt-Greensburg...... 3-1 90:00 1 3.27 9 .900 1 0 0 -
Oct 08, 2001 at Grove City........... 0-4 90:00 4 3.33 6 .600 0 1 0 -
Oct 08, 2001 BETHANY................. 2-1 104:31 1 3.12 12 .923 1 0 0 -
Oct 11, 2001 at Westminster.......... 0-6 90:00 6 3.32 5 .455 0 1 0 -
Oct 16, 2001 THIEL................... 2-0 90:00 0 3.10 13 1.000 1 0 0 1.0
Oct 19, 2001 WAYNESBURG.............. 2-1 112:05 1 2.93 11 .917 1 0 0 -
Oct 24, 2001 BETHANY................. 1-1 120:00 1 2.76 8 .889 0 0 1 -
Totals............................... 13-45 1596:36 49 2.76 207 .809 4 11 1 1.0
Opponent............................. - 1596:36 13 2.76 90 .874 11 4 1 10.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
W&J Opponent Game-by-Game (as of May 17, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 03, 2001 at Ursinus.............. 1-4 4 2 10 26 .154 1 0-0
Sep 03, 2001 vs Desales.............. 0-3 3 1 7 41 .073 1 0-0
Sep 05, 2001 MOUNT UNION............. 0-1 1 0 2 31 .032 1 0-0
Sep 08, 2001 at Case Western......... 0-6 6 4 16 33 .182 1 0-0
Sep 18, 2001 GROVE CITY.............. 1-5 5 3 13 31 .161 1 0-0
Sep 21, 2001 at Bethany.............. 0-2 2 1 5 14 .143 1 0-0
Sep 25, 2001 WESTMINSTER............. 0-3 3 1 7 32 .094 1 0-0
Sep 27, 2001 FROSTBURG STATE......... 0-3 3 2 8 34 .088 1 0-0
Sep 29, 2001 at Thiel................ 0-4 4 2 10 16 .250 0 0-0
Oct 01, 2001 at Waynesburg........... 1-4 0 0 0 18 .000 0 0-0
Oct 04, 2001 at Pitt-Greensburg...... 3-1 1 0 2 11 .091 0 0-0
Oct 08, 2001 at Grove City........... 0-4 4 1 9 29 .138 1 0-0
Oct 08, 2001 BETHANY................. 2-1 1 0 2 16 .063 0 0-0
Oct 11, 2001 at Westminster.......... 0-6 6 6 18 17 .353 0 0-0
Oct 16, 2001 THIEL................... 2-0 0 0 0 21 .000 0 0-0
Oct 19, 2001 WAYNESBURG.............. 2-1 1 0 2 17 .059 0 0-0
Oct 24, 2001 BETHANY................. 1-1 1 1 3 19 .053 0 0-0
Opponent totals...................... 45-13 45 24 114 406 .111 9 0-0
W&J.................................. - 13 11 37 189 .069 4 0-1
OPPONENT PER-GAME:
Games played: 17
Shots per game: 23.9
Goals per game: 2.6
Assists per game: 1.4
Points per game: 6.7
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2001 at Ursinus.............. 1-4 90:00 1 1.00 1 .500 1 0 0 1.0
Sep 03, 2001 vs Desales.............. 0-3 90:00 0 0.50 0 .000 1 0 0 1.0
Sep 05, 2001 MOUNT UNION............. 0-1 90:00 0 0.33 2 1.000 1 0 0 1.0
Sep 08, 2001 at Case Western......... 0-6 90:00 0 0.25 3 1.000 1 0 0 1.0
Sep 18, 2001 GROVE CITY.............. 1-5 90:00 1 0.40 2 .667 1 0 0 -
Sep 21, 2001 at Bethany.............. 0-2 90:00 0 0.33 12 1.000 1 0 0 1.0
Sep 25, 2001 WESTMINSTER............. 0-3 90:00 0 0.29 0 .000 1 0 0 1.0
Sep 27, 2001 FROSTBURG STATE......... 0-3 90:00 0 0.25 4 1.000 1 0 0 1.0
Sep 29, 2001 at Thiel................ 0-4 90:00 0 0.22 3 1.000 0 0 0 1.0
Oct 01, 2001 at Waynesburg........... 1-4 90:00 1 0.30 8 .889 1 0 0 -
Oct 04, 2001 at Pitt-Greensburg...... 3-1 90:00 3 0.55 16 .842 0 1 0 -
Oct 08, 2001 at Grove City........... 0-4 90:00 0 0.50 2 1.000 1 0 0 1.0
Oct 08, 2001 BETHANY................. 2-1 104:31 2 0.61 14 .875 0 1 0 -
Oct 11, 2001 at Westminster.......... 0-6 90:00 0 0.56 0 .000 1 0 0 1.0
Oct 16, 2001 THIEL................... 2-0 90:00 2 0.66 6 .750 0 1 0 -
Oct 19, 2001 WAYNESBURG.............. 2-1 112:05 2 0.73 7 .778 0 1 0 -
Oct 24, 2001 BETHANY................. 1-1 120:00 1 0.73 10 .909 0 0 1 -
Opponent............................. 45-13 1596:36 13 0.73 90 .874 11 4 1 10.0
W&J.................................. - 1596:36 49 0.73 207 .809 4 11 1 1.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
W&J Team Game-by-Game Comparison (as of May 17, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 03, 2001 at Ursinus 1-4 1/4 0/2 4/26 2/17 1/9 7/6 0-0 / 0-0
Sep 03, 2001 vs Desales 0-3 0/3 0/1 1/41 0/27 1/4 1/0 1-0 / 0-0
Sep 05, 2001 MOUNT UNION 0-1 0/1 0/0 6/31 2/15 4/5 12/14 1-0 / 1-0
Sep 08, 2001 at Case Western 0-6 0/6 0/4 5/33 3/27 1/12 9/7 0-0 / 0-0
Sep 18, 2001 GROVE CITY 1-5 1/5 0/3 5/31 3/15 0/4 5/8 0-0 / 0-0
Sep 21, 2001 at Bethany 0-2 0/2 0/1 15/14 0/0 5/5 5/4 0-0 / 0-0
Sep 25, 2001 WESTMINSTER 0-3 0/3 0/1 1/32 0/19 0/10 6/6 0-0 / 0-0
Sep 27, 2001 FROSTBURG STATE 0-3 0/3 0/2 10/34 4/17 1/8 8/11 0-0 / 0-0
Sep 29, 2001 at Thiel 0-4 0/4 0/2 9/16 1/0 4/4 2/2 0-0 / 1-0
Oct 01, 2001 at Waynesburg 1-4 1/0 0/0 11/18 9/16 2/4 8/6 0-0 / 0-0
Oct 04, 2001 at Pitt-Greensburg 3-1 3/1 3/0 34/11 19/10 3/5 8/4 0-0 / 0-0
Oct 08, 2001 at Grove City 0-4 0/4 0/1 4/29 2/10 0/10 4/8 0-0 / 0-0
Oct 08, 2001 BETHANY 2-1 2/1 1/0 27/16 16/13 7/8 3/5 0-0 / 0-0
Oct 11, 2001 at Westminster 0-6 0/6 0/6 3/17 0/11 0/1 4/4 0-0 / 0-0
Oct 16, 2001 THIEL 2-0 2/0 2/0 17/21 8/13 2/2 7/7 0-0 / 0-0
Oct 19, 2001 WAYNESBURG 2-1 2/1 3/0 18/17 9/12 6/6 14/10 0-0 / 0-0
Oct 24, 2001 BETHANY 1-1 1/1 2/1 19/19 11/9 3/6 18/12 2-0 / 0-0
Totals.............. 13-49 13/45 11/24 189/406 89/231 40/103 121/114 4-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category