Game-by-Game Statistics
The Automated ScoreBook For Soccer
Wash. & Jeff. Game-by-Game Statistics (as of Dec 05, 2006)
All games
Game Results
The Automated ScoreBook For Soccer
Wash. & Jeff. Game Results (as of Dec 05, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
& Sep 2, 2006 vs Pitt-Greensburg W 3-1 1- 0- 0 0- 0- 0 45 Spencer Ahrenholtz (unassisted)
Marie Majkut (Liz Monzi)
Lauren Smith (unassisted)
& Sep 3, 2006 at York (Pa.) W 1-0 2- 0- 0 0- 0- 0 155 Liz Monzi (unassisted)
Sep 05, 2006 at College of Wooster 0-3 L 2- 1- 0 0- 0- 0 75 -
Sep 07, 2006 at Muskingum College W 3-1 3- 1- 0 0- 0- 0 57 Spencer Ahrenholtz (Molly MacIoce)
Marie Majkut (Colleen Torsney)
Madison Manius (Beth Reefer)
Sep 12, 2006 PENN STATE-BEHREND 0-0 TO2 3- 1- 1 0- 0- 0 220 -
Sep 13, 2006 PENN STATE-ALTOONA W 3-0 4- 1- 1 0- 0- 0 75 Liz Monzi (unassisted)
Lindsey Zubritsky (Jessica Swartz)
Madison Manius (unassisted)
Sep 16, 2006 at Wittenberg 0-4 L 4- 2- 1 0- 0- 0 100 -
Sep 18, 2006 CARNEGIE MELLON 0-1 L 4- 3- 1 0- 0- 0 100 -
Sep 20, 2006 WAYNESBURG W 2-0 5- 3- 1 0- 0- 0 100 Katie Orient (unassisted)
Tiffany Sherred (Lauren Smith)
Sep 23, 2006 at Allegheny College 1-4 L 5- 4- 1 0- 0- 0 82 Beth Reefer (Rachel Moses)
* Sep 30, 2006 at Thomas More 0-1 L 5- 5- 1 0- 1- 0 75 -
* Oct. 7, 2006 at Westminster 2-3 L 5- 6- 1 0- 2- 0 75 Molly MacIoce (Tiffany Sherred)
Molly MacIoce (Samantha Sosko)
Oct 10, 2006 KENYON 0-1 L O2 5- 7- 1 0- 2- 0 100 -
Oct 11, 2006 SAINT VINCENT W 1-0 6- 7- 1 0- 2- 0 150 Beth Reefer (unassisted)
* Oct 14, 2006 at Waynesburg W 1-0 7- 7- 1 1- 2- 0 Samantha Sosko (unassisted)
* Oct 17, 2006 BETHANY W 6-2 8- 7- 1 2- 2- 0 100 Madison Manius (Samantha Sosko)
Samantha Sosko (Micala Priola;Madison Manius)
TEAM (unassisted)
Lauren Smith (Micala Priola)
Liz Monzi (Katie Orient;Lauren Smith)
Micala Priola (Beth Reefer;Samantha Sosko)
* Oct 19, 2006 GROVE CITY 2-2 TO2 8- 7- 2 2- 2- 1 105 Lauren Smith (Madison Manius)
Marie Majkut (Liz Monzi)
Oct 25, 2006 HIRAM W 3-0 9- 7- 2 2- 2- 1 100 Madison Manius (Micala Priola;Beth Reefer)
Marie Majkut (Samantha Sosko)
Samantha Sosko (unassisted)
* Oct 28, 2006 at Thiel W 3-0 10- 7- 2 3- 2- 1 37 Madison Manius (Beth Reefer)
Marie Majkut (Micala Priola;Madison Manius)
Marie Majkut (unassisted)
# Nov 01, 2006 at Thomas More 0-1 L 10- 8- 2 3- 2- 1 76 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 2 Total: 20 1827 91
Conference: 3- 2- 1 Home: 9 1050 117
Home: 5- 2- 2 Away: 10 732 73
Away: 4- 6- 0 Neutral: 1 45 45
Neutral: 1- 0- 0
Overtime: 0- 1- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Wash. & Jeff. Team Game-by-Game (as of Dec 05, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2006 vs Pitt-Greensburg...... 3-1 3 1 7 23 .130 13 .565 1 0-0
Sep 3, 2006 at York (Pa.)........... 1-0 1 0 2 5 .200 2 .400 1 0-0
Sep 05, 2006 at College of Wooster... 0-3 0 0 0 7 .000 0 .000 0 0-0
Sep 07, 2006 at Muskingum College.... 3-1 3 3 9 18 .167 0 .000 1 0-0
Sep 12, 2006 PENN STATE-BEHREND...... 0-0 0 0 0 15 .000 9 .600 0 0-0
Sep 13, 2006 PENN STATE-ALTOONA...... 3-0 3 1 7 10 .300 9 .900 1 0-0
Sep 16, 2006 at Wittenberg........... 0-4 0 0 0 2 .000 1 .500 0 0-0
Sep 18, 2006 CARNEGIE MELLON......... 0-1 0 0 0 3 .000 3 1.000 0 0-0
Sep 20, 2006 WAYNESBURG.............. 2-0 2 1 5 25 .080 13 .520 1 0-0
Sep 23, 2006 at Allegheny College.... 1-4 1 1 3 9 .111 6 .667 0 0-0
Sep 30, 2006 at Thomas More.......... 0-1 0 0 0 17 .000 10 .588 0 0-0
Oct. 7, 2006 at Westminster.......... 2-3 2 2 6 11 .182 8 .727 0 0-0
Oct 10, 2006 KENYON.................. 0-1 0 0 0 6 .000 2 .333 0 0-0
Oct 11, 2006 SAINT VINCENT........... 1-0 1 0 2 9 .111 4 .444 1 0-0
Oct 14, 2006 at Waynesburg........... 1-0 1 0 2 17 .059 12 .706 1 0-0
Oct 17, 2006 BETHANY................. 6-2 6 8 20 32 .188 17 .531 1 0-0
Oct 19, 2006 GROVE CITY.............. 2-2 2 2 6 19 .105 10 .526 0 0-0
Oct 25, 2006 HIRAM................... 3-0 3 3 9 25 .120 13 .520 1 0-0
Oct 28, 2006 at Thiel................ 3-0 3 3 9 33 .091 20 .606 1 0-0
Nov 01, 2006 at Thomas More.......... 0-1 0 0 0 6 .000 6 1.000 0 0-0
Wash. & Jeff......................... 31-24 31 25 87 292 .106 158 .541 10 0-0
Opponent............................. - 24 12 60 193 .124 101 .523 8 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 14.6
Goals per game: 1.5
Assists per game: 1.3
Points per game: 4.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 2, 2006 vs Pitt-Greensburg...... 3-1 90:00 1 1.00 1 .500 1 0 0 -
Sep 3, 2006 at York (Pa.)........... 1-0 90:00 0 0.50 6 1.000 1 0 0 1.0
Sep 05, 2006 at College of Wooster... 0-3 90:00 3 1.33 6 .667 0 1 0 -
Sep 07, 2006 at Muskingum College.... 3-1 90:00 0 1.50 3 1.000 1 0 0 -
Sep 12, 2006 PENN STATE-BEHREND...... 0-0 110:00 0 0.77 2 1.000 0 0 1 1.0
Sep 13, 2006 PENN STATE-ALTOONA...... 3-0 90:00 0 0.64 4 1.000 1 0 0 1.0
Sep 16, 2006 at Wittenberg........... 0-4 90:00 4 0.86 6 .600 0 1 0 -
Sep 18, 2006 CARNEGIE MELLON......... 0-1 90:00 1 1.09 11 .917 0 1 0 -
Sep 20, 2006 WAYNESBURG.............. 2-0 90:00 0 0.98 3 1.000 1 0 0 1.0
Sep 23, 2006 at Allegheny College.... 1-4 90:00 4 1.27 4 .500 0 1 0 -
Sep 30, 2006 at Thomas More.......... 0-1 90:00 1 1.25 7 .875 0 1 0 -
Oct. 7, 2006 at Westminster.......... 2-3 90:00 3 1.39 5 .625 0 1 0 -
Oct 10, 2006 KENYON.................. 0-1 103:14 1 1.35 5 .833 0 0 0 -
Oct 11, 2006 SAINT VINCENT........... 1-0 90:00 0 1.25 6 1.000 1 0 0 1.0
Oct 14, 2006 at Waynesburg........... 1-0 90:00 0 1.17 4 1.000 1 0 0 1.0
Oct 17, 2006 BETHANY................. 6-2 90:00 2 1.22 1 .333 1 0 0 -
Oct 19, 2006 GROVE CITY.............. 2-2 110:00 2 1.25 5 .714 0 0 1 -
Oct 25, 2006 HIRAM................... 3-0 90:00 0 1.18 3 1.000 1 0 0 1.0
Oct 28, 2006 at Thiel................ 3-0 90:00 0 1.12 2 1.000 0 0 0 1.0
Nov 01, 2006 at Thomas More.......... 0-1 90:00 1 1.12 6 .857 0 1 0 -
Totals............................... 31-24 1853:14 23 1.12 90 .796 9 7 2 8.0
Opponent............................. - 1853:14 28 1.12 142 .835 7 10 2 7.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Wash. & Jeff. Opponent Game-by-Game (as of Dec 05, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2006 vs Pitt-Greensburg...... 3-1 1 1 3 2 .500 2 1.000 0 0-0
Sep 3, 2006 at York (Pa.)........... 1-0 0 0 0 9 .000 6 .667 0 0-0
Sep 05, 2006 at College of Wooster... 0-3 3 1 7 19 .158 0 .000 1 0-0
Sep 07, 2006 at Muskingum College.... 3-1 1 1 3 13 .077 0 .000 0 0-0
Sep 12, 2006 PENN STATE-BEHREND...... 0-0 0 0 0 6 .000 2 .333 0 0-0
Sep 13, 2006 PENN STATE-ALTOONA...... 3-0 0 0 0 9 .000 4 .444 0 0-0
Sep 16, 2006 at Wittenberg........... 0-4 4 2 10 12 .333 10 .833 1 0-0
Sep 18, 2006 CARNEGIE MELLON......... 0-1 1 1 3 18 .056 12 .667 1 0-0
Sep 20, 2006 WAYNESBURG.............. 2-0 0 0 0 3 .000 3 1.000 0 0-0
Sep 23, 2006 at Allegheny College.... 1-4 4 3 11 13 .308 8 .615 1 0-0
Sep 30, 2006 at Thomas More.......... 0-1 1 0 2 10 .100 8 .800 1 0-0
Oct. 7, 2006 at Westminster.......... 2-3 3 1 7 14 .214 8 .571 1 0-0
Oct 10, 2006 KENYON.................. 0-1 1 0 2 7 .143 6 .857 1 0-0
Oct 11, 2006 SAINT VINCENT........... 1-0 0 0 0 8 .000 6 .750 0 0-0
Oct 14, 2006 at Waynesburg........... 1-0 0 0 0 5 .000 4 .800 0 0-0
Oct 17, 2006 BETHANY................. 6-2 2 1 5 8 .250 3 .375 0 1-1
Oct 19, 2006 GROVE CITY.............. 2-2 2 0 4 15 .133 7 .467 0 0-0
Oct 25, 2006 HIRAM................... 3-0 0 0 0 9 .000 3 .333 0 0-0
Oct 28, 2006 at Thiel................ 3-0 0 0 0 2 .000 2 1.000 0 0-0
Nov 01, 2006 at Thomas More.......... 0-1 1 1 3 11 .091 7 .636 1 0-0
Opponent totals...................... 24-31 24 12 60 193 .124 101 .523 8 1-1
Wash. & Jeff......................... - 31 25 87 292 .106 158 .541 10 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 9.6
Goals per game: 1.2
Assists per game: 0.6
Points per game: 3.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 2, 2006 vs Pitt-Greensburg...... 3-1 90:00 3 3.00 10 .769 0 1 0 -
Sep 3, 2006 at York (Pa.)........... 1-0 90:00 1 2.00 1 .500 0 1 0 -
Sep 05, 2006 at College of Wooster... 0-3 90:00 0 1.33 5 1.000 1 0 0 -
Sep 07, 2006 at Muskingum College.... 3-1 90:00 0 1.50 7 1.000 0 1 0 -
Sep 12, 2006 PENN STATE-BEHREND...... 0-0 110:00 0 0.77 9 1.000 0 0 1 1.0
Sep 13, 2006 PENN STATE-ALTOONA...... 3-0 90:00 3 1.13 6 .667 0 1 0 -
Sep 16, 2006 at Wittenberg........... 0-4 90:00 0 0.75 1 1.000 1 0 0 2.0
Sep 18, 2006 CARNEGIE MELLON......... 0-1 90:00 0 0.85 3 1.000 1 0 0 1.0
Sep 20, 2006 WAYNESBURG.............. 2-0 90:00 2 0.98 11 .846 0 1 0 -
Sep 23, 2006 at Allegheny College.... 1-4 90:00 1 0.98 5 .833 1 0 0 -
Sep 30, 2006 at Thomas More.......... 0-1 90:00 0 0.89 10 1.000 1 0 0 1.0
Oct. 7, 2006 at Westminster.......... 2-3 90:00 2 0.98 6 .750 1 0 0 -
Oct 10, 2006 KENYON.................. 0-1 103:14 0 0.90 2 1.000 0 0 0 1.0
Oct 11, 2006 SAINT VINCENT........... 1-0 90:00 1 0.90 3 .750 0 1 0 -
Oct 14, 2006 at Waynesburg........... 1-0 90:00 1 0.91 11 .917 0 1 0 -
Oct 17, 2006 BETHANY................. 6-2 90:00 6 1.22 11 .647 0 1 0 -
Oct 19, 2006 GROVE CITY.............. 2-2 110:00 2 1.25 8 .800 0 0 1 -
Oct 25, 2006 HIRAM................... 3-0 90:00 3 1.34 10 .769 0 1 0 -
Oct 28, 2006 at Thiel................ 3-0 90:00 3 1.43 17 .850 0 1 0 -
Nov 01, 2006 at Thomas More.......... 0-1 90:00 0 1.36 6 1.000 1 0 0 1.0
Opponent............................. 24-31 1853:14 28 1.36 142 .835 7 10 2 7.0
Wash. & Jeff......................... - 1853:14 23 1.36 90 .796 9 7 2 8.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Wash. & Jeff. Team Game-by-Game Comparison (as of Dec 05, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 2, 2006 vs Pitt-Greensburg 3-1 3/1 1/1 23/2 13/2 11/1 6/7 0-0 / 0-0 6/0
Sep 3, 2006 at York (Pa.) 1-0 1/0 0/0 5/9 2/6 2/4 10/10 1-0 / 0-0 0/1
Sep 05, 2006 at College of Wooster 0-3 0/3 0/1 7/19 0/0 2/6 8/6 0-0 / 0-0 0/1
Sep 07, 2006 at Muskingum College 3-1 3/1 3/1 18/13 0/0 6/4 15/3 0-0 / 0-0 2/1
Sep 12, 2006 PENN STATE-BEHREND 0-0 0/0 0/0 15/6 9/2 7/3 14/13 2-0 / 0-0 0/0
Sep 13, 2006 PENN STATE-ALTOONA 3-0 3/0 1/0 10/9 9/4 10/2 11/4 0-0 / 0-0 0/0
Sep 16, 2006 at Wittenberg 0-4 0/4 0/2 2/12 1/10 3/7 7/3 1-0 / 0-0 0/2
Sep 18, 2006 CARNEGIE MELLON 0-1 0/1 0/1 3/18 3/12 1/3 11/6 0-0 / 0-0 2/5
Sep 20, 2006 WAYNESBURG 2-0 2/0 1/0 25/3 13/3 5/1 10/8 0-0 / 0-0 3/2
Sep 23, 2006 at Allegheny College 1-4 1/4 1/3 9/13 6/8 2/2 9/13 0-0 / 0-0 0/5
Sep 30, 2006 at Thomas More 0-1 0/1 0/0 17/10 10/8 5/4 9/4 1-0 / 2-0 0/0
Oct. 7, 2006 at Westminster 2-3 2/3 2/1 11/14 8/8 3/4 11/16 0-0 / 0-0 0/2
Oct 10, 2006 KENYON 0-1 0/1 0/0 6/7 2/6 4/4 8/5 0-0 / 0-0 1/3
Oct 11, 2006 SAINT VINCENT 1-0 1/0 0/0 9/8 4/6 6/4 8/7 0-0 / 0-0 1/1
Oct 14, 2006 at Waynesburg 1-0 1/0 0/0 17/5 12/4 6/3 0/2 0-0 / 0-0 3/0
Oct 17, 2006 BETHANY 6-2 6/2 8/1 32/8 17/3 14/2 8/11 0-0 / 1-0 4/3
Oct 19, 2006 GROVE CITY 2-2 2/2 2/0 19/15 10/7 7/6 10/8 0-0 / 0-0 1/4
Oct 25, 2006 HIRAM 3-0 3/0 3/0 25/9 13/3 5/3 8/6 0-0 / 0-0 4/1
Oct 28, 2006 at Thiel 3-0 3/0 3/0 33/2 20/2 11/0 6/2 0-0 / 0-0 4/0
Nov 01, 2006 at Thomas More 0-1 0/1 0/1 6/11 6/7 5/9 2/5 0-0 / 0-0 0/1
Totals.............. 31-24 31/24 25/12 292/193 158/101 115/72 171/139 5-0 / 3-0 31/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category