Wash. & Jeff.
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Wash. & Jeff. Overall Team Statistics (as of Nov 16, 2008)
All games
Overall: 15-6-2 Conf: 5-1-1 Home: 7-1-1 Away: 8-5-1 Neut: 0-0-0
TEAM STATISTICS W&J OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-304 24-275
Goals scored average... 1.22 1.01
Shot pct............... .095 .087
Shots on goal-Attempts. 130-304 122-275
SOG pct................ .428 .444
Shots/Game............. 13.2 12.0
Assists................ 15 21
CORNER KICKS............. 109 79
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 7 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1410 1946
Dates/Avg Per Date..... 9/157 14/139
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 12 13 2 2 0 - 29
Opponents........... 7 17 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 151 138 9 8 0 - 306
Opponents........... 113 154 9 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 58 60 2 0 0 - 120
Opponents........... 57 55 2 3 0 - 117
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 59 44 4 2 0 - 109
Opponents........... 32 44 3 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 79 81 6 4 0 - 170
Opponents........... 75 66 5 2 0 - 148
Overall Individual Statistics
The Automated ScoreBook For Soccer
Wash. & Jeff. Overall Individual Statistics (as of Nov 16, 2008)
All games
Overall: 15-6-2 Conf: 5-1-1 Home: 7-1-1 Away: 8-5-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
24 Spencer Ahrenholtz 23-23 14 2 30 73 .192 37 .507 6 0-0
15 Elizabeth Bendick 19-12 4 1 9 16 .250 7 .438 3 0-0
5 Madison Manius 21-21 2 2 6 38 .053 14 .368 2 0-0
21 Beth Reefer 18-16 2 1 5 18 .111 6 .333 1 1-1
11 Molly Macioce 22-15 1 2 4 39 .026 14 .359 1 0-0
9 Karly Hresko 23-23 1 2 4 20 .050 10 .500 0 0-0
4 Tiffany Sherred 20-20 1 2 4 16 .062 6 .375 0 0-0
3 Julianna Priola 23-23 1 1 3 7 .143 4 .571 0 0-0
8 Alex Findley 21-19 1 0 2 19 .053 5 .263 0 0-0
7 Courtney Kirker 23-3 1 0 2 18 .056 8 .444 0 0-0
20 Jessica Swartz 17-6 1 0 2 2 .500 1 .500 1 0-0
16 Kristen Popovich 15-2 0 2 2 4 .000 3 .750 0 0-0
25 Vicki Kowalewski 20-9 0 0 0 15 .000 8 .533 0 0-0
14 Samantha Sosko 21-10 0 0 0 8 .000 5 .625 0 0-0
17 Colleen Torsney 20-1 0 0 0 7 .000 2 .286 0 0-0
19 Jessica Weaver 10-3 0 0 0 2 .000 0 .000 0 0-0
10 Morgan Palya 7-0 0 0 0 2 .000 0 .000 0 0-0
23 Jenna Paul 1-0 0 0 0 0 .000 0 .000 0 0-0
22 Jamie Ketner 8-0 0 0 0 0 .000 0 .000 0 0-0
18 Sharon McCray 4-0 0 0 0 0 .000 0 .000 0 0-0
13 Cency Middleton 12-1 0 0 0 0 .000 0 .000 0 0-0
12 Megan Ferderber 23-23 0 0 0 0 .000 0 .000 0 0-0
00 Jackie Foltz 22-22 0 0 0 0 .000 0 .000 0 0-0
0 Stephanie Saussol 4-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 29 15 73 304 .095 130 .428 14 1-1
Opponents........... 23 24 21 69 275 .087 122 .444 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Stephanie Saussol 3-1 180:00 0 0.00 0 .000 1 0 0 1
00 Jackie Foltz 22-22 1966:15 24 1.10 119 .832 14 6 2 10
TM Team 0:00 0 0.00 1 1.000 0 0 0 2
Total............... 23 2146:15 24 1.01 120 .833 15 6 2 13
Opponents........... 23 2146:15 29 1.22 120 .805 6 15 2 7
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 12 13 2 2 0 - 29
Opponents........... 7 17 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 151 138 9 8 0 - 306
Opponents........... 113 154 9 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 58 60 2 0 0 - 120
Opponents........... 57 55 2 3 0 - 117
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 59 44 4 2 0 - 109
Opponents........... 32 44 3 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 79 81 6 4 0 - 170
Opponents........... 75 66 5 2 0 - 148
ATTENDANCE SUMMARY W&J OPP
---------------------------------------------------
Total.................... 1410 1946
Dates/Avg Per Date....... 9/157 14/139
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Soccer
Wash. & Jeff. Category Leaders (as of Nov 16, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Spencer Ahrenholtz 23 14 2 30 73
15 Elizabeth Bendick 19 4 1 9 16
5 Madison Manius 21 2 2 6 38
21 Beth Reefer 18 2 1 5 18
11 Molly Macioce 22 1 2 4 39
9 Karly Hresko 23 1 2 4 20
4 Tiffany Sherred 20 1 2 4 16
3 Julianna Priola 23 1 1 3 7
8 Alex Findley 21 1 0 2 19
7 Courtney Kirker 23 1 0 2 18
## GOALS GP G A Pts Shots
----------------------------------------------
24 Spencer Ahrenholtz 23 14 2 30 73
15 Elizabeth Bendick 19 4 1 9 16
21 Beth Reefer 18 2 1 5 18
5 Madison Manius 21 2 2 6 38
8 Alex Findley 21 1 0 2 19
7 Courtney Kirker 23 1 0 2 18
4 Tiffany Sherred 20 1 2 4 16
9 Karly Hresko 23 1 2 4 20
11 Molly Macioce 22 1 2 4 39
20 Jessica Swartz 17 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
24 Spencer Ahrenholtz 23 6
15 Elizabeth Bendick 19 3
5 Madison Manius 21 2
11 Molly Macioce 22 1
20 Jessica Swartz 17 1
21 Beth Reefer 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Madison Manius 21 2 2 6 38
16 Kristen Popovich 15 0 2 2 4
11 Molly Macioce 22 1 2 4 39
4 Tiffany Sherred 20 1 2 4 16
9 Karly Hresko 23 1 2 4 20
24 Spencer Ahrenholtz 23 14 2 30 73
15 Elizabeth Bendick 19 4 1 9 16
3 Julianna Priola 23 1 1 3 7
21 Beth Reefer 18 2 1 5 18
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Spencer Ahrenholtz 23 14 2 73 .192
11 Molly Macioce 22 1 2 39 .026
5 Madison Manius 21 2 2 38 .053
9 Karly Hresko 23 1 2 20 .050
8 Alex Findley 21 1 0 19 .053
7 Courtney Kirker 23 1 0 18 .056
21 Beth Reefer 18 2 1 18 .111
15 Elizabeth Bendick 19 4 1 16 .250
4 Tiffany Sherred 20 1 2 16 .062
25 Vicki Kowalewski 20 0 0 15 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Jessica Swartz 17 1 0 2 .500
15 Elizabeth Bendick 19 4 1 16 .250
24 Spencer Ahrenholtz 23 14 2 73 .192
3 Julianna Priola 23 1 1 7 .143
21 Beth Reefer 18 2 1 18 .111
4 Tiffany Sherred 20 1 2 16 .062
7 Courtney Kirker 23 1 0 18 .056
5 Madison Manius 21 2 2 38 .053
8 Alex Findley 21 1 0 19 .053
9 Karly Hresko 23 1 2 20 .050
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Spencer Ahrenholtz 23 14 2 73 37 .507
11 Molly Macioce 22 1 2 39 14 .359
5 Madison Manius 21 2 2 38 14 .368
9 Karly Hresko 23 1 2 20 10 .500
7 Courtney Kirker 23 1 0 18 8 .444
25 Vicki Kowalewski 20 0 0 15 8 .533
15 Elizabeth Bendick 19 4 1 16 7 .438
21 Beth Reefer 18 2 1 18 6 .333
4 Tiffany Sherred 20 1 2 16 6 .375
8 Alex Findley 21 1 0 19 5 .263
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Kristen Popovich 15 0 2 4 3 .750
14 Samantha Sosko 21 0 0 8 5 .625
3 Julianna Priola 23 1 1 7 4 .571
25 Vicki Kowalewski 20 0 0 15 8 .533
24 Spencer Ahrenholtz 23 14 2 73 37 .507
9 Karly Hresko 23 1 2 20 10 .500
20 Jessica Swartz 17 1 0 2 1 .500
7 Courtney Kirker 23 1 0 18 8 .444
15 Elizabeth Bendick 19 4 1 16 7 .438
4 Tiffany Sherred 20 1 2 16 6 .375
Combined Team Statistics
The Automated ScoreBook For Soccer
Wash. & Jeff. Combined Team Statistics (as of Nov 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 6- 2) ( 7- 1- 1) ( 8- 5- 1) ( 0- 0- 0)
CONFERENCE.......... ( 5- 1- 1) ( 3- 0- 0) ( 2- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... (10- 5- 1) ( 4- 1- 1) ( 6- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 at Pitt-Greensburg W 3-1 50
Sep 03 PENN STATE-ALTOONA L 0-5 120
Sep 06 at Medaille College W 1-0 42
Sep 07 at Buffalo State W 1-0 75
Sep 10 at Capital Crusaders L 0-3 78
Sep 13 at Muskingum College W 2-1 83
Sep 19 PENN STATE-BEHREND W OT 1-0 271
Sep 24 MARIETTA W 2-1 117
Sep 27 at College of Wooster L 0-4 100
Oct 01 FRANCISCAN W 3-0 37
*Oct 04 CHATHAM W 3-0 119
Oct 08 at Geneva College L 0-1 145
Oct 11 SAINT VINCENT W 1-0 117
*Oct 14 at Thomas More L 0-1 232
*Oct 17 at Westminster T O2 0-0 260
*Oct 21 at Thiel College W 3-0 76
*Oct 25 GROVE CITY W 1-0 220
*Oct 29 BETHANY W 2-0 134
*Nov 01 at Waynesburg W 3-0 -
PNov 5 at Westminster W O2 1-0 110
!Nov 8 at Thomas More W OT 1-0 122
^Nov 13 MARYWOOD T O3 1-1 275
&Nov 16 at #2 Messiah College L 0-6 573
TEAM STATISTICS W&J OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-304 24-275
Goals scored average... 1.22 1.01
Shot pct............... .095 .087
Shots on goal-Attempts. 130-304 122-275
SOG pct................ .428 .444
Shots/Game............. 13.2 12.0
Assists................ 15 21
CORNER KICKS............. 109 79
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 7 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1410 1946
Dates/Avg Per Date..... 9/157 14/139
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
24 Spencer Ahrenholtz 23 14 2 30 73 .192 37 .507 6 0-0
15 Elizabeth Bendick 19 4 1 9 16 .250 7 .438 3 0-0
5 Madison Manius 21 2 2 6 38 .053 14 .368 2 0-0
21 Beth Reefer 18 2 1 5 18 .111 6 .333 1 1-1
11 Molly Macioce 22 1 2 4 39 .026 14 .359 1 0-0
9 Karly Hresko 23 1 2 4 20 .050 10 .500 0 0-0
4 Tiffany Sherred 20 1 2 4 16 .062 6 .375 0 0-0
3 Julianna Priola 23 1 1 3 7 .143 4 .571 0 0-0
8 Alex Findley 21 1 0 2 19 .053 5 .263 0 0-0
7 Courtney Kirker 23 1 0 2 18 .056 8 .444 0 0-0
20 Jessica Swartz 17 1 0 2 2 .500 1 .500 1 0-0
16 Kristen Popovich 15 0 2 2 4 .000 3 .750 0 0-0
25 Vicki Kowalewski 20 0 0 0 15 .000 8 .533 0 0-0
14 Samantha Sosko 21 0 0 0 8 .000 5 .625 0 0-0
17 Colleen Torsney 20 0 0 0 7 .000 2 .286 0 0-0
19 Jessica Weaver 10 0 0 0 2 .000 0 .000 0 0-0
10 Morgan Palya 7 0 0 0 2 .000 0 .000 0 0-0
23 Jenna Paul 1 0 0 0 0 .000 0 .000 0 0-0
22 Jamie Ketner 8 0 0 0 0 .000 0 .000 0 0-0
18 Sharon McCray 4 0 0 0 0 .000 0 .000 0 0-0
13 Cency Middleton 12 0 0 0 0 .000 0 .000 0 0-0
12 Megan Ferderber 23 0 0 0 0 .000 0 .000 0 0-0
0 Stephanie Saussol 4 0 0 0 0 .000 0 .000 0 0-0
00 Jackie Foltz 22 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 29 15 73 304 .095 130 .428 14 1-1
Opponents........... 23 24 21 69 275 .087 122 .444 6 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Stephanie Saussol 3 180:00 0 0.00 0 .000 1 0 0 1
00 Jackie Foltz 22 1966:15 24 1.10 119 .832 14 6 2 10
Total............... 23 2146:15 24 1.01 120 .833 15 6 2 13
Opponents........... 23 2146:15 29 1.22 120 .805 6 15 2 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 12 13 2 2 0 - 29
Opponents........... 7 17 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 151 138 9 8 0 - 306
Opponents........... 113 154 9 1 0 - 277
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 58 60 2 0 0 - 120
Opponents........... 57 55 2 3 0 - 117
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 59 44 4 2 0 - 109
Opponents........... 32 44 3 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wash. & Jeff........ 79 81 6 4 0 - 170
Opponents........... 75 66 5 2 0 - 148