|
|
Overall Team Statistics |
| Overall: 14-6-1 Conf: 7-1-0 Home: 8-2-1 Away: 6-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | W&J | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-314 | 16-184 |
| Goals scored per game | 2.76 | 0.76 |
| Shot pct. | .185 | .087 |
| Shots on goal-Attempts | 168-314 | 72-184 |
| SOG pct. | .535 | .391 |
| Shots/Game | 15.0 | 8.8 |
| Assists | 42 | 9 |
| CORNER KICKS | 100 | 56 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1583 | 1173 |
| Dates/Avg Per Date | 11/144 | 9/130 |
| Neutral Site #/Avg | 1/205 |
|
Overall Individual Statistics |
| Overall: 14-6-1 Conf: 7-1-0 Home: 8-2-1 Away: 6-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Holly Shipley | 20-20 | 13 | 11 | 37 | 49 | .265 | 31 | .633 | 5 | 0-0 |
| 17 | Chrissy Marcius | 21-20 | 10 | 2 | 22 | 34 | .294 | 19 | .559 | 2 | 0-0 |
| 10 | Marissa Pattison | 20-17 | 8 | 1 | 17 | 41 | .195 | 24 | .585 | 2 | 0-0 |
| 7 | Dawn Murphy | 21-19 | 2 | 9 | 13 | 39 | .051 | 16 | .410 | 1 | 0-0 |
| 21 | Kelsey Kraus | 16-3 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 0 | 0-0 |
| 19 | Sarah Zeh | 17-2 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0 | 0-0 |
| 9 | Cheyenne Mangold | 17-2 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 6 | Bianca Rajan | 20-15 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| 23 | Nikki Hladik | 19-5 | 3 | 0 | 6 | 22 | .136 | 14 | .636 | 0 | 1-1 |
| 3 | Emma Donahey | 20-15 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| 15 | Elizabeth Bendick | 15-1 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 5 | Jourdan Gottlieb | 12-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 20 | Courtney Kirker | 11-1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 25 | Vicki Kowalewski | 18-8 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 2 | Ariel Shasko | 14-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 13 | Cency Middleton | 19-15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Katie Kelly | 19-17 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 14 | Lauren Reynolds | 21-20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Hannah Shaner | 21-20 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 8 | Alex Findley | 17-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 18 | Sharon McCray | 12-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Dani Span | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Stephanie Saussol | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Samantha Gribowicz | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 58 | 42 | 158 | 314 | .185 | 168 | .535 | 14 | 1-1 | |
| Opponents........... | 21 | 16 | 9 | 41 | 184 | .087 | 72 | .391 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Samantha Gribowicz | 9-3 | 496:02 | 1 | 0.18 | 9 | .900 | 4 | 0 | 0 | 2 |
| 00 | Stephanie Saussol | 18-18 | 1448:20 | 15 | 0.93 | 63 | .808 | 10 | 6 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1944:22 | 16 | 0.74 | 72 | .818 | 14 | 6 | 1 | 9 | |
| Opponents........... | 21 | 1944:22 | 58 | 2.68 | 140 | .707 | 6 | 14 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|