Career History


 

 Individual Career History 

 
Jared_Baird
Cory_Bauer
Michael_Beerman
Scott_Brady
Alex_Carr
Tyler_Dean
Vincent_Falconi
Matt_Fry
Nick_Huffman
John_Kutzfara
Scott_Liller
Derek_McIlvaine
Kyle_McLain
Dan_Michael
D.J._Michalski
Eddie_Nogay
Brian_O'Neill
Ronny_Peirish
Jordan_Reiner
Randall_Risch
Marc_Rizzo
Tyler_Schultz
Kyle_Smith
Josh_Staniscia
Mike_Vizzini
Mark_Wesolek
Corey_Young




J. Baird

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 1 .917
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 1 .917
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 10.80 0-0 2 0 0 0/0 0 1.2 4 2 2 2 0 0 0 0 11 .444 0 0 0 0 0
2013.... 3.53 1-1 14 1 0 0/0 3 43.1 42 22 17 12 24 8 3 1 191 .261 7 11 3 1 6
TOTAL... 3.80 1-1 16 1 0 0/0 3 45.0 46 24 19 14 24 8 3 1 202 .271 7 11 3 1 6
 



C. Bauer

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 12-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0 5 0 0 1.000
2013.... .273 21-0 11 3 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 1-2 3 0 1 .750
TOTAL... .200 33-0 15 4 3 0 0 0 1 3 .200 2 0 4 0 .294 0 0 1-2 8 0 1 .889
 



M. Beerman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .250 7-0 4 2 1 1 0 0 0 2 .500 2 1 1 0 .571 0 0 0-0 2 6 2 .800
2011.... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 0 0 1.000
2012.... .063 12-3 16 1 1 0 0 0 0 1 .063 0 2 1 2 .167 0 0 0-0 4 14 3 .857
2013.... .172 17-8 29 1 5 1 0 0 2 6 .207 1 0 9 0 .194 1 0 1-1 5 25 8 .789
TOTAL... .127 39-12 55 4 7 2 0 0 2 9 .164 3 3 15 2 .210 1 0 1-1 12 45 13 .814
 



S. Brady

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .357 26-4 28 7 10 1 0 0 4 11 .393 3 1 1 0 .438 0 0 0-0 12 0 0 1.000
2011.... .318 29-28 88 13 28 6 0 2 13 40 .455 12 6 16 0 .434 0 2 5-7 61 4 0 1.000
2012.... .217 45-44 152 27 33 3 0 0 20 36 .237 10 13 22 0 .313 4 1 5-7 69 3 2 .973
2013.... .290 44-36 107 22 31 6 0 0 19 37 .346 15 17 14 3 .444 3 3 1-5 91 3 2 .979
TOTAL... .272 144-112 375 69 102 16 0 2 56 124 .331 40 37 53 3 .390 7 6 11-19 233 10 4 .984
 



A. Carr

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



T. Dean

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 4.15 3-0 8 0 0 0/0 2 17.1 13 8 8 4 10 6 0 0 72 .213 2 4 0 1 2
2013.... 3.55 3-2 11 7 1 0/1 0 45.2 50 26 18 21 38 12 1 1 206 .278 10 3 1 1 1
TOTAL... 3.71 6-2 19 7 1 0/1 2 63.0 63 34 26 25 48 18 1 1 278 .261 12 7 1 2 3
 



V. Falconi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2013.... .222 10-0 9 2 2 0 1 0 3 4 .444 1 0 3 1 .300 0 0 0-0 1 0 0 1.000
TOTAL... .300 12-0 10 2 3 0 1 0 4 5 .500 1 0 3 1 .364 0 0 0-0 1 0 0 1.000
 



M. Fry

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 9-0 4 2 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0 4 6 0 1.000
2013.... .200 19-5 30 3 6 2 0 0 6 8 .267 2 1 8 1 .265 1 0 1-1 10 13 1 .958
TOTAL... .176 28-5 34 5 6 2 0 0 7 8 .235 3 2 10 1 .275 1 0 1-1 14 19 1 .971
 



N. Huffman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
 



J. Kutzfara

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
2013.... .250 22-11 36 7 9 3 0 1 9 15 .417 5 4 8 0 .383 2 0 0-1 3 0 0 1.000
TOTAL... .237 25-11 38 7 9 3 0 1 9 15 .395 5 5 9 0 .380 2 0 0-1 3 0 0 1.000
 



S. Liller

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .500 6-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0 3 5 0 1.000
2011.... .250 9-4 12 4 3 0 0 0 1 3 .250 5 0 4 0 .471 0 0 0-0 6 11 0 1.000
2012.... .322 43-43 121 20 39 6 2 0 14 49 .405 14 8 15 0 .424 1 3 7-9 70 127 11 .947
2013.... .362 43-42 163 46 59 12 0 0 19 71 .436 13 4 11 2 .420 1 1 6-9 87 93 6 .968
TOTAL... .342 101-89 298 71 102 18 2 0 34 124 .416 32 13 30 2 .426 2 4 13-18 166 236 17 .959
 



D. McIlvaine

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .284 32-25 88 20 25 3 0 0 21 28 .318 9 2 7 1 .360 1 2 6-7 0 0 0 .000
2013.... .315 45-44 149 38 47 5 1 0 16 54 .362 13 7 19 2 .394 1 3 9-15 68 2 0 1.000
TOTAL... .304 77-69 237 58 72 8 1 0 37 82 .346 22 9 26 3 .381 2 5 15-22 68 2 0 1.000
 



K. McLain

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .244 31-22 78 8 19 5 0 0 10 24 .308 7 0 11 2 .306 0 2 3-3 11 68 5 .940
2012.... .391 46-46 161 35 63 3 2 1 38 73 .453 17 2 17 3 .448 3 3 10-14 21 108 13 .908
2013.... .329 45-45 170 29 56 7 3 1 40 72 .424 10 2 24 0 .368 3 2 7-11 29 99 7 .948
TOTAL... .337 122-113 409 72 138 15 5 2 88 169 .413 34 4 52 5 .389 6 7 20-28 61 275 25 .931
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 2.19 1-0 10 0 0 0/0 2 12.1 12 5 3 7 11 2 0 0 57 .250 0 2 0 0 0
TOTAL... 2.19 1-0 10 0 0 0/0 2 12.1 12 5 3 7 11 2 0 0 57 .250 0 2 0 0 0
 



D. Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2013.... .600 10-1 10 4 6 0 0 0 1 6 .600 2 0 2 0 .667 0 0 1-1 2 0 0 1.000
TOTAL... .500 17-1 12 4 6 0 0 0 1 6 .500 2 0 2 0 .571 0 0 1-1 3 0 0 1.000
 



D. Michalski

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .179 27-13 39 8 7 2 1 0 3 11 .282 6 2 5 0 .313 1 0 3-3 127 11 1 .993
2012.... .309 30-30 81 23 25 2 1 0 13 29 .358 21 8 10 2 .478 3 3 4-6 269 4 2 .993
2013.... .385 36-36 117 37 45 9 0 0 19 54 .462 18 12 11 4 .507 1 3 5-9 248 13 4 .985
TOTAL... .325 93-79 237 68 77 13 2 0 35 94 .397 45 22 26 6 .466 5 6 12-18 644 28 7 .990
 



E. Nogay

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 2 .833
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 4 .852
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 2.83 3-0 13 5 1 0/0 0 41.1 42 16 13 11 19 11 0 0 180 .264 1 7 1 3 0
2012.... 2.01 7-0 14 10 2 2/0 3 71.2 63 21 16 17 40 8 1 3 301 .242 4 10 3 5 9
2013.... 3.01 12-1 15 12 4 3/2 0 86.2 77 31 29 21 70 12 1 4 357 .238 7 4 1 3 5
TOTAL... 2.61 22-1 42 27 7 5/2 3 199.2 182 68 58 49 129 31 2 7 838 .245 12 21 5 11 14
 



B. O'Neill

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .133 14-10 30 1 4 0 0 0 3 4 .133 0 0 13 0 .133 0 0 1-1 93 5 3 .970
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 10 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 1 .950
TOTAL... .133 14-10 30 1 4 0 0 0 3 4 .133 0 0 13 0 .133 0 0 1-1 102 32 4 .971
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 7.59 1-2 10 2 0 0/0 0 21.1 32 22 18 7 18 6 0 0 102 .352 6 2 0 0 2
2012.... 5.02 5-1 12 6 0 0/0 1 37.2 37 22 21 18 27 6 3 0 168 .261 3 3 0 0 5
2013.... 4.01 6-3 13 12 3 1/1 0 67.1 72 38 30 24 62 7 3 3 305 .275 6 7 0 4 8
TOTAL... 4.92 12-6 35 20 3 1/1 1 126.1 141 82 69 49 107 19 6 3 575 .285 15 12 0 4 15
 



R. Peirish

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .257 34-31 105 16 27 4 2 0 13 35 .333 9 2 23 1 .319 3 2 4-4 72 15 3 .967
2012.... .344 46-46 163 31 56 9 1 3 38 76 .466 13 2 24 2 .388 5 4 9-13 163 18 4 .978
2013.... .314 46-46 172 32 54 12 4 2 39 80 .465 11 9 23 5 .381 2 0 5-8 161 19 2 .989
TOTAL... .311 126-123 440 79 137 25 7 5 90 191 .434 33 13 70 8 .369 10 6 18-25 396 52 9 .980
 



J. Reiner

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2012.... .500 5-0 4 1 2 0 1 0 0 4 1.000 1 0 1 0 .600 0 0 0-0 0 0 0 .000
2013.... .421 18-5 19 5 8 5 0 0 7 13 .684 4 4 5 0 .571 1 0 1-1 11 0 0 1.000
TOTAL... .400 25-5 25 6 10 5 1 0 7 17 .680 5 4 7 0 .543 1 0 1-1 11 0 0 1.000
 



R. Risch

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 1 .944
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 25 2 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.16 1-2 14 1 0 0/1 0 25.2 34 10 9 7 15 4 0 2 115 .330 3 2 0 1 2
2012.... 3.77 5-3 12 10 1 0/1 0 57.1 47 30 24 27 39 7 0 1 250 .228 3 6 1 2 9
2013.... 4.93 2-2 15 5 0 0/1 1 38.1 46 32 21 21 19 5 1 0 190 .297 7 9 1 2 3
TOTAL... 4.01 8-7 41 16 1 0/3 1 121.1 127 72 54 55 73 16 1 3 555 .274 13 17 2 5 14
 



M. Rizzo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 2.70 2-1 7 0 0 0/0 0 16.2 17 6 5 4 10 2 0 2 71 .266 2 1 0 1 1
2012.... 9.47 2-1 10 2 0 0/0 0 19.0 29 25 20 12 12 6 1 1 101 .345 3 2 1 1 2
2013.... 4.72 1-0 8 0 0 0/1 1 13.1 13 7 7 5 10 2 1 0 59 .260 1 1 1 2 1
TOTAL... 5.88 5-2 25 2 0 0/1 1 49.0 59 38 32 21 32 10 2 3 231 .298 6 4 2 4 4
 



T. Schultz

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .286 9-3 14 1 4 0 0 0 2 4 .286 1 0 3 0 .313 1 0 0-0 22 0 1 .957
2012.... .311 35-29 103 12 32 9 0 0 21 41 .398 3 5 19 4 .357 1 2 4-5 217 13 1 .996
2013.... .319 43-40 144 29 46 9 1 1 30 60 .417 14 7 27 2 .401 2 2 6-7 234 19 3 .988
TOTAL... .314 87-72 261 42 82 18 1 1 53 105 .402 18 12 49 6 .380 4 4 10-12 473 32 5 .990
 



K. Smith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .400 9-0 5 1 2 0 0 0 1 2 .400 1 0 1 1 .500 0 0 0-0 2 2 0 1.000
2013.... .212 33-16 52 9 11 3 0 1 6 17 .327 9 6 5 1 .388 0 3 2-4 21 43 10 .865
TOTAL... .228 42-16 57 10 13 3 0 1 7 19 .333 10 6 6 2 .397 0 3 2-4 23 45 10 .872
 



J. Staniscia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .347 40-38 147 32 51 12 3 1 19 72 .490 16 1 31 0 .415 0 3 13-20 86 2 1 .989
2012.... .404 46-46 166 46 67 10 8 3 42 102 .614 17 5 18 2 .461 5 1 12-15 78 1 0 1.000
2013.... .371 46-46 178 38 66 8 2 1 38 81 .455 9 3 19 1 .400 5 2 11-17 87 1 0 1.000
TOTAL... .375 132-130 491 116 184 30 13 5 99 255 .519 42 9 68 3 .426 10 6 36-52 251 4 1 .996
 



M. Vizzini

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.18 0-0 6 0 0 0/0 0 11.1 12 5 4 7 7 3 0 0 52 .286 3 3 0 0 0
2012.... 2.33 3-1 15 3 0 0/1 0 38.2 30 16 10 11 20 7 1 1 161 .219 2 4 0 5 4
2013.... 4.09 4-4 13 6 0 0/1 3 50.2 51 27 23 14 27 8 1 3 226 .263 4 11 1 2 5
TOTAL... 3.31 7-5 34 9 0 0/2 3 100.2 93 48 37 32 54 18 2 4 439 .249 9 18 1 7 9
 



M. Wesolek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .250 14-4 20 3 5 1 0 0 3 6 .300 0 3 4 0 .348 0 0 1-1 22 2 0 1.000
TOTAL... .250 14-4 20 3 5 1 0 0 3 6 .300 0 3 4 0 .348 0 0 1-1 22 2 0 1.000
 



C. Young

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 2 .333
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 2 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 13.50 0-1 6 0 0 0/0 1 7.1 16 11 11 7 2 3 0 1 44 .500 1 2 0 3 0
2012.... 3.52 0-0 14 0 0 0/1 0 23.0 19 12 9 12 22 6 0 0 105 .221 0 6 0 0 1
2013.... 1.29 1-0 3 2 0 0/1 0 7.0 4 3 1 4 3 1 0 0 30 .174 1 1 0 1 1
TOTAL... 5.06 1-1 23 2 0 0/2 1 37.1 39 26 21 23 27 10 0 1 179 .277 2 9 0 4 2
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Ian Poole (1-1) - 2006-09
1.000 - Steve Chappars (1-1) - 2013
1.000 - Zach Margules (1-1) - 2010
4. .500 - Nick Kolat (1-2) - 2013
.500 - Dan Michael (6-12) - 2012-13
.500 - M. Kaminishizono (3-6) - 2008
7. .456 - Jim Pasquine (68-149) - 2010
8. .444 - Anthony Paladino (4-9) - 2013
9. .421 - Jim Pasquine (153-363) - 2007-09
10. .404 - Frank Quirin (72-178) - 2010
 
 
Highest slugging pct. (minimum 1 AB)
1. 2.000 - Steve Chappars (1 AB) - 2013
2. 1.000 - Zach Margules (1 AB) - 2010
1.000 - Nick Kolat (2 AB) - 2013
1.000 - Ian Poole (1 AB) - 2006-09
5. .752 - Jim Pasquine (149 AB) - 2010
6. .702 - Frank Quirin (178 AB) - 2010
7. .696 - Neil Pascarella (138 AB) - 2010
8. .680 - Jordan Reiner (25 AB) - 2011-13
9. .667 - M. Kaminishizono (6 AB) - 2008
10. .603 - Jim Pasquine (363 AB) - 2007-09
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Zach Margules (1 AB) - 2010
1.000 - Ian Poole (1 AB) - 2006-09
1.000 - Steve Chappars (1 AB) - 2013
4. .667 - Nick Kolat (2 AB) - 2013
5. .571 - Dan Michael (12 AB) - 2012-13
6. .543 - Jordan Reiner (25 AB) - 2011-13
7. .530 - Jim Pasquine (149 AB) - 2010
8. .500 - Anthony Paladino (9 AB) - 2013
.500 - David Richards (3 AB) - 2005
.500 - M. Kaminishizono (6 AB) - 2008
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Matt Starmack (1-1) - 2006-08
1.000 - Zach Zebrasky (2-2) - 2006-07
1.000 - Greg Lucchino (1-1) - 2002
1.000 - Brian O'Neill (1-1) - 2011-13
1.000 - John Merlina (1-1) - 2010
1.000 - Joe Dugan (2-2) - 2010-11
1.000 - Michael Beerman (1-1) - 2010-13
1.000 - Mark Wesolek (1-1) - 2012-13
1.000 - Brent Rockwell (8-8) - 2002
1.000 - Dave Dimperio (3-3) - 2007-09
1.000 - Matt Boronsky (6-6) - 2011-13
1.000 - Matt Fry (1-1) - 2011-13
1.000 - Jordan Reiner (1-1) - 2011-13
1.000 - Eric Chimenti (1-1) - 2010
1.000 - Mike Niggel (1-1) - 2006-07
1.000 - Justin Napper (1-1) - 2008
1.000 - Marc Lubline (1-1) - 2008-09
1.000 - Mark Baker (1-1) - 2005-08
1.000 - Dan Michael (1-1) - 2012-13
1.000 - Cory Swope (1-1) - 2008-09
 
 
Most games played
1. 175 - Shaun Pfeil - 2004-07
2. 172 - Chris Varacallo - 2004-07
172 - Nick Fiorilli - 2004-07
4. 171 - Sam Mann - 2004-07
5. 170 - Aaron Klinec - 2009-12
6. 157 - Justin Benson - 2005-08
7. 151 - Ron Mitko - 2004-07
8. 144 - Scott Brady - 2010-13
9. 142 - Warren Stowe - 2004-07
10. 141 - Matt Pellis - 2005-08
 
 
Most games started
1. 175 - Shaun Pfeil - 2004-07
2. 172 - Nick Fiorilli - 2004-07
3. 168 - Sam Mann - 2004-07
168 - Chris Varacallo - 2004-07
5. 153 - Justin Benson - 2005-08
6. 151 - Aaron Klinec - 2009-12
7. 141 - Ron Mitko - 2004-07
8. 130 - Josh Staniscia - 2011-13
9. 128 - Warren Stowe - 2004-07
10. 126 - Joe Bogdewiecz - 2008-09,11
 
 
Most at bats
1. 591 - Shaun Pfeil - 2004-07
2. 574 - Chris Varacallo - 2004-07
3. 561 - Nick Fiorilli - 2004-07
4. 554 - Sam Mann - 2004-07
5. 523 - Justin Benson - 2005-08
6. 491 - Josh Staniscia - 2011-13
7. 475 - Aaron Klinec - 2009-12
8. 463 - Joe Bogdewiecz - 2008-09,11
463 - Ron Mitko - 2004-07
10. 440 - Ronny Peirish - 2011-13
 
 
Most runs scored
1. 132 - Justin Benson - 2005-08
2. 130 - Joe Bogdewiecz - 2008-09,11
3. 128 - Sam Mann - 2004-07
4. 120 - Nick Fiorilli - 2004-07
120 - Shaun Pfeil - 2004-07
6. 116 - Josh Staniscia - 2011-13
7. 113 - Chris Varacallo - 2004-07
8. 107 - Jim Pasquine - 2007-09
9. 106 - Aaron Klinec - 2009-12
10. 85 - Ron Mitko - 2004-07
 
 
Most hits
1. 214 - Shaun Pfeil - 2004-07
2. 193 - Sam Mann - 2004-07
3. 184 - Chris Varacallo - 2004-07
184 - Josh Staniscia - 2011-13
5. 174 - Nick Fiorilli - 2004-07
6. 165 - Justin Benson - 2005-08
7. 156 - Joe Bogdewiecz - 2008-09,11
8. 155 - Ron Mitko - 2004-07
9. 153 - Jim Pasquine - 2007-09
10. 138 - Kyle McLain - 2011-13
 
 
Most doubles
1. 47 - Chris Varacallo - 2004-07
2. 36 - Shaun Pfeil - 2004-07
3. 33 - Sam Mann - 2004-07
4. 31 - Nick Fiorilli - 2004-07
5. 30 - Josh Staniscia - 2011-13
6. 25 - Jim Pasquine - 2007-09
25 - Ronny Peirish - 2011-13
8. 22 - Neil Pascarella - 2007-09
9. 20 - Mike Kennedy - 2009-10
20 - Justin Benson - 2005-08
20 - Ron Mitko - 2004-07
 
 
Most triples
1. 13 - Josh Staniscia - 2011-13
2. 12 - Justin Benson - 2005-08
3. 10 - Chris Varacallo - 2004-07
4. 8 - Nick Fiorilli - 2004-07
5. 7 - Ronny Peirish - 2011-13
7 - Jim Pasquine - 2007-09
7. 6 - Joe Bogdewiecz - 2008-09,11
6 - Frank Quirin - 2008-09
6 - Joe Bogdewiecz - 2010
6 - Ron Mitko - 2004-07
 
 
Most home runs
1. 17 - Sam Mann - 2004-07
2. 14 - Mark Thomchick - 2007-09
3. 12 - Neil Pascarella - 2010
12 - Frank Quirin - 2008-09
12 - Ryan Gregg - 2005-08
6. 10 - Shaun Pfeil - 2004-07
10 - Frank Quirin - 2010
8. 9 - Jim Pasquine - 2007-09
9 - Joe Bogdewiecz - 2008-09,11
10. 8 - Jim Pasquine - 2010
8 - Justin Benson - 2005-08
8 - Nick Fiorilli - 2004-07
 
 
Most runs batted in
1. 138 - Shaun Pfeil - 2004-07
2. 119 - Chris Varacallo - 2004-07
3. 117 - Sam Mann - 2004-07
4. 99 - Josh Staniscia - 2011-13
5. 95 - Jim Pasquine - 2007-09
6. 90 - Ronny Peirish - 2011-13
7. 88 - Kyle McLain - 2011-13
8. 86 - Justin Benson - 2005-08
9. 84 - Ryan Gregg - 2005-08
10. 83 - Joe Bogdewiecz - 2008-09,11
 
 
Most total bases
1. 288 - Shaun Pfeil - 2004-07
2. 281 - Sam Mann - 2004-07
3. 263 - Chris Varacallo - 2004-07
4. 255 - Josh Staniscia - 2011-13
5. 245 - Nick Fiorilli - 2004-07
6. 233 - Justin Benson - 2005-08
7. 219 - Jim Pasquine - 2007-09
8. 214 - Joe Bogdewiecz - 2008-09,11
9. 202 - Ron Mitko - 2004-07
10. 191 - Ronny Peirish - 2011-13
 
 
Most walks
1. 71 - Nick Fiorilli - 2004-07
2. 61 - Chris Varacallo - 2004-07
3. 58 - Shaun Pfeil - 2004-07
4. 53 - Joe Bogdewiecz - 2008-09,11
5. 52 - Ryan Gregg - 2005-08
6. 50 - Aaron Klinec - 2009-12
7. 49 - Sam Mann - 2004-07
8. 47 - Ron Mitko - 2004-07
47 - Justin Benson - 2005-08
10. 45 - D.J. Michalski - 2011-13
 
 
Most intentional walks
1. 4 - Jim Pasquine - 2010
4 - Andy Trettel - 2010-11
