News Box Score |
W&J Softball 2012
W&J at Saint Vincent (Game 1)
Apr 14, 2012 at Latrobe, Pa. (Saint Vincent Field)
| Player | ab | r | h | rbi |
| Kelsey Cunningham ss | 2 | 0 | 0 | 0 |
| Stephanie Zur 2b | 3 | 1 | 1 | 0 |
| Sadie Marak 3b | 3 | 0 | 2 | 3 |
| Madison Rotto dh | 3 | 0 | 0 | 0 |
| Paige Deley 1b | 3 | 0 | 0 | 0 |
| D.J. Ufolla cf | 3 | 0 | 1 | 0 |
| Susan Lessman c | 3 | 0 | 1 | 0 |
| Chalese Wilson rf | 3 | 0 | 0 | 0 |
| Breanna Gleason lf | 2 | 2 | 1 | 0 |
| Erin Shuman p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 |
| Player | ab | r | h | rbi |
| L Daniels 2b | 3 | 1 | 1 | 0 |
| Maria Adams c | 3 | 1 | 2 | 2 |
| Becky Deane 3b | 4 | 0 | 1 | 1 |
| S Baczek 1b | 2 | 0 | 1 | 0 |
| Ally Vrcek dh | 2 | 0 | 0 | 0 |
| Sam Shumaker lf | 3 | 0 | 0 | 0 |
| E Petrowsky ss | 2 | 0 | 0 | 0 |
| A Panzella rf | 2 | 0 | 0 | 0 |
| Megan Regula ph | 1 | 0 | 0 | 0 |
| Suzie Cool cf | 3 | 2 | 2 | 0 |
| E Lauterbach p | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 |
Score by Innings R H E ----------------------------------------- W&J................. 002 010 0 - 3 6 2 Saint Vincent....... 000 010 3 - 4 7 0 ----------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Cunningham; S. Marak. LOB - W&J 3; SVC 8. 2B - S. Marak; Maria Adams 2. SH - Cunningham; Ally Vrcek. SB - S. Zur; B. Gleason; S Baczek. |
|
|
WP - M. Rotto; E Lauterbach.
Strikeouts - M. Rotto; S. Lessman; Maria Adams; Becky Deane; A Panzella 2; Megan Regula; Suzie Cool. Walks - B. Gleason; L Daniels; Maria Adams; S Baczek; E Petrowsky.
Umpires -
|
Box Score |
W&J Softball 2012
W&J at Saint Vincent (Game 1)
Apr 14, 2012 at Latrobe, Pa. (Saint Vincent Field)
W&J 3 (11-14,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Cunningham ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stephanie Zur 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Sadie Marak 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Madison Rotto dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Paige Deley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| D.J. Ufolla cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Susan Lessman c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Chalese Wilson rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Breanna Gleason lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Erin Shuman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 6 | 3 | 1 | 2 | 18 | 6 | 3 | |
Saint Vincent 4 (18-11,7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| L Daniels 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Maria Adams c | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Becky Deane 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| S Baczek 1b | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | |
| Ally Vrcek dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Sam Shumaker lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E Petrowsky ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| A Panzella rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Megan Regula ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suzie Cool cf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| E Lauterbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 25 | 4 | 7 | 3 | 4 | 6 | 21 | 15 | 8 | |
Score by Innings R H E ----------------------------------------- W&J................. 002 010 0 - 3 6 2 Saint Vincent....... 000 010 3 - 4 7 0 ----------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Cunningham; S. Marak. LOB - W&J 3; SVC 8. 2B - S. Marak; Maria Adams 2. SH - Cunningham; Ally Vrcek. SB - S. Zur; B. Gleason; S Baczek. |
| W&J | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erin Shuman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Madison Rotto L,7-5 | 6.0 | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 7 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E Lauterbach W,7-1 | 7.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 13 |
|
Win - E Lauterbach (7-1). Loss - M. Rotto (7-5). Save - None.
WP - M. Rotto; E Lauterbach.
Umpires -
|
Line score |
Saint Vincent 4, W&J 3 (Apr 14, 2012 at Latrobe, Pa.) (Game 1) ---------------------------------------------------------------------- W&J................. 002 010 0 - 3 6 2 (11-14, 5-4) Saint Vincent....... 000 010 3 - 4 7 0 (18-11, 7-2) ---------------------------------------------------------------------- Pitchers: W&J - Erin Shuman; Madison Rotto(1) and . Saint Vincent - E Lauterbach and . Win-E Lauterbach(7-1) Loss-Madison Rotto(7-5) T-1:37 A-113 Weather: 60, breezy |