News Box Score |
W&J Softball 2012
Saint Vincent at W&J (Game 2)
Apr 14, 2012 at Latrobe, PA (Saint Vincent Field)
| Player | ab | r | h | rbi |
| L Daniels 2b | 5 | 1 | 2 | 0 |
| Maria Adams rf | 2 | 1 | 0 | 0 |
| Becky Deane 3b | 4 | 1 | 4 | 1 |
| S Baczek 1b | 4 | 1 | 4 | 2 |
| Ally Vrcek dh | 4 | 0 | 0 | 0 |
| Sam Shumaker lf | 4 | 1 | 2 | 1 |
| A Grossman p | 4 | 1 | 1 | 2 |
| E Lauterbach p | 0 | 0 | 0 | 0 |
| E Petrowsky ss | 3 | 0 | 0 | 0 |
| Suzie Cool cf | 4 | 1 | 3 | 1 |
| Lynn Buffoni c | 0 | 0 | 0 | 0 |
| A Panzella rf | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 16 | 7 |
| Player | ab | r | h | rbi |
| Kelsey Cunningham ss | 4 | 1 | 3 | 2 |
| Stephanie Zur 2b | 3 | 1 | 1 | 1 |
| Sadie Marak 3b | 4 | 1 | 2 | 0 |
| Madison Rotto dh | 3 | 0 | 0 | 1 |
| Paige Deley 1b | 2 | 1 | 0 | 0 |
| D.J. Ufolla cf | 3 | 0 | 0 | 0 |
| Susan Lessman c | 2 | 1 | 0 | 0 |
| Chalese Wilson rf | 3 | 1 | 1 | 2 |
| Breanna Gleason lf | 2 | 2 | 1 | 0 |
| Erin Shuman p | 0 | 0 | 0 | 0 |
| B. Sheperd p | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 6 |
Score by Innings R H E ----------------------------------------- Saint Vincent....... 500 020 0 - 7 16 2 W&J................. 102 014 X - 8 8 0 ----------------------------------------- |
| E - Becky Deane; E Petrowsky. DP - SVC 1. LOB - SVC 10; W&J 4. 2B - Suzie Cool; Cunningham; S. Marak; B. Gleason. 3B - A Grossman. SH - Maria Adams. SB - Becky Deane; S Baczek; Cunningham. |
|
|
WP - A Grossman.
Strikeouts - Sam Shumaker; E Petrowsky; C. Wilson. Walks - Maria Adams 2; E Petrowsky; S. Zur; P. Deley; S. Lessman; B. Gleason.
Umpires -
|
Box Score |
W&J Softball 2012
Saint Vincent at W&J (Game 2)
Apr 14, 2012 at Latrobe, PA (Saint Vincent Field)
Saint Vincent 7 (18-12,7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| L Daniels 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Maria Adams rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Becky Deane 3b | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S Baczek 1b | 4 | 1 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Ally Vrcek dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sam Shumaker lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| A Grossman p | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | |
| E Lauterbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Petrowsky ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Suzie Cool cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lynn Buffoni c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A Panzella rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 16 | 7 | 3 | 2 | 18 | 7 | 10 | |
W&J 8 (12-14,6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Cunningham ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Stephanie Zur 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Sadie Marak 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Madison Rotto dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paige Deley 1b | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| D.J. Ufolla cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Susan Lessman c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Chalese Wilson rf | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Breanna Gleason lf | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Erin Shuman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Sheperd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 8 | 6 | 4 | 1 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Saint Vincent....... 500 020 0 - 7 16 2 W&J................. 102 014 X - 8 8 0 ----------------------------------------- |
| E - Becky Deane; E Petrowsky. DP - SVC 1. LOB - SVC 10; W&J 4. 2B - Suzie Cool; Cunningham; S. Marak; B. Gleason. 3B - A Grossman. SH - Maria Adams. SB - Becky Deane; S Baczek; Cunningham. |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A Grossman | 5.1 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 6 |
| E Lauterbach L,7-2 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Ally Vrcek | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| W&J | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erin Shuman | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 |
| B. Sheperd | 2.1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 |
| Madison Rotto W,8-5 | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 2 |
|
Win - M. Rotto (8-5). Loss - E Lauterbach (7-2). Save - None.
WP - A Grossman.
Umpires -
|
Line score |
W&J 8, Saint Vincent 7 (Apr 14, 2012 at Latrobe, PA) (Game 2) ---------------------------------------------------------------------- Saint Vincent....... 500 020 0 - 7 16 2 (18-12, 7-3) W&J................. 102 014 X - 8 8 0 (12-14, 6-4) ---------------------------------------------------------------------- Pitchers: Saint Vincent - A Grossman; E Lauterbach(6); Ally Vrcek(6) and . W&J - Erin Shuman; B. Sheperd(1); Madison Rotto(4) and . Win-Madison Rotto(8-5) Loss-E Lauterbach(7-2) T-1:40 A-199 Weather: overcast |