Box Score |
W&J Softball 2012
Washingon/Jefferson vs Western Connecticut
Mar 17, 2012 at Clermont Florida
Washingon/Jefferson 2 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cunningham ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| S. Zur 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| S. Marek 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| P. Deley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
| M. Rotto dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S. Lessman c | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | |
| D. Ufolla cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C. Wilson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| B. Gleason lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| E. Shuman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 23 | 2 | 6 | 2 | 5 | 1 | 18 | 8 | 7 | |
Western Connecticut 8 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Rizzo 2b | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| C. Ferenz ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| J. Caturano ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Zilnicki cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Russo dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| V. Scaglione pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Locke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Avery 1b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J. Bocek 1b | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| C. Hussey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M. Fracker rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Ferrante lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Basciano ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| C.Bighinatti 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Wojtkiewicz c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| N. DeFosche ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| A. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 9 | 6 | 3 | 3 | 21 | 15 | 6 | |
Score by Innings R H E ----------------------------------------- Washingon/Jefferson. 000 110 0 - 2 6 2 Western Connecticut. 200 060 X - 8 9 1 ----------------------------------------- |
| E - S. Marek; C. Wilson; J. Bocek. DP - WCSUSB 1. LOB - W&J 7; WCSUSB 6. 2B - D. Ufolla; A. Russo; S. Avery. 3B - D. Basciano. SH - S. Lessman; B. Gleason. SB - S. Zur; A. Rizzo 2; J. Caturano; J. Zilnicki 3; C.Bighinatti 2. |
| Washingon/Jefferson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Shuman L,0-3 | 6.0 | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 9 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S. Moss W,1-0 | 5.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 1 | 11 |
| A. Morris | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 |
|
Win - S. Moss (1-0). Loss - E. Shuman (0-3). Save - None.
WP - S. Moss.
Umpires -
|