|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2011 | WOOSTER | W | 2-0 | 1-0-0 | 0-0-0 | 150 | Tatum Marucci (unassisted) | |||
| Elizabeth Bendick (Chrissy Marcius) | ||||||||||
| Sep 07, 2011 | at Frostburg State | 1-3 | L | 1-1-0 | 0-0-0 | 73 | Dawn Murphy (Chrissy Marcius) | |||
| Sep 10, 2011 | OHIO WESLEYAN | 1-3 | L | 1-2-0 | 0-0-0 | 100 | Cheyenne Mangold (unassisted) | |||
| Sep 11, 2011 | MEDAILLE | W | 5-0 | 2-2-0 | 0-0-0 | 80 | Jess Skovira (Chrissy Marcius;Dawn Murphy) | |||
| Cheyenne Mangold (Nikki Hladik) | ||||||||||
| Holly Shipley (Ariel Shasko) | ||||||||||
| Holly Shipley (Chrissy Marcius) | ||||||||||
| Cheyenne Mangold (Chrissy Marcius;Jess Skovira) | ||||||||||
| Sep 15, 2011 | PENN STATE-BEHREND | 2-3 | L | 2-3-0 | 0-0-0 | 125 | Chrissy Marcius (Holly Shipley) | |||
| Holly Shipley (Chrissy Marcius;Tatum Marucci) | ||||||||||
| Sep 19, 2011 | PITT-GREENSBURG | W | 1-0 | 3-3-0 | 0-0-0 | 75 | Holly Shipley (Cheyenne Mangold;Chrissy Marcius) | |||
| Sep 21, 2011 | at Marietta | W | 1-0 | 4-3-0 | 0-0-0 | 46 | Tatum Marucci (Chrissy Marcius) | |||
| Sep 24, 2011 | CARNEGIE MELLON | W | 2-0 | 5-3-0 | 0-0-0 | 130 | Dawn Murphy (Holly Shipley) | |||
| Dawn Murphy (Holly Shipley;Chrissy Marcius) | ||||||||||
| Sep 27, 2011 | at Franciscan | W | 8-0 | 6-3-0 | 0-0-0 | 87 | Chrissy Marcius (unassisted) | |||
| Holly Shipley (Tatum Marucci) | ||||||||||
| Holly Shipley (Katie Kelly) | ||||||||||
| Cheyenne Mangold (unassisted) | ||||||||||
| Chrissy Marcius (Holly Shipley) | ||||||||||
| Cheyenne Mangold (unassisted) | ||||||||||
| Cheyenne Mangold (Tatum Marucci) | ||||||||||
| Cheyenne Mangold (Tatum Marucci) | ||||||||||
| * | Oct 01, 2011 | at Geneva College | W | 5-1 | 7-3-0 | 1-0-0 | 70 | Chrissy Marcius (Jess Skovira) | ||
| Nikki Hladik (Tatum Marucci) | ||||||||||
| Holly Shipley (Tatum Marucci) | ||||||||||
| Jess Skovira (Chrissy Marcius) | ||||||||||
| Dawn Murphy (Sarah Zeh) | ||||||||||
| * | Oct 05, 2011 | WESTMINSTER | W | 2-0 | 8-3-0 | 2-0-0 | 100 | Sarah Zeh (Holly Shipley) | ||
| Cheyenne Mangold (Chrissy Marcius;Tatum Marucci) | ||||||||||
| * | Oct 09, 2011 | at Saint Vincent | W | 3-0 | 9-3-0 | 3-0-0 | 171 | Tatum Marucci (Holly Shipley) | ||
| Chrissy Marcius (Holly Shipley) | ||||||||||
| Holly Shipley (unassisted) | ||||||||||
| * | Oct 12, 2011 | at Chatham | W | 7-0 | 10-3-0 | 4-0-0 | 25 | Jess Skovira (Chrissy Marcius) | ||
| Ariel Shasko (unassisted) | ||||||||||
| Holly Shipley (Chrissy Marcius) | ||||||||||
| Chrissy Marcius (Holly Shipley) | ||||||||||
| Dawn Murphy (unassisted) | ||||||||||
| Holly Shipley (unassisted) | ||||||||||
| Tatum Marucci (unassisted) | ||||||||||
| * | Oct 15, 2011 | at Grove City | W | 2-1 | 11-3-0 | 5-0-0 | 250 | Dawn Murphy (Jess Skovira) | ||
| Dawn Murphy (Tatum Marucci) | ||||||||||
| * | Oct 18, 2011 | THIEL | W | 4-0 | 12-3-0 | 6-0-0 | 100 | Dawn Murphy (unassisted) | ||
| Nikki Hladik (unassisted) | ||||||||||
| Cheyenne Mangold (Tatum Marucci) | ||||||||||
| Cheyenne Mangold (Nikki Hladik) | ||||||||||
| * | Oct 22, 2011 | WAYNESBURG | W | 2-1 | O2 | 13-3-0 | 7-0-0 | 200 | Jess Skovira (Sarah Zeh;Chrissy Marcius) | |
| Holly Shipley (Elizabeth Bendick;Tatum Marucci) | ||||||||||
| * | Oct 26, 2011 | THOMAS MORE | 0-0 | T | O2 | 13-3-1 | 7-0-1 | 125 | - | |
| * | Oct 29, 2011 | at Bethany | W | 5-0 | 14-3-1 | 8-0-1 | 120 | Holly Shipley (unassisted) | ||
| Tatum Marucci (unassisted) | ||||||||||
| Vicki Kowalewski (Tatum Marucci) | ||||||||||
| Dawn Murphy (Tatum Marucci) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Nov. 1, 2011 | WAYNESBURG | 0-1 | L | 14-4-1 | 8-1-1 | 175 | - |
| Team Record | W-L-T |
| Overall | 14-4-1 |
| Conference | 8-1-1 |
| Home | 7-3-1 |
| Away | 7-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2202 | 116 |
| Home | 11 | 1360 | 124 |
| Away | 8 | 842 | 105 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | WOOSTER | 2-0 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| Sep 07, 2011 | at Frostburg State | 1-3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 10, 2011 | OHIO WESLEYAN | 1-3 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| Sep 11, 2011 | MEDAILLE | 5-0 | 5 | 7 | 17 | 25 | .200 | 16 | .640 | 1 | 0-0 |
| Sep 15, 2011 | PENN STATE-BEHREND | 2-3 | 2 | 3 | 7 | 22 | .091 | 13 | .591 | 0 | 0-0 |
| Sep 19, 2011 | PITT-GREENSBURG | 1-0 | 1 | 2 | 4 | 32 | .031 | 20 | .625 | 1 | 0-0 |
| Sep 21, 2011 | at Marietta | 1-0 | 1 | 1 | 3 | 21 | .048 | 14 | .667 | 1 | 0-0 |
| Sep 24, 2011 | CARNEGIE MELLON | 2-0 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Sep 27, 2011 | at Franciscan | 8-0 | 8 | 5 | 21 | 31 | .258 | 18 | .581 | 1 | 0-0 |
| Oct 01, 2011 | at Geneva College | 5-1 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Oct 05, 2011 | WESTMINSTER | 2-0 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 1 | 0-1 |
| Oct 09, 2011 | at Saint Vincent | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 12, 2011 | at Chatham | 7-0 | 7 | 3 | 17 | 36 | .194 | 22 | .611 | 1 | 0-0 |
| Oct 15, 2011 | at Grove City | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 18, 2011 | THIEL | 4-0 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| Oct 22, 2011 | WAYNESBURG | 2-1 | 2 | 4 | 8 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Oct 26, 2011 | THOMAS MORE | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 29, 2011 | at Bethany | 5-0 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 1 | 0-0 |
| Nov. 1, 2011 | WAYNESBURG | 0-1 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0 | 0-0 |
| Wash. & Jeff. | 53-13 | 53 | 46 | 152 | 354 | .150 | 203 | .573 | 14 | 0-1 | |
| Opponent | 13 | 9 | 35 | 185 | .070 | 93 | .503 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.63 Goals per game: 2.79 Assists per game: 2.42 Points per game: 8.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | WOOSTER | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | at Frostburg State | 1-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 10, 2011 | OHIO WESLEYAN | 1-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2011 | MEDAILLE | 5-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2011 | PENN STATE-BEHREND | 2-3 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2011 | PITT-GREENSBURG | 1-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | at Marietta | 1-0 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | CARNEGIE MELLON | 2-0 | 90:00 | 0 | 1.12 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | at Franciscan | 8-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Geneva College | 5-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2011 | WESTMINSTER | 2-0 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | at Saint Vincent | 3-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | at Chatham | 7-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Grove City | 2-1 | 90:00 | 1 | 0.79 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 18, 2011 | THIEL | 4-0 | 90:00 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | WAYNESBURG | 2-1 | 105:36 | 1 | 0.74 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2011 | THOMAS MORE | 0-0 | 110:00 | 0 | 0.69 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2011 | at Bethany | 5-0 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 1, 2011 | WAYNESBURG | 0-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 53-13 | 1745:36 | 13 | 0.67 | 80 | .860 | 14 | 4 | 1 | 12 | |
| Opponent | 1745:36 | 53 | 0.67 | 150 | .739 | 4 | 14 | 1 | 2 |