|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | L | 0-1-0 | 0-0-0 | 100 | Dawn Murphy (Chrissy Marcius;Jess Skovira) [#1] | |||
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | L | 0-2-0 | 0-0-0 | 225 | - [#1] | |||
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | L | 0-3-0 | 0-0-0 | 88 | Ariel Shasko (unassisted) [#1] | |||
| Sep 14, 2012 | at College of Wooster | 1-2 | L | 0-4-0 | 0-0-0 | 52 | Chrissy Marcius (Kelsey Kraus) [#1] | |||
| 9/16/2012 | at Pitt.-Greensburg | W | 8-0 | 1-4-0 | 0-0-0 | 131 | Kelsey Kraus (unassisted) [#1] | |||
| Dawn Murphy (Chrissy Marcius) | ||||||||||
| Chrissy Marcius (unassisted) | ||||||||||
| Chrissy Marcius (Lauren Reynolds) | ||||||||||
| Holly Shipley (unassisted) | ||||||||||
| Nikki Hladik (Chrissy Marcius) | ||||||||||
| Holly Shipley (Chrissy Marcius;Sarah Zeh) | ||||||||||
| Holly Shipley (Kelsey Kraus) | ||||||||||
| Sep 19, 2012 | MARIETTA | W | 4-1 | 2-4-0 | 0-0-0 | 100 | Holly Shipley (Jess Skovira) [#1] | |||
| Holly Shipley (Dawn Murphy) | ||||||||||
| Nikki Hladik (Holly Shipley) | ||||||||||
| Dawn Murphy (Lauren Reynolds) | ||||||||||
| Sep 23, 2012 | at Penn State Altoona | W | 10-0 | 3-4-0 | 0-0-0 | 61 | Holly Shipley (Dawn Murphy) [#1] | |||
| Kelsey Kraus (Chrissy Marcius) | ||||||||||
| Holly Shipley (Chrissy Marcius) | ||||||||||
| Kelsey Kraus (Holly Shipley) | ||||||||||
| Holly Shipley (Chrissy Marcius) | ||||||||||
| Sarah Zeh (Chrissy Marcius) | ||||||||||
| Jess Skovira (Nikki Hladik) | ||||||||||
| Holly Shipley (unassisted) | ||||||||||
| Holly Shipley (unassisted) | ||||||||||
| Dawn Murphy (Lauren Reynolds) | ||||||||||
| Sep 27, 2012 | FRANCISCAN | W | 2-0 | 4-4-0 | 0-0-0 | 135 | Holly Shipley (Sarah Zeh) [#1] | |||
| Emma Donahey (Chrissy Marcius;Holly Shipley) | ||||||||||
| * | Sep 29, 2012 | GENEVA | W | 5-2 | 5-4-0 | 1-0-0 | 110 | Chrissy Marcius (Dawn Murphy) [#1] | ||
| Chrissy Marcius (unassisted) | ||||||||||
| Chrissy Marcius (unassisted) | ||||||||||
| Dawn Murphy (unassisted) | ||||||||||
| Chrissy Marcius (unassisted) | ||||||||||
| * | Oct 02, 2012 | at Westminster | 2-2 | T | O2 | 5-4-1 | 1-0-1 | 104 | Holly Shipley (Chrissy Marcius) [#1] | |
| Dawn Murphy (unassisted) | ||||||||||
| * | Oct 06, 2012 | SAINT VINCENT | W | 4-2 | 6-4-1 | 2-0-1 | 200 | Ariel Shasko (penalty kick) [#1] | ||
| Holly Shipley (unassisted) | ||||||||||
| Holly Shipley (Kelsey Kraus;Chrissy Marcius) | ||||||||||
| Jess Skovira (Lauren Reynolds;Chrissy Marcius) | ||||||||||
| 10/7/2012 | at Penn St.-Behrend | 0-2 | L | 6-5-1 | 2-0-1 | - [#1] | ||||
| * | Oct 10, 2012 | CHATHAM | W | 6-0 | 7-5-1 | 3-0-1 | 75 | Kelsey Kraus (Holly Shipley) [#1] | ||
| Kelsey Kraus (Lauren Reynolds) | ||||||||||
| Ariel Shasko (unassisted) | ||||||||||
| Sarah Zeh (Ariel Shasko;Jess Skovira) | ||||||||||
| Lauren Reynolds (unassisted) | ||||||||||
| Chrissy Marcius (Sarah Zeh) | ||||||||||
| * | Oct 13, 2012 | GROVE CITY | W | 2-1 | OT | 8-5-1 | 4-0-1 | 125 | Kelsey Kraus (unassisted) [#1] | |
| Chrissy Marcius (Jess Skovira) | ||||||||||
| * | Oct 16, 2012 | at Thiel College | W | 3-0 | 9-5-1 | 5-0-1 | 30 | Sarah Zeh (Holly Shipley;Chrissy Marcius) [#0] | ||
| Kelsey Kraus (Chrissy Marcius) | ||||||||||
| Dawn Murphy (Holly Shipley) | ||||||||||
| * | Oct 19, 2012 | at Waynesburg | 0-1 | L | 9-6-1 | 5-1-1 | 120 | - [#1] | ||
| * | Oct 24, 2012 | at #19 Thomas More | 0-6 | L | 9-7-1 | 5-2-1 | 156 | - [#0] | ||
| * | Oct 27, 2012 | BETHANY | W | 5-0 | 10-7-1 | 6-2-1 | 230 | Holly Shipley (Lauren Reynolds) [#0] | ||
| Jess Skovira (unassisted) | ||||||||||
| Ariel Shasko (Katie Kelly) | ||||||||||
| Chrissy Marcius (unassisted) | ||||||||||
| Katie Kelly (Lauren Reynolds) | ||||||||||
| Oct 31, 2012 | at #2 Grove City | 1-2 | L | 10-8-1 | 6-2-1 | 100 | Holly Shipley (unassisted) [#0] |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 6-2-1 |
| Home | 7-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2142 | 113 |
| Home | 8 | 1075 | 134 |
| Away | 11 | 1067 | 97 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 14, 2012 | at College of Wooster | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 9/16/2012 | at Pitt.-Greensburg | 8-0 | 8 | 6 | 22 | 28 | .286 | 16 | .571 | 1 | 0-0 |
| Sep 19, 2012 | MARIETTA | 4-1 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| Sep 23, 2012 | at Penn State Altoona | 10-0 | 10 | 8 | 28 | 19 | .526 | 16 | .842 | 1 | 0-0 |
| Sep 27, 2012 | FRANCISCAN | 2-0 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 1 | 0-0 |
| Sep 29, 2012 | GENEVA | 5-2 | 5 | 1 | 11 | 22 | .227 | 15 | .682 | 1 | 0-0 |
| Oct 02, 2012 | at Westminster | 2-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0-0 |
| Oct 06, 2012 | SAINT VINCENT | 4-2 | 4 | 4 | 12 | 17 | .235 | 7 | .412 | 1 | 1-1 |
| 10/7/2012 | at Penn St.-Behrend | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 10, 2012 | CHATHAM | 6-0 | 6 | 5 | 17 | 47 | .128 | 25 | .532 | 1 | 0-1 |
| Oct 13, 2012 | GROVE CITY | 2-1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| Oct 16, 2012 | at Thiel College | 3-0 | 3 | 4 | 10 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| Oct 19, 2012 | at Waynesburg | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 24, 2012 | at Thomas More | 0-6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 27, 2012 | BETHANY | 5-0 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 1 | 0-0 |
| Oct 31, 2012 | at Grove City | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Wash. & Jeff. | 55-30 | 55 | 43 | 153 | 315 | .175 | 173 | .549 | 10 | 1-2 | |
| Opponent | 30 | 25 | 85 | 180 | .167 | 95 | .528 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.58 Goals per game: 2.89 Assists per game: 2.26 Points per game: 8.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 14 |
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | 90:00 | 1 | 2.50 | 7 | .875 | 0 | 1 | 0 | - | 16 |
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | 90:00 | 4 | 3.00 | 7 | .636 | 0 | 1 | 0 | - | 17 |
| Sep 14, 2012 | at College of Wooster | 1-2 | 90:00 | 2 | 2.75 | 12 | .857 | 0 | 1 | 0 | - | 26 |
| 9/16/2012 | at Pitt.-Greensburg | 8-0 | 90:00 | 0 | 2.20 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 19, 2012 | MARIETTA | 4-1 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| Sep 23, 2012 | at Penn State Altoona | 10-0 | 90:00 | 0 | 1.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 27, 2012 | FRANCISCAN | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 29, 2012 | GENEVA | 5-2 | 90:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| Oct 02, 2012 | at Westminster | 2-2 | 120:00 | 2 | 1.55 | 1 | .333 | 0 | 0 | 1 | - | 7 |
| Oct 06, 2012 | SAINT VINCENT | 4-2 | 90:00 | 2 | 1.59 | 4 | .667 | 1 | 0 | 0 | - | 8 |
| 10/7/2012 | at Penn St.-Behrend | 0-2 | 90:00 | 2 | 1.62 | 1 | .333 | 0 | 0 | 0 | - | 3 |
| Oct 10, 2012 | CHATHAM | 6-0 | 90:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 13, 2012 | GROVE CITY | 2-1 | 94:10 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Oct 16, 2012 | at Thiel College | 3-0 | 90:00 | 0 | 1.37 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 19, 2012 | at Waynesburg | 0-1 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 24, 2012 | at Thomas More | 0-6 | 90:00 | 6 | 1.61 | 6 | .500 | 0 | 1 | 0 | - | 20 |
| Oct 27, 2012 | BETHANY | 5-0 | 90:00 | 0 | 1.52 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 31, 2012 | at Grove City | 1-2 | 90:00 | 2 | 1.55 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Totals | 55-30 | 1744:10 | 30 | 1.55 | 65 | .684 | 10 | 7 | 1 | 6.0 | 177 | |
| Opponent | 1744:10 | 55 | 1.55 | 118 | .682 | 7 | 10 | 1 | 4.0 | 307 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Sep 14, 2012 | at College of Wooster | 1-2 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| 9/16/2012 | at Pitt.-Greensburg | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 19, 2012 | MARIETTA | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Sep 23, 2012 | at Penn State Altoona | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 27, 2012 | FRANCISCAN | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 29, 2012 | GENEVA | 5-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Oct 02, 2012 | at Westminster | 2-2 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Oct 06, 2012 | SAINT VINCENT | 4-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 10/7/2012 | at Penn St.-Behrend | 0-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 10, 2012 | CHATHAM | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2012 | GROVE CITY | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 16, 2012 | at Thiel College | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 19, 2012 | at Waynesburg | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 24, 2012 | at Thomas More | 0-6 | 6 | 7 | 19 | 20 | .300 | 12 | .600 | 1 | 0-0 |
| Oct 27, 2012 | BETHANY | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2012 | at Grove City | 1-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1 | 1-1 |
| Opponent totals | 30-55 | 30 | 25 | 85 | 180 | .167 | 95 | .528 | 8 | 1-1 | |
| Wash. & Jeff. | 55 | 43 | 153 | 315 | .175 | 173 | .549 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.47 Goals per game: 1.58 Assists per game: 1.32 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 14, 2012 | at College of Wooster | 1-2 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| 9/16/2012 | at Pitt.-Greensburg | 8-0 | 90:00 | 8 | 2.20 | 8 | .500 | 0 | 1 | 0 | - | 28 |
| Sep 19, 2012 | MARIETTA | 4-1 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Sep 23, 2012 | at Penn State Altoona | 10-0 | 90:00 | 10 | 3.57 | 6 | .375 | 0 | 1 | 0 | - | 19 |
| Sep 27, 2012 | FRANCISCAN | 2-0 | 90:00 | 2 | 3.38 | 11 | .846 | 0 | 1 | 0 | - | 19 |
| Sep 29, 2012 | GENEVA | 5-2 | 90:00 | 5 | 3.56 | 10 | .667 | 0 | 1 | 0 | - | 22 |
| Oct 02, 2012 | at Westminster | 2-2 | 120:00 | 2 | 3.29 | 7 | .778 | 0 | 0 | 1 | - | 20 |
| Oct 06, 2012 | SAINT VINCENT | 4-2 | 90:00 | 4 | 3.35 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| 10/7/2012 | at Penn St.-Behrend | 0-2 | 90:00 | 0 | 3.08 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 3 |
| Oct 10, 2012 | CHATHAM | 6-0 | 90:00 | 6 | 3.30 | 19 | .760 | 0 | 1 | 0 | - | 46 |
| Oct 13, 2012 | GROVE CITY | 2-1 | 94:10 | 2 | 3.20 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 16, 2012 | at Thiel College | 3-0 | 90:00 | 3 | 3.19 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2012 | at Waynesburg | 0-1 | 90:00 | 0 | 2.99 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 24, 2012 | at Thomas More | 0-6 | 90:00 | 0 | 2.82 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 27, 2012 | BETHANY | 5-0 | 90:00 | 5 | 2.94 | 10 | .667 | 0 | 1 | 0 | - | 26 |
| Oct 31, 2012 | at Grove City | 1-2 | 90:00 | 1 | 2.84 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 30-30 | 1744:10 | 55 | 2.84 | 118 | .682 | 7 | 10 | 1 | 4.0 | 307 | |
| Wash. & Jeff. | 1744:10 | 30 | 2.84 | 65 | .684 | 10 | 7 | 1 | 6.0 | 177 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 04, 2012 | FROSTBURG STATE | 1-4 | 1/4 | 2/5 | 6/14 | 3/9 | 3/3 | 0/1 | 0/0 | 0/0 |
| Sep 8, 2012 | at Ohio Wesleyan | 0-1 | 0/1 | 0/1 | 19/17 | 4/8 | 4/7 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2012 | at Carnegie Mellon | 1-4 | 1/4 | 0/1 | 6/16 | 2/11 | 4/8 | 0/0 | 0/0 | 0/0 |
| Sep 14, 2012 | at College of Wooster | 1-2 | 1/2 | 1/1 | 4/26 | 3/14 | 3/8 | 0/0 | 1/0 | 0/0 |
| 9/16/2012 | at Pitt.-Greensburg | 8-0 | 8/0 | 6/0 | 28/2 | 16/2 | 2/3 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2012 | MARIETTA | 4-1 | 4/1 | 4/1 | 23/2 | 12/2 | 6/0 | 1/0 | 0/0 | 0/0 |
| Sep 23, 2012 | at Penn State Altoona | 10-0 | 10/0 | 8/0 | 19/1 | 16/1 | 2/0 | 0/0 | 1/0 | 0/0 |
| Sep 27, 2012 | FRANCISCAN | 2-0 | 2/0 | 3/0 | 19/4 | 13/1 | 1/2 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2012 | GENEVA | 5-2 | 5/2 | 1/0 | 22/12 | 15/6 | 9/3 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2012 | at Westminster | 2-2 | 2/2 | 1/3 | 20/7 | 9/3 | 3/2 | 0/0 | 0/0 | 0/0 |
| Oct 06, 2012 | SAINT VINCENT | 4-2 | 4/2 | 4/2 | 17/8 | 7/6 | 7/2 | 0/0 | 2/0 | 0/0 |
| 10/7/2012 | at Penn St.-Behrend | 0-2 | 0/2 | 0/2 | 7/5 | 3/3 | 6/3 | 0/0 | 1/0 | 0/0 |
| Oct 10, 2012 | CHATHAM | 6-0 | 6/0 | 5/0 | 47/0 | 25/0 | 8/0 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2012 | GROVE CITY | 2-1 | 2/1 | 1/1 | 7/14 | 3/6 | 6/2 | 0/0 | 2/0 | 0/0 |
| Oct 16, 2012 | at Thiel College | 3-0 | 3/0 | 4/0 | 15/5 | 11/1 | 3/2 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2012 | at Waynesburg | 0-1 | 0/1 | 0/1 | 15/9 | 7/3 | 9/3 | 0/0 | 1/3 | 0/0 |
| Oct 24, 2012 | at Thomas More | 0-6 | 0/6 | 0/7 | 9/20 | 5/12 | 3/6 | 0/0 | 2/0 | 0/0 |
| Oct 27, 2012 | BETHANY | 5-0 | 5/0 | 3/0 | 26/2 | 15/0 | 12/2 | 0/0 | 0/0 | 0/0 |
| Oct 31, 2012 | at Grove City | 1-2 | 1/2 | 0/0 | 6/16 | 4/7 | 0/3 | 0/0 | 0/0 | 0/0 |
| Totals | 55-30 | 55/30 | 43/25 | 315/180 | 173/95 | 91/59 | 1/1 | 10/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wash. & Jeff. - TEAM GAME HIGHS |
| POINTS | 28 | at Penn State Altoona (Sep 23) | ||
| 22 | at Pitt.-Greensburg (9/16/2012) | |||
| GOALS | 10 | at Penn State Altoona (Sep 23) | ||
| 8 | at Pitt.-Greensburg (9/16/2012) | |||
| ASSISTS | 8 | at Penn State Altoona (Sep 23) | ||
| 6 | at Pitt.-Greensburg (9/16/2012) | |||
| SHOTS | 47 | vs Chatham (Oct 10) | ||
| 28 | at Pitt.-Greensburg (9/16/2012) | |||
| SHOTS ON GOAL | 25 | vs Chatham (Oct 10) | ||
| 16 | at Penn State Altoona (Sep 23) | |||
| 16 | at Pitt.-Greensburg (9/16/2012) | |||
| SAVES | 12 | at College of Wooster (Sep 14) | ||
| 7 | at Carnegie Mellon (Sep 11) | |||
| 7 | at Ohio Wesleyan (Sep 8) | |||
| CORNER KICKS | 12 | vs Bethany (Oct 27) | ||
| 9 | at Waynesburg (Oct 19) | |||
| 9 | vs Geneva (Sep 29) | |||
| FOULS | 18 | at Waynesburg (Oct 19) | ||
| 15 | vs Grove City (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Thomas More (Oct 24) | ||
| 13 | vs Frostburg State (Sep 04) | |||
| GOALS | 6 | at Thomas More (Oct 24) | ||
| 4 | at Carnegie Mellon (Sep 11) | |||
| 4 | vs Frostburg State (Sep 04) | |||
| ASSISTS | 7 | at Thomas More (Oct 24) | ||
| 5 | vs Frostburg State (Sep 04) | |||
| SHOTS | 26 | at College of Wooster (Sep 14) | ||
| 20 | at Thomas More (Oct 24) | |||
| SHOTS ON GOAL | 14 | at College of Wooster (Sep 14) | ||
| 12 | at Thomas More (Oct 24) | |||
| SAVES | 19 | vs Chatham (Oct 10) | ||
| 11 | vs Franciscan (Sep 27) | |||
| CORNER KICKS | 8 | at College of Wooster (Sep 14) | ||
| 8 | at Carnegie Mellon (Sep 11) | |||
| FOULS | 11 | vs Grove City (Oct 13) | ||
| 10 | vs Saint Vincent (Oct 06) |
| Wash. & Jeff. - GAME LOWS |
| POINTS | 0 | at Ohio Wesleyan (Sep 8) | ||
| 0 | at Penn St.-Behrend (10/7/2012) | |||
| 0 | at Waynesburg (Oct 19) | |||
| 0 | at Thomas More (Oct 24) | |||
| GOALS | 0 | at Ohio Wesleyan (Sep 8) | ||
| 0 | at Penn St.-Behrend (10/7/2012) | |||
| 0 | at Waynesburg (Oct 19) | |||
| 0 | at Thomas More (Oct 24) | |||
| ASSISTS | 0 | at Ohio Wesleyan (Sep 8) | ||
| 0 | at Carnegie Mellon (Sep 11) | |||
| 0 | at Penn St.-Behrend (10/7/2012) | |||
| 0 | at Waynesburg (Oct 19) | |||
| 0 | at Thomas More (Oct 24) | |||
| 0 | at Grove City (Oct 31) | |||
| SHOTS | 4 | at College of Wooster (Sep 14) | ||
| 6 | vs Frostburg State (Sep 04) | |||
| 6 | at Carnegie Mellon (Sep 11) | |||
| 6 | at Grove City (Oct 31) | |||
| SHOTS ON GOAL | 2 | at Carnegie Mellon (Sep 11) | ||
| 3 | vs Frostburg State (Sep 04) | |||
| 3 | at College of Wooster (Sep 14) | |||
| 3 | at Penn St.-Behrend (10/7/2012) | |||
| 3 | vs Grove City (Oct 13) | |||
| SAVES | 0 | vs Chatham (Oct 10) | ||
| 0 | vs Bethany (Oct 27) | |||
| CORNER KICKS | 0 | at Grove City (Oct 31) | ||
| 1 | vs Franciscan (Sep 27) | |||
| FOULS | 3 | vs Chatham (Oct 10) | ||
| 4 | vs Bethany (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
| 0 | at Penn State Altoona (Sep 23) | |||
| 0 | vs Franciscan (Sep 27) | |||
| 0 | vs Chatham (Oct 10) | |||
| 0 | at Thiel College (Oct 16) | |||
| 0 | vs Bethany (Oct 27) | |||
| GOALS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
| 0 | at Penn State Altoona (Sep 23) | |||
| 0 | vs Franciscan (Sep 27) | |||
| 0 | vs Chatham (Oct 10) | |||
| 0 | at Thiel College (Oct 16) | |||
| 0 | vs Bethany (Oct 27) | |||
| ASSISTS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
| 0 | at Penn State Altoona (Sep 23) | |||
| 0 | vs Franciscan (Sep 27) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | vs Chatham (Oct 10) | |||
| 0 | at Thiel College (Oct 16) | |||
| 0 | vs Bethany (Oct 27) | |||
| 0 | at Grove City (Oct 31) | |||
| SHOTS | 0 | vs Chatham (Oct 10) | ||
| 1 | at Penn State Altoona (Sep 23) | |||
| SHOTS ON GOAL | 0 | vs Chatham (Oct 10) | ||
| 0 | vs Bethany (Oct 27) | |||
| SAVES | 1 | at Carnegie Mellon (Sep 11) | ||
| 1 | vs Grove City (Oct 13) | |||
| CORNER KICKS | 0 | vs Marietta (Sep 19) | ||
| 0 | at Penn State Altoona (Sep 23) | |||
| 0 | vs Chatham (Oct 10) | |||
| FOULS | 0 | at Pitt.-Greensburg (9/16/2012) | ||
| 2 | vs Chatham (Oct 10) | |||
| 2 | vs Bethany (Oct 27) |