TMC   Inn   W&J  
   1  2  3  4  5  6  7  8  9    R  H  E
Thomas More 0 0 2 1 0 0 0 0 0 3 13 2
Wash. & Jeff. 3 2 0 0 0 1 2 1 X 9 13 0
  3   Final   9
 
Last play: Cody Makin grounded out to p.
 Thomas More  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
D. Kennett ss 4 1 3 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 5 1   1
J. Handley lf 4 0 1 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   2 0 0   0
Ryan Darner rf 5 1 2 1   2 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
Cody Makin cf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 3 0   1 1 0   4
T. Miller 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   2 0 0   2
Craig Hyson 1b 2 1 2 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   8 2 0   0
Nick Connor dh 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
M. Woelfel 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   1
  D. Pogue ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
  Tyler Graber 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 2 0   0
Brad Popham c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   2
Tyler Jones p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  D. Etscheid p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 2 1   0
Totals 36 3 13 2   3 0 0   3 4   0 0 1 0 0 0   8 12 1   24 16 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Tyler Jones L,1-1   4.2 6 5 5 3 0   2 2 0 1 0 0   1 2 0   17 23   5 7  
D. Etscheid   3.1 7 4 2 2 0   0 0 0 1 0 0   3 0 0   15 18   3 5